نظرة عامة على البرنامج
Program Overview
The Marine Institute offers various programs, including Certificate, Diploma, and Undergraduate Programs, Graduate Programs, Online Programs, and Industry Training.
Academics
- Certificate, Diploma And Undergraduate Programs
- Graduate Programs
- Online Programs
- Industry Training
- Academic and Student Affairs
- Schools
- Registrar's Office
Research
Office of Research and Development
The Office of Research and Development is responsible for bringing oceans research to the world.
Specialized Training and Applied Research Centres
These centres provide specialized training and applied research opportunities.
Facilities
The Marine Institute has world-class research facilities.
Researchers
The institute has a team of experienced researchers.
Graduate Opportunities
Graduate opportunities are available for students.
Campus Life
Academic Calendar
The academic calendar outlines important dates and deadlines.
Academic Supports
Academic supports are available to help students succeed.
Student Supports
Student supports, such as counseling and advising, are available.
Computer and Technology Supports
Computer and technology supports are available to help students with technical issues.
Tuition and Fees
Tuition and fees vary depending on the program and student status.
Health and Wellness
Health and wellness services are available to support students' physical and mental health.
Remotely Operated Vehicles Program
Domestic Students
| Term | Tuition | CFS Fees | MISU Fee | H&D | Rec Fee | Lab Fee | Student Serv Fee | Campus Renewal Fee | Total |
|---|---|---|---|---|---|---|---|---|---|
| TERM 1 | 2,700.00 | 11.26 | 30.00 | 128.92 | 71.44 | 30.00 | 50.00 | 0.00 | $3,021.62 |
| TERM 2 | 2,700.00 | 11.26 | 30.00 | 128.92 | 71.44 | 5.00 | 50.00 | 0.00 | $2,996.62 |
| TECH SESSION I | 2,700.00 | 15.00 | 128.92 | 35.72 | 5.00 | 50.00 | 0.00 | $2,934.64 | |
| TERM 3 | 2,808.00 | 11.26 | 30.00 | 128.92 | 71.44 | 5.00 | 50.00 | 0.00 | $3,104.62 |
| TERM 4 | 2,808.00 | 11.26 | 30.00 | 128.92 | 71.44 | 5.00 | 50.00 | 0.00 | $3,104.62 |
| TECH SESSION II | 2,808.00 | 15.00 | 128.92 | 35.72 | 5.00 | 50.00 | 0.00 | $3,042.64 | |
| WORK TERM | 702.00 | 50.00 | $752.00 |
International Students
| Term | Tuition | CFS Fees | MISU Fee | H&D | Rec Fee | Lab Fee | Student Serv Fee | Campus Renewal Fee | Total |
|---|---|---|---|---|---|---|---|---|---|
| TERM 1 | 9,000.00 | 11.26 | 30.00 | 261.59 | 71.44 | 30.00 | 50.00 | 0.00 | $9,454.29 |
| TERM 2 | 9,000.00 | 11.26 | 30.00 | 261.59 | 71.44 | 5.00 | 50.00 | 0.00 | $9,429.29 |
| TECH SESSION I | 9,000.00 | 15.00 | 261.59 | 35.72 | 5.00 | 50.00 | 0.00 | $9,367.31 | |
| TERM 3 | 9,360.00 | 11.26 | 30.00 | 261.59 | 71.44 | 5.00 | 50.00 | 0.00 | $9,789.29 |
| TERM 4 | 9,360.00 | 11.26 | 30.00 | 261.59 | 71.44 | 5.00 | 50.00 | 0.00 | $9,789.29 |
| TECH SESSION II | 9,360.00 | 15.00 | 261.59 | 35.72 | 5.00 | 50.00 | 0.00 | $9,727.31 | |
| WORK TERM | 2,340.00 | 50.00 | $2,390.00 |
