أنشئ حساباً مجانياً لفتح المحتوى الكامل!
بالتسجيل، فإنك توافق على بيان الخصوصية و الشروط والأحكام.
نظرة عامة على البرنامج
Biotechnology and Bioanalysis Program
Overview
The Biotechnology and Bioanalysis Program at Benha University Faculty of Veterinary Medicine aims to provide the labor market with outstanding graduates specialized in biotechnology and laboratory chemical analyzes. The program awards a bachelor's degree in veterinary medicine with a focus on biotechnology and biological analysis.
Vision
The program's vision is to be an accredited and pioneering program that serves the community by providing graduates with high capabilities and skills in techno-biology and biological analysis.
Mission
The program's mission is to graduate outstanding professionals who can occupy jobs in hospitals as specialists for medical analysis and molecular biology laboratories. This is achieved through academic courses, scientific applications, and laboratory training in specialized laboratories.
About the Program
The program was established by Ministerial Resolution No. 757 of 2/3/2020 and requires 190 credit hours for graduation. The program utilizes classrooms and lab rooms in the Biochemistry and Molecular Biology Department, faculty departments, and the Veterinary Teaching Hospital.
Career Opportunities
Graduates of the program can pursue careers in various fields, including:
- Veterinarian in the Ministry of Agriculture
- Veterinary doctor in the Ministry of Justice
- Companies and factories of laboratories ingredients
- Veterinary research institutes and veterinary departments
- Academies, laboratories, and farms of the armed forces and police
- Veterinary diagnostic laboratories
- Veterinary hospitals and animal farms, poultry, and fish
- Abattoirs (slaughter houses) of animals and poultry
- General Authority for Veterinary Services
- Zoos, clinics, and laboratories
- Faculty members in faculties of veterinary medicine
- Researchers in the ministry of health
Joining and Registering Conditions
To join the program, applicants must meet the following conditions:
- Hold a high school diploma (Science) or its equivalent.
- Transfer from corresponding government faculties according to the conditions set by the Supreme Council of Universities.
- Graduates of veterinary medicine faculties and practical faculties (pharmacy, dentistry, medicine, agriculture, nursing, applied medical sciences, health sciences, sciences) can be admitted after studying the necessary subjects.
- International students can join according to the conditions set by the Supreme Council of Universities.
Program Requirements
The program requires 190 credit hours for graduation, including:
- Faculty compulsory courses: 170 credit hours
- Faculty elective courses: 20 credit hours
Faculty Compulsory Courses
The faculty compulsory courses include:
First Level
| Course Code | Course Title | Theoretical | Practical | Credit Hours | Prerequisite | Year/Semester |
|---|---|---|---|---|---|---|
| L1A-101 | General Anatomy and Embryology | 2 | 2 | 3 | First level, First semester | |
| L1A-102 | General Histology | 2 | 2 | 3 | ||
| L1A-103 | Biology | 1 | 2 | 2 | ||
| L1A-104 | Human Rights | 1 | 0 | 1 | ||
| L1A-105 | Biophysics | 1 | 2 | 2 | ||
| L1A-106 | English and Veterinary Terminology | 1 | 0 | 1 | ||
| L1A-107 | Computer | 1 | 2 | 2 | ||
| L1B-101 | Special Anatomy | 2 | 2 | 3 | First level, Second semester | |
| L1B-102 | Special Histology | 2 | 2 | 3 | ||
| L1B-103 | Genetics and Genetic Engineering | 2 | 2 | 3 | L1A-102 | |
| L1B-104 | Biostatistics | 1 | 2 | 2 | ||
| L1B-105 | Analytical Chemistry | 1 | 2 | 2 | ||
| L1B-106 | Basics of Quality | 1 | 1 |
Second Level
| Course Code | Course Title | Theoretical | Practical | Credit Hours | Prerequisite | Year/Semester |
|---|---|---|---|---|---|---|
| L2A-201 | General Animal Behavior and Management | 2 | 2 | 3 | Second year, First semester | |
| L2A-202 | General Nutrition and Clinical Nutrition | 2 | 2 | 3 | L2A-204 | |
| L2A-203 | General Physiology | 2 | 2 | 3 | ||
| L2A-204 | General Biochemistry | 2 | 2 | 3 | ||
| L2A-205 | Molecular Biology | 2 | 2 | 3 | L1B-103 | |
| L2B-201 | Special Animal Behavior and Management | 2 | 2 | 3 | Second year, Second semester | |
| L2B-202 | Special Nutrition and Clinical Nutrition | 2 | 2 | 3 | ||
| L2B-203 | Special Physiology | 2 | 2 | 3 | ||
| L2B-204 | Special Biochemistry | 2 | 2 | 3 | L1B-105 | |
| L2B-205 | Clinical Biochemistry | 2 | 2 | 3 | L1B-104 |
Third Level
| Course Code | Course Title | Theoretical | Practical | Credit Hours | Prerequisite | Year/Semester |
|---|---|---|---|---|---|---|
| L3A-301 | General Pathology | 2 | 2 | 3 | L1A-101, L1A-102 | Third level, First semester |
| L3A-302 | General Bacteriology, Immunology, Mycology | 2 | 2 | 3 | L1A-103 | |
| L3A-303 | General Virology | 2 | 2 | 3 | L2A-204 | |
| L3A-304 | General Parasitology | 2 | 2 | 3 | L1A-103 | |
| L3A-305 | General Pharmacology | 2 | 2 | 3 | L2A-203, L2A-204 | |
| L3A-306 | General Clinical Pathology | 2 | 2 | 3 | L2A-204, L3A-301 | |
| L3B-301 | Special Pathology | 2 | 2 | 3 | Third level, Second semester | |
| L3B-302 | Special Bacteriology, Immunology, Mycology | 2 | 2 | 3 | ||
| L3B-303 | Special Virology | 2 | 2 | 3 | ||
| L3B-304 | Special Parasitology | 2 | 2 | 3 | ||
| L3B-305 | Special Pharmacology | 2 | 2 | 3 | ||
| L3B-306 | Special Clinical Pathology | 2 | 2 | 3 |
Fourth Level
| Course Code | Course Title | Theoretical | Practical | Credit Hours | Prerequisite | Year/Semester |
|---|---|---|---|---|---|---|
| L4A-401 | General Internal Medicine | 2 | 2 | 3 | L3A-302, L3A-303 | Fourth level, First semester |
| L4A-402 | General Surgery | 2 | 2 | 3 | L3A-301 | |
| L4A-403 | General Theriogenology | 2 | 2 | 3 | L3A-301, L2B-203 | |
| L4A-404 | Forensic Medicine and Veterinary Legislation | 2 | 2 | 3 | L3A-301, L3A-305 | |
| L4A-405 | Poultry Diseases I | 2 | 2 | 3 | L3A-303, L3A-304 | |
| L4A-406 | Economic and Farm Management | 2 | 2 | 3 | ||
| L4B-401 | Special Internal Medicine | 2 | 2 | 3 | Fourth level, Second semester | |
| L4B-402 | Special Surgery | 2 | 2 | 3 | ||
| L4B-403 | Special Theriogenology | 2 | 2 | 3 | ||
| L4B-404 | Veterinary Toxicology | 2 | 2 | 3 | ||
| L4B-405 | Poultry Diseases II | 2 | 2 | 3 | ||
| L4B-406 | Animal Production | 1 | 2 | 2 | ||
| L4B-407 | Anesthesiology and Radiology | 1 | 2 | 2 |
Fifth Level
| Course Code | Course Title | Theoretical | Practical | Credit Hours | Prerequisite | Year/Semester |
|---|---|---|---|---|---|---|
| L5A-501 | Meat Hygiene and Control | 2 | 2 | 3 | Fifth level, First semester | |
| L5A-502 | Milk Hygiene and Control | 2 | 2 | 3 | ||
| L5A-503 | Animal and Poultry Hygiene | 2 | 2 | 3 | L3A-302, L3A-304 | |
| L5A-504 | General Zoonosis | 2 | 2 | 3 | L3A-302, L3A-304 | |
| L5A-505 | General Infectious Diseases | 2 | 2 | 3 | ||
| L5A-506 | Clinical Training and Field Visits | 0 | 6 | 3 | ||
| L5B-501 | Basic of Medical Analysis | 2 | 2 | 3 | Fifth level, Second semester | |
| L5B-502 | Gene Therapy | 2 | 2 | 3 | ||
| L5B-503 | Diseases of Aquatic Animals | 2 | 2 | 3 | ||
| L5B-504 | Basics of Biotechnology | 2 | 2 | 3 | ||
| L5B-505 | Stem Cells | 2 | 2 | 3 | ||
| L5B-506 | Clinical Training and Field Visits | 0 | 6 | 3 | ||
| L5B-507 | Graduation Project | 1 | 2 | 2 |
Faculty Elective Courses
The faculty elective courses include:
- Anatomy of Pet Animal
- Reproductive Physiology of Pet Animal
- Body Fluid Chemistry of Pet Animals
- Histology (Complementary)
- Nanotechnology
- Marketing and Advertising
- Veterinary Pharmaceutics
- Industrial Biotechnology
- Recombinant DNA Technology
- Proteomics
- Genetic Diseases for Pets
- Microscopic Preparations
- Genomates
- Techniques of Ultrasonography
- Molecular Forensic Evidence
- Bioinformatics
- Laboratory Molecular Diagnosis
- Communication Skills
- Drugs Genomes
- Laboratories Quality
Total Credit Hours
The total credit hours required for the program is 190, including 170 credit hours of faculty compulsory courses and 20 credit hours of faculty elective courses.
