Students
مصاريف
غير متاح
تاريخ البدء
غير متاح
وسيلة الدراسة
غير متاح
مدة
غير متاح

لقد شاهدت 1/5 برامج/جامعات. يمكنك مشاهدة حتى 5 برامج/جامعات

أنشئ حساباً مجانياً لفتح المحتوى الكامل!

بالتسجيل، فإنك توافق على بيان الخصوصية و الشروط والأحكام.

حقائق البرنامج
تفاصيل البرنامج
درجة
بكالوريوس
تخصص رئيسي
الكيمياء الحيوية | الكيمياء
التخصص
الرياضيات والإحصاء | العلوم الطبيعية
لغة الدورة
إنجليزي
عن البرنامج

نظرة عامة على البرنامج


Bachelor of Science in Chemistry

The Bachelor of Science in Chemistry program is designed to provide students with a comprehensive education in chemistry, preparing them for careers in industry, research, and academia.


Program's Mission

The program's mission is to provide an educational system in chemistry that enhances student skills and contributes to the development of society, adding value to scientific research.


Educational Objectives

The program's educational objectives are to:


  1. Prepare graduates capable of pursuing graduate studies in chemistry.
  2. Prepare graduates for a successful career in industry or research labs.
  3. Prepare graduates with communication skills and teamwork and self-learning values that enable them to work in various environments.

Learning Outcomes

The program's learning outcomes are categorized into three areas:


Knowledge and Understanding

  • K1: Discern the fundamentals of all basic sciences and those related to chemistry.
  • K2: Articulate the principles and theories of the different chemical fields.
  • K3: Explain experimental results and phenomena based on theoretical discussions.
  • K4: Analyze the chemical compounds, functional groups, structures, and effectiveness with practical application.

Skills

  • S1: Optimize learning, thinking, communication, and computer skills to apply laws and theories related to chemistry.
  • S2: Design experiments to conduct and critically evaluate results through laboratory work and training.
  • S3: Master the use of various instruments in the analysis of different materials.

Values, Autonomy, and Responsibility

  • V1: Work on its own as well as in groups and teams collaboratively and effectively with others.
  • V2: Exhibit ethical behaviors, proficiency, and flexibility in applying chemistry in different fields.
  • V3: Self-learn at different situations and attitudes in the field of chemistry.

Study Plan

The study plan for the Bachelor of Science in Chemistry program consists of eight levels, with a total of 138 credit hours.


Level 1 (Old Plan Bachelor of Chemistry)

  • Course code | Course Name | Credit hours
    • ENG1-101-6 | Intensive English Program -1 | 6
    • IC1-101-2 | Islamic Culture -1 | 2
    • CSM1-101-2 | Computer skills | 2
    • ARB1-101-2 | Language skills | 2
    • PHYS101-4 | General Physics | 4
  • Total | 16

Level 2 (Old Plan Bachelor of Chemistry)

  • Course code | Course Name | Credit hours
    • ENG1-102-6 | Intensive English Program -2 | 6
    • CI1-101-2 | Communication Skills | 2
    • PSY1-101-2 | Learning and Thinking Skills | 2
    • CHEM1-101-4 | General Chemistry -1 | 4
    • MATH1-101-3 | General Mathematics | 3
  • Total | 17

Level 3 (Old Plan Bachelor of Chemistry)

  • Course code | Course Name | Credit hours
    • STA1-212-2 | Principles of Statistics | 2
    • CHEM1-231-3 | General Chemistry-2 | 3
    • IC1-102-2 | Islamic Culture- 2 | 2
    • ARB1-201-2 | Arabic Editing | 2
    • BIO1-211-4 | General Biology | 4
    • CHEM1-221-4 | Organic Chemistry -1 | 4
    • CHEM1-241-1 | Chemistry of Colloid Chemistry and Phase rule | 1
  • Total | 18

Level 4 (Old Plan Bachelor of Chemistry)

  • Course code | Course Name | Credit hours
    • IC1-103-2 | Islamic Culture- 3 | 2
    • MGM1-301-2 | Entrepreneurship | 2
    • University Elective Course | 2
    • CHEM1-251-4 | Analytical Chemistry-1 (Volumetric and Gravimetric) | 4
    • CHEM1-242-2 | Physical Chemistry -1 | 2
    • CHEM1-232-2 | Inorganic Chemistry-1 | 2
    • MATH1-221-4 | Calculus I | 4
  • Total | 18

Level 5 (Old Plan Bachelor of Chemistry)

  • Course code | Course Name | Credit hours
    • IC1-104-2 | Islamic Culture- 4 | 2
    • Free Course | 2
    • MDS1-201-2 | Health and Fitness | 2
    • MGM1-212-1 | Volunteer Work | 1
    • CHEM1-321-4 | Organic Chemistry -2 | 4
    • CHEM1-341-2 | Electrochemistry | 2
    • CHEM1-331-3 | Inorganic Chemistry -2 | 3
    • CHEM1-322-2 | Organic Synthesis | 2
  • Total | 18

Level 6 (Old Plan Bachelor of Chemistry)

  • Course code | Course Name | Credit hours
    • CHEM1-323-3 | Spectroscopy of Organic Compounds | 3
    • CHEM1-324-3 | Chemistry of Heterocyclic Compounds | 3
    • Sci1-313-2 | Principles of Scientific Research in Science | 2
    • CHEM1-351-3 | Instrumental Analysis | 3
    • College Elective Course | 2
    • CHEM1-342-3 | Kinetic Chemistry | 3
  • Total | 16

Level 7 (Old Plan Bachelor of Chemistry)

  • Course code | Course Name | Credit hours
    • CHEM1-421-2 | Organic Reaction Mechanisms | 2
    • CHEM1-441-3 | Physical chemistry -2 | 3
    • CHEM1431-2 | Organometallic Chemistry | 2
    • CHEM1-451-3 | Analytical Chemistry -2 | 3
    • CHEM1-422-2 | Chemistry of Natural Products | 2
    • CHEM1-442-3 | Corrosion and Corrosion Control | 3
    • CHEM1-461-3 | Graduation Research Project | 3
  • Total | 18

Level 8 (Old Plan Bachelor of Chemistry)

  • Course code | Course Name | Credit hours
    • CHEM1-443-2 | Nuclear and radiation Chemistry | 2
    • CHEM1-432-2 | Solid State Chemistry | 2
    • CHEM1-433-2 | Inorganic Reaction Mechanism | 2
    • CHEM1-444-2 | Quantum Chemistry | 2
    • CHEM1-423-3 | Biochemistry | 3
    • CHEM1-424-2 | Polymer Chemistry | 2
    • CHEM1-452-2 | Environmental Chemistry | 2
    • Elective Program | 2
  • Total | 17

Elective Courses

  • Course code | Course Name | Credit hours
    • HIS1-201-2 | History of Kingdom of Saudi Arabia | 2
    • ED1-210-2 | Youth and the value of citizenship | 2
    • PHYS1-315-2 | Renewable Energy | 2
    • CHEM1-314-2 | Introduction to Nanotechnology | 2
    • CHEM1-434-2 | Cement Chemistry | 2
    • CHEM1-425-2 | Petroleum Chemistry | 2
  • Total | 12

Statistics

  • Number of registered students | Number of graduating students
    • Male | Female | Male | Female
    • 26 | 87 | 0 | 383

Number of hours for all levels

  • 138

Sex

  • All

Version

  • 1

Level 1

  • Course code | Course Name | Credit hours
    • MATH26111 | Calculus -1 | 3
    • SLM26101 | Introduction to Islamic culture | 2
    • CS26101 | Digital Skills | 2
    • ENG26111 | General English-1 (Science,Engineering) | 4
    • CI26101 | Communication Skills | 2
    • ARB26101 | Arabic Language Skills | 2
  • Total | 15

Level 2

  • Course code | Course Name | Credit hours
    • SLM26102 | Family & Community in Islam | 2
    • CHEM26113 | General Chemistry | 4
    • PHYS26114 | General Physics | 4
    • ENG26114 | General English-2 (Science-Engineering) | 4
    • PSY26101 | Learning and Thinking Skills | 2
  • Total | 16

Level 3

  • Course code | Course Name | Credit hours
    • ENG26121 | English for Specific Purposes (Science,Engineering) | 4
    • CHEM26231 | General Chemistry-2 | 3
    • MATH26214 | Calculus -2 | 3
    • STAT26212 | Principles of Statistics | 2
    • CHEM26224 | Organic Chemistry | 4
    • CHEM26271 | Terminology and Scientific Writing | 1
  • Total | 17

Level 4

  • Course code | Course Name | Credit hours
    • CHEM26241 | Colloid Chemistry and Phase rule | 1
    • CHEM26232 | Inorganic Chemistry (Main Groups) | 2
    • BIOL26221 | General Biology | 3
    • CHEM26325 | Chemistry of Heterocyclic Compounds | 3
    • CHEM26242 | Physical Chemistry (Thermodynamics) | 2
    • CHEM26251 | Analytical Chemistry (Volumetric and Gravimetric Methods of Analysis) | 4
    • University elective | 2
  • Total | 17

Level 5

  • Course code | Course Name | Credit hours
    • BUA26302 | Entrepreneurship | 1
    • CHEM26343 | Electrochemistry | 2
    • CHEM26352 | Analytical Chemistry (Chromatographic Separation Methods) | 3
    • CHEM26344 | Kinetic Chemistry | 3
    • CHEM26333 | Inorganic Chemistry (Transition Elements) | 4
    • CHEM26324 | Spectroscopy of Organic Compounds | 3
    • CHEM26323 | Chemistry of Natural Products | 2
  • Total | 18

Level 6

  • Course code | Course Name | Credit hours
    • CHEM26353 | Instrumental Analysis | 3
    • CHEM26446 | Chemistry of Surface and Catalysis | 3
    • BUA26201 | Volunteer Work | 1
    • CHEM26335 | Organometallic Chemistry | 2
    • CHEM26327 | Organic Synthesis | 2
    • CHEM26345 | Corrosion | 3
    • CHEM26326 | Organic Reaction Mechanisms | 2
    • College elective | 2
  • Total | 18

Level 7

  • Course code | Course Name | Credit hours
    • CHEM26447 | Quantum Chemistry | 2
    • CHEM26454 | Analysis of chemical pollutants | 3
    • CHEM26474 | Graduation project | 3
    • CHEM26472 | Principles of Scientific Research in Chemistry | 2
    • CHEM26428 | Biochemistry | 3
    • CHEM26434 | Nuclear and Radiation Chemistry | 2
  • Total | 15

Level 8

  • Course code | Course Name | Credit hours
    • CHEM26475 | Cooperative training | 8
    • CHEM26436 | Solid State Chemistry | 2
    • CHEM26437 | Inorganic Reaction Mechanism | 2
    • CHEM26473 | Special Topics in Chemistry | 2
    • CHEM26462 | Applied polymers | 2
    • Program elective | 2
  • Total | 18

Elective Courses

  • Course code | Course Name | Credit hours
    • MDS26201 | Health and Fitness | 2
    • ENG26224 | Writing for specific Purpose | 2
    • ARB26102 | Arabic Editing | 2
    • HIS26201 | History of the Kingdom of Saudi Arabia | 2
    • HIS26211 | Studies in Biography of the Prophet | 2
    • TEC26212 | E-Learning applications | 2
    • SLM26104 | Contemporary Issues | 2
    • SLM26103 | Economy in Islam | 2
    • EDU26201 | Youth and the values of Citizenship | 2
    • CHEM26361 | Introduction to Nanotechnology | 2
    • PHYS26371 | Renewable Energy | 2
    • CHEM26465 | Chemistry of Ferilizers | 2
    • CHEM26463 | Cement Chemistry | 2
    • CHEM26464 | Petroleum Chemistry | 2
  • Total | 28

Statistics

  • Number of registered students | Number of graduating students
    • Male | Female | Male | Female
    • 26 | 87 | 0 | 383
عرض المزيد