Program Overview
University of Montana Pharmacy Experiential Program
The Pharmacy Experiential Program at the University of Montana is composed of a minimum of 1,680 hours and a maximum of 1,920 hours of advanced pharmacy practice experience (APPE) for fourth professional year students in the entry-level Pharm.D. program. This ensures all students meet no less than the 1,440 APPE hours as required by the Accreditation Council for Pharmacy Education (ACPE) and provides additional hours for licensure anywhere in the United States.
Program Structure
All APPEs are six-week rotations. Students must complete four required rotations in the following practice settings:
- Ambulatory patient care
- Community pharmacy
- Hospital/health system pharmacy
- Inpatient general medicine patient care
for a total of 960 hours. Additional hours are distributed over a minimum of three and a maximum of four six-week elective APPEs. Two of the electives must be in patient care APPEs. One APPE must be completed in a setting that serves a rural or medically underserved patient population. All APPEs are taken on a credit
o credit basis where the focus is on building competency and progression towards practice-readiness.
State Licensing Requirements
The program meets the requirements for licensure in all states. The following table outlines the state licensing boards or departments and their respective requirements:
| State | State Licensing Board or Department | State Licensing Requirements | Notes |
|---|---|---|---|
| Alabama | Alabama Board of Pharmacy | Meets requirements | |
| Alaska | State of Alaska Department of Commerce, Community, and Economic Development | Meets requirements | |
| American Samoa | Meets requirements | ||
| Arizona | Arizona State Board of Pharmacy | Meets requirements | |
| Arkansas | Arkansas Department of Health | Meets requirements | |
| California | California State Board of Pharmacy | Meets requirements | |
| Colorado | Colorado Department of Regulatory Agencies Division of Professions and Occupations | Meets requirements | |
| Connecticut | Connecticut State Department of Consumer Protection | Meets requirements | |
| Delaware | Delaware Division of Professional Regulation | Meets requirements | |
| District of Columbia | DC Department of Health | Meets requirements | |
| Federated States of Micronesia | FSM Department of Health and Social Affairs | Meets requirements | |
| Florida | Florida Board of Pharmacy | Meets requirements | |
| Georgia | Georgia Board of Pharmacy | Meets requirements | |
| Guam | Guam Board of Examiners for Pharmacy | Meets requirements | |
| Hawaii | State of Hawaii Department of Commerce and Consumer Affairs | Meets requirements | |
| Idaho | Idaho Division of Occupational & Professional Licenses | Meets requirements | |
| Illinois | Illinois Department of Financial & Professional Regulation | Meets requirements | |
| Indiana | Indiana Professional Licensing Agency | Meets requirements | |
| Iowa | Iowa Department of Inspections, Appeals, & Licensing | Meets requirements | |
| Kansas | Kansas Board of Pharmacy | Meets requirements | |
| Kentucky | Kentucky Board of Pharmacy | Meets requirements | |
| Louisiana | Louisiana Board of Pharmacy | Meets requirements | |
| Maine | State of Maine Professional & Financial Regulation | Meets requirements | |
| Maryland | Maryland Department of Health | Meets requirements | |
| Massachusetts | Mass.gov Pharmacist Licensing | Meets requirements | |
| Michigan | State of Michigan Licensing and Regulatory Affairs | Meets requirements | |
| Minnesota | Minnesota Board of Pharmacy | Meets requirements | |
| Mississippi | Mississippi Board of Pharmacy | Meets requirements | |
| Missouri | Missouri Division of Professional Registration | Meets requirements | |
| Montana | Montana Department of Labor & Industry Boards | Meets requirements | |
| Nebraska | Nebraska Department of Health and Human Services | Meets requirements | |
| Nevada | Nevada State Board of Pharmacy | Meets requirements | |
| New Hampshire | New Hampshire Office of Professional Licensure and Certification | Meets requirements | |
| New Jersey | New Jersey Division of Consumer Affairs | Meets requirements | |
| New Mexico | New Mexico Regulation & Licensing Department | Meets requirements | |
| New York | New York State Education Department Office of the Professions | Meets requirements | |
| North Carolina | North Carolina Board of Pharmacy | Meets requirements | |
| North Dakota | North Dakota Board of Pharmacy | Meets requirements | |
| Northern Mariana Islands | Commonwealth of Northern Mariana Islands Board of Professional Licensing / Health Care Professions Licensing Board | Meets requirements | |
| Ohio | State of Ohio Board of Pharmacy | Meets requirements | |
| Oklahoma | Oklahoma Board of Pharmacy | Meets requirements | |
| Oregon | Oregon Board of Pharmacy | Meets requirements | |
| Pennsylvania | Pennsylvania Department of State Professional Licensing | Meets requirements | |
| Puerto Rico | Puerto Rico Pharmacy Examining Board | Meets requirements | |
| Republic of Palau | Republic of Palau Ministry of Health and Human Services | Meets requirements | |
| Republic of the Marshall Islands | Republic of the Marshall Islands Ministry of Health and Human Services | Meets requirements | |
| Rhode Island | State of Rhode Island Department of Health | Meets requirements | |
| South Carolina | South Carolina Department of Labor, Licensing and Regulation | Meets requirements | |
| South Dakota | South Dakota Department of Health | Meets requirements | |
| Tennessee | Tennessee Department of Health | Meets requirements | |
| Texas | Texas State Board of Pharmacy | Meets requirements | |
| US Virgin Islands | Government of the Virgin Islands Department of Health | Meets requirements | |
| Utah | Utah Department of Commerce Division of Professional Licensing | Meets requirements | |
| Vermont | Vermont Secretary of State Office of Professional Regulation | Meets requirements | |
| Virginia | Virginia Department of Health Professions Board of Pharmacy | Meets requirements | |
| Washington | Washington State Department of Health | Meets requirements | |
| West Virginia | West Virginia Board of Pharmacy | Meets requirements | |
| Wisconsin | State of Wisconsin Department of Safety and Professional Services | Meets requirements | |
| Wyoming | Wyoming State Board of Pharmacy | Meets requirements |
