Doctor of Physical Therapy
Lowell , United States
Visit Program Website
Tuition Fee
Not Available
Start Date
Not Available
Medium of studying
On campus
Duration
2 years
Details
Program Details
Degree
PhD
Major
Biomedical Sciences | Physical Therapy | Public Health
Area of study
Health
Education type
On campus
Timing
Full time
Course Language
English
Intakes
| Program start date | Application deadline |
| 2024-09-01 | - |
| 2024-01-01 | - |
| 2024-06-01 | - |
About Program
Program Overview
Degree Pathway, Doctor of Physical Therapy
The Doctor of Physical Therapy (DPT) program is a 95-credit degree pathway offered by the Zuckerberg College of Health Sciences at UMass Lowell.
Academic Catalog
The DPT program is part of the Graduate Programs & Policies in the Academic Catalog, which includes:
- General Policies
- Admissions Policies & Procedures
- Financial Information
- Program Option
- College of Fine Arts, Humanities & Social Sciences
- Francis College of Engineering
- Manning School of Business
- Kennedy College of Sciences
- Zuckerberg College of Health Sciences
- Biomedical & Nutritional Sciences
- Nursing
- Physical Therapy
- Doctoral Program
- Degree Pathway, Doctor of Physical Therapy
- Course Listing
- Pharmaceutical Sciences
- Public Health
- Faculty
- UMass System Graduate Programs
Program Structure
The DPT program consists of several required courses, which are divided into three summers and two academic years.
First Summer Required Courses
- Course # | Course Name | Credits
- Total | 7
- DPTH.6010 | Clinical Anatomy | 3
- DPTH.6030 | Clinical Anatomy Lab | 1
- DPTH.6090 | Pathology | 3
Fall Required Courses
- Course # | Course Name | Credits
- Total | 14
- DPTH.6080 | Musculoskeletal PT I Lecture | 3
- DPTH.6100 | Musculoskeletal PT I Lab | 1
- DPTH.6050 | PT Interventions I Lecture | 3
- DPTH.6070 | PT Interventions I Lab | 1
- DPTH.6390 | Med/Surg. Orthopedics | 3
- DPTH.6110 | Professional Issues & Clinical Practice | 3
Spring Required Courses
- Course # | Course Name | Credits
- Total | 16
- DPTH.6020 | Neuroscience: Anatomy | 3
- DPTH.6040 | Neuroscience: Physiology/ Neuro | 3
- DPTH.6060 | Neuroscience Lab | 1
- DPTH.6210 | Musculoskeletal PT II Lecture | 3
- DPTH.6230 | Musculoskeletal PT II Lab | 1
- DPTH.6150 | Clinical Ed. Seminar I | 1
- DPTH.6120 | Cardiopulmonary PT Lecture | 3
- DPTH.6140 | Cardiopulmonary PT Lab | 1
Second Summer Required Course
- Course # | Course Name | Credits
- Total | 3
- DPTH.6500 | Clinical Ed. Experience I | 3 (10 weeks)
Fall Required Courses
- Course # | Course Name | Credits
- Total | 15
- DPTH.6170 | Neurological PT I Lecture | 3
- DPTH.6190 | Neurological PT I Lab | 1
- DPTH.6250 | PT Interventions II Lecture | 3
- DPTH.6270 | PT Interventions lab | 1
- DPTH.6160 | Research Methods | 3
- DPTH.6310 | Pediatric PT Lecture | 3
- DPTH.6330 | Pediatric PT Lab | 1
Spring Required Courses
- Course # | Course Name | Credits
- Total | 16
- DPTH.6200 | Neurological PT II Lecture | 3
- DPTH.6220 | Neurological PT II Lab | 1
- DPTH.6450 | PT Interventions III Lecture | 3
- DPTH.6470 | PT Interventions III Lab | 1
- DPTH.6350 | Clinical Ed. Seminar II | 1
- DPTH.6430 | Evidence Directed Care | 3
- DPTH.6280 | Musculoskeletal PT III Lecture | 3
- DPTH.6300 | Musculoskeletal PT III Lab | 1
Third Summer Required Course
- Course # | Course Name | Credits
- Total | 3
- DPTH.6520 | Clinical Ed. Experience II | 3 (12 weeks)
Fall Required Courses
- Course # | Course Name | Credits
- Total | 12
- DPTH.6370 | Integrated Clinical Practice | 3
- DPTH.6260 | Geriatric PT | 3
- DPTH.6480 | Service Learning in PT | 3
- DPTH.6420 | Health Policy and Admin. | 3
Spring Required Courses
- Course # | Course Name | Credits
- Total | 9
- DPTH.6460 | Complex Cases | 3
- DPTH.6400 | Professional Prep in PT | 3
- DPTH.6530 | Clinical Ed. Experience III | 3 (12 weeks)
Total Credits
The total credits required for the DPT program is 95.
See More
