Bachelor of Arts in Psychology, General Concentration
Lowell , United States
Visit Program Website
Tuition Fee
Start Date
Medium of studying
On campus
Duration
4 years
Details
Program Details
Degree
Bachelors
Major
Psychology | Social Work and Counselling | Counselling
Area of study
Social Sciences | Humanities
Education type
On campus
Timing
Full time
Course Language
English
Intakes
| Program start date | Application deadline |
| 2022-09-01 | - |
About Program
Program Overview
Degree Pathway for Psychology, General Concentration
Overview
The Bachelor of Arts in Psychology, General Concentration, is designed for students who entered fall 2022 and beyond. This program consists of 36-54 psychology credits with at least 18 credits at the 3000 level or higher.
Program Requirements
- A major in Psychology requires a minimum of 120 credits.
- Students must have a 2.200 GPA in psychology courses and an overall minimum GPA of 2.000 to graduate.
- The program includes a combination of core curriculum courses, psychology electives, and free electives.
Course Sequence
Freshman Year
Fall Semester
| Course Number | Course Name | Credits |
|---|---|---|
| ENGL.1010 / HONR.1100 | College Writing I / First Year Seminar in Honors: Text in the City (CW) | 3 |
| FAHS.1090 | First Year Experience Seminar | 1 |
| PSYC.1010 | Introduction to Psychological Science | 3 |
| MATH.xxxx | Math Perspective (MATH) | 3 |
| WLxx.xxxx | Language 1 and Culture | 3 |
| xxxx.xxxx | Social Sciences Perspective (SS) | 3 |
| Total | 16 |
Spring Semester
| Course Number | Course Name | Credits |
|---|---|---|
| ENGL.1020 | College Writing II (CW) | 3 |
| PSYC.2600 | Child and Adolescent Development (SRE) | 3 |
| WLxx.xxxx | Language 2 and Culture | 3 |
| xxxx.xxxx | Science with Lab Perspective (SCL) | 4 |
| xxxx.xxxx | Arts and Humanities Perspective (AH) | 3 |
| Total | 16 |
Sophomore Year
Fall Semester
| Course Number | Course Name | Credits |
|---|---|---|
| PSYC.2690 | Research I: Methods (IL), (CTPS) | 3 |
| PSYC.2320 / PSYC.2720 | Psychology of Personality / Abnormal Psychology | 3 |
| xxxx.xxxx | Social Sciences Perspective (SS) | 3 |
| xxxx.xxxx | Science with Lab Perspective (SCL) | 4 |
| xxxx.xxxx | Language 3 and Culture / World Ready Elective | 3 |
| Total | 16 |
Spring Semester
| Course Number | Course Name | Credits |
|---|---|---|
| PSYC.2090 / PSYC.2550 | Social Psychology / Community Psychology (DCA) | 3 |
| PSYC.27xx | Basic Processes Elective | 3 |
| xxxx.xxxx | Arts and Humanities Perspective (AH) | 3 |
| xxxx.xxxx | Science, Technology, Engineering, and Mathematics Perspective (STEM) | 3 |
| xxxx.xxxx | Language 4 and Culture / World Ready Elective | 3 |
| Total | 15 |
Junior Year
Fall Semester
| Course Number | Course Name | Credits |
|---|---|---|
| PSYC.3690 | Research II: Statistics (QL) | 3 |
| xxxx.xxxx | Free Elective | 3 |
| xxxx.xxxx | Arts and Humanities Perspective (AH) | 3 |
| xxxx.xxxx | Social Sciences Perspective (SS) | 3 |
| xxxx.xxxx | World Ready Elective / Free Elective | 3 |
| Total | 15 |
Spring Semester
| Course Number | Course Name | Credits |
|---|---|---|
| PSYC.3/4xxx | Psychology Elective | 3 |
| PSYC.3/4xxx | Psychology Elective | 3 |
| xxxx.xxxx | Free Elective | 3 |
| xxxx.xxxx | Free Elective | 3 |
| xxxx.xxxx | Free Elective | 3 |
| Total | 15 |
Senior Year
Fall Semester
| Course Number | Course Name | Credits |
|---|---|---|
| PSYC.47xx | Advanced Seminar (AIL), (WOC) | 3 |
| PSYC.3/4xx | Psychology Elective | 3 |
| xxxx.3/4xxx | Free Elective | 3 |
| xxxx.xxxx | Free Elective | 3 |
| xxxx.xxxx | Free Elective | 3 |
| Total | 15 |
Spring Semester
| Course Number | Course Name | Credits |
|---|---|---|
| PSYC.4xxx | Psychology Elective | 3 |
| xxxx.3/4xxx | Free Elective | 3 |
| xxxx.xxxx | Free Elective | 3 |
| xxxx.xxxx | Free Elective | 3 |
| xxxx.xxxx | Free Elective | 3 |
| Total | 15 |
Essential Learning Outcomes (ELO) Glossary
- AIL - Applied and Integrative Learning
- CTPS - Critical Thinking and Problem Solving
- DCA - Diversity and Cultural Awareness
- IL - Information Literacy
- QL - Quantitative Literacy
- SRE - Social Responsibility and Ethics
- WOC - Written and Oral Communication
Breadth of Knowledge (BOK) Glossary
- SS - Social Sciences Perspective - 9 credits
- AH - Arts and Humanities Perspective - 9 credits
- SCL - Sciences with Lab Perspective - 6 credits
- STEM - Science, Technology, Engineering and Math Perspective - 3 credits
- CW - College Writing I and II - 6 credits
- MATH - Math Perspective - 3 credits
World Ready Language Track
The World Ready Language Track (WR track) requires successful completion of a two-course sequence in a World Language (depending on placement) and three approved courses on the culture/history/literature/film related to that language, but taught in English. (Total of 15 credits.)
Restriction on Off-Campus Study
Any course taken at another institution must be formally approved prior to enrollment.
See More
