Bachelor of Science in Engineering, Environmental Engineering
Lowell , United States
Visit Program Website
Tuition Fee
Not Available
Start Date
2026-09-01
Medium of studying
On campus
Duration
4 years
Details
Program Details
Degree
Bachelors
Major
Chemical Engineering | Civil Engineering | Environmental Engineering
Area of study
Engineering | Natural Science
Education type
On campus
Timing
Full time
Course Language
English
Intakes
| Program start date | Application deadline |
| 2025-09-01 | - |
| 2026-09-01 | - |
| 2027-09-01 | - |
About Program
Program Overview
Degree Pathway for the Bachelor of Science in Engineering, Environmental Engineering
The Bachelor of Science in Engineering, Environmental Engineering degree pathway is designed for students who entered fall 2025 and beyond.
Academic Catalog
The academic catalog provides an overview of the undergraduate programs and policies, including majors, degree pathways, core curriculum, minors, post-baccalaureate certificates, and policies.
Undergraduate Programs & Policies
- Majors
- Degree Pathways by Major
- Core Curriculum
- Minors
- Post-Baccalaureate Certificates
- Policies
- College of Fine Arts, Humanities & Social Sciences
- Francis College of Engineering
- Policies
- Departments
- Biomedical Engineering
- Chemical Engineering
- Civil & Environmental Engineering
- Majors
- Degree Pathways
- Learning-Outcomes
- Course Listing
- Electrical & Computer Engineering
- Mechanical & Industrial Engineering
- Plastics Engineering
- Programs
- Faculty
- Honors College
- Kennedy College of Sciences
- Manning School of Business
- Zuckerberg College of Health Sciences
Degree Pathway for Environmental Engineering
The degree pathway for environmental engineering is outlined below:
Freshman Year
Fall Semester
| Course Number | Course Name | Credits |
|---|---|---|
| CIVE.1070 | Introduction to Engineering for Civil and Environmental | 2 |
| ENGL.1010 / HONR.1100 | College Writing I / First Year Seminar in Honors: Text in the City (CW) | 3 |
| CHEM.1210 | Chemistry I (SCL) | 3 |
| CHEM.1230L | Chemistry I Lab (SCL) | 1 |
| MATH.1310 | Calculus I (MATH) | 4 |
| xxxx.xxxx | Arts and Humanities Perspective (AH)1 | 3 |
| Total | 16 |
Spring Semester
| Course Number | Course Name | Credits |
|---|---|---|
| ENGL.1020 | College Writing II (CW) | 3 |
| CHEM.1220 | Chemistry II (SCL) | 3 |
| CHEM.1240L | Chemistry II Lab (SCL) | 1 |
| MATH.1320 | Calculus II | 4 |
| PHYS.1410 | Physics I | 3 |
| PHYS.1410L | Physics I Lab | 1 |
| Total | 15 |
Sophomore Year
Fall Semester
| Course Number | Course Name | Credits |
|---|---|---|
| ENGN.2050 | Statics | 3 |
| CIVE.2860 | Probability and Statistics for Engineers | 3 |
| BIOL.2100 | Biology for Engineers (STEM) | 3 |
| BIOL.2120L | Biology for Engineers Lab | 1 |
| MATH.2310 | Calculus III | 4 |
| ENGN.2100 | Professional Development Seminar2 | 1 |
| Total | 15 |
Spring Semester
| Course Number | Course Name | Credits |
|---|---|---|
| ENGN.2070 | Dynamics | 3 |
| ENVE.2010 | Environmental Engineering Chemistry | 3 |
| CIVE.3320 | Environmental Engineering Lab | 1 |
| CIVE.3620 | Environmental Engineering I | 3 |
| MATH.2360 | Engineering Differential Equations | 3 |
| ECON.2010 | Principles of Microeconomics (SS) | 3 |
| Total | 16 |
Junior Year
Fall Semester
| Course Number | Course Name | Credits |
|---|---|---|
| CIVE.3010 | Fluid Mechanics | 3 |
| ENVE.3020 | Fluid Mechanics Laboratory | 1 |
| ENVE.3105 | Material Science for Environmental Engineering | 2 |
| ENVE.3630 | Environmental Engineering II | 3 |
| ENVE.3640 | Energy and the Sustainable Environment | 3 |
| GEOL.3250 | Geology for Engineers | 3 |
| Total | 15 |
Spring Semester
| Course Number | Course Name | Credits |
|---|---|---|
| CIVE.3720 | Civil Engineering Systems | 3 |
| ENVE.3650 | Groundwater Hydrogeology and Remediation | 3 |
| ENVE.3660 | Biological Processes in Environmental Engineering | 3 |
| xxxx.xxxx | Arts and Humanities Perspective (AH)1 | 3 |
| xxxx.xxxx | Social Sciences Perspective (SS)1 | 3 |
| Total | 15 |
Senior Year
Fall Semester
| Course Number | Course Name | Credits |
|---|---|---|
| CIVE.4600 | Water Resources Engineering | 3 |
| ENVE.4610 | Chemical Fate and Transport in the Environment | 3 |
| ENVE.4620 | Air Quality | 3 |
| ENVE.4630 | Environmental Engineering Ethics and Professional Practice | 3 |
| CIVE.5xxx | Professional Elective3 | 3 |
| Total | 15 |
Spring Semester
| Course Number | Course Name | Credits |
|---|---|---|
| ENVE.4855 | Capstone Design | 3 |
| ENVE.4640 | Solid Waste Engineering and Management | 3 |
| CIVE.5xxx | Professional Elective3 | 3 |
| xxxx.xxxx | Social Sciences Perspective (SS)1 | 3 |
| xxxx.xxxx | Arts and Humanities Perspective (AH)1 | 3 |
| Total | 15 |
Total Minimum Credits
The total minimum credits required for the Bachelor of Science in Engineering, Environmental Engineering degree is 122.
Core Curriculum Requirements
The core curriculum requirements include:
- 3 Arts and Humanities courses
- 3 Social Science courses
- One of the Social Science courses must be ECON.2010 Principles of Microeconomics
- Students must select at least one course designated Diversity and Cultural Awareness (DCA) and at least one course designated Social Responsibility and Ethics (SRE)
- No more than two Breadth of Knowledge (BOK) courses can be taken with the same prefix
Breadth of Knowledge (BOK) Glossary
- Social Sciences (SS) Perspective - 3 courses, 9 credits
- Arts and Humanities (AH) Perspective - 3 courses, 9 credits
- Sciences with Lab (SCL) Perspective - 2 courses, 6 credits
- Science, Technology, Engineering and Math (STEM) Perspective - 1 course, 3 credits
- College Writing (CW) I and II - 2 courses, 6 credits
- Math (MATH) Perspective - 2 courses, 3 credits
Essential Learning Outcomes (ELO) Glossary
- Applied and Integrative Learning (AIL)
- Critical Thinking and Problem Solving (CTPS)
- Diversity and Cultural Awareness (DCA)
- Information Literacy (IL)
- Quantitative Literacy (QL)
- Social Responsibility and Ethics (SRE)
- Written and Oral Communication (WOC)
See More
