Conflict Resolution - Bachelor of Arts
Program Overview
Conflict Resolution - Bachelor of Arts Degree Map
The Conflict Resolution - Bachelor of Arts degree map outlines the requirements for completing a Bachelor's degree in four years. To graduate in four years, students need to average 45 credits per year to reach 180 total credits, including 62 upper division (300/400 level courses) credits.
Requirements
- General Education Requirements
- Degree Requirements
- Major Requirements
- University Writing Requirements
- Race and Ethnic Studies Requirements
- Credit Requirements and Limits
Degree Maps and Advising
Degree maps show one possible course plan for earning a degree in four years. Students should talk with their advisor regularly to develop a personalized plan that works best for them, especially if they have earned transferable academic credit.
Bulletin or Catalog Year
The Bulletin or Catalog year defines the specific set of requirements students need to complete a degree. Requirements occasionally change, so it may benefit students to follow a different catalog. Typically, the catalog year is the year students began at PSU, but transfer students may be able to use an earlier catalog.
DARS System
Students are highly encouraged to run their own Degree Audit Reporting System (DARS) report to track their progress through their program. DARS audits are advising tools and are not an official record of earning a degree, major, minor, or certificate.
Course Plan
The following is a sample course plan for the Conflict Resolution - Bachelor of Arts degree:
First Year
| Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
|---|---|---|---|---|---|
| First Year Inquiry or Honors | 5 | First Year Inquiry or Honors | 5 | First Year Inquiry or Honors | 5 |
| BA Second Language 101 | 3-5 | BA Second Language 102 | 3-5 | BA Second Language 103 | 3-5 |
| General Elective | 4 | BA Science/Math | 3-4 | BA Fine & Performing Arts | 3-4 |
| Total Fall Credits | 12-14 | Total Winter Credits | 11-14 | Total Spring Credits | 11-14 |
Second Year
| Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
|---|---|---|---|---|---|
| Sophomore Inquiry or Honors | 4 | Sophomore Inquiry or Honors | 4 | Race and Ethnic Studies Requirement | 3-4 |
| BA Second Language 201 | 3-5 | BA Second Language 202 | 3-5 | BA Second Language 203 | 3-5 |
| BA Science/Social Science | 3-4 | BA Science/Social Science | 3-4 | CR 301 | 4 |
| General Elective | 4 | General Elective | 4 | General Elective | 4 |
| Total Fall Credits | 14-17 | Total Winter Credits | 14-17 | Total Spring Credits | 14-17 |
Third Year
| Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
|---|---|---|---|---|---|
| Upper Division Cluster or Honors | 4 | Upper Division Cluster or Honors | 4 | Upper Division Cluster or Honors | 4 |
| CR 307 | 4 | CR 310U | 4 | CR 311 | 4 |
| CR Upper Division Elective | 4 | CR Upper Division Elective | 4 | CR Elective (400-level) | 4 |
| Race and Ethnic Studies Requirement | 3-4 | General Elective | 4 | General Elective | 4 |
| Total Fall Credits | 15-16 | Total Winter Credits | 16 | Total Spring Credits | 16 |
Fourth Year
| Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
|---|---|---|---|---|---|
| CR 312 | 4 | CR Upper Division Elective | 4 | Senior Capstone or Honors | 6 |
| CR Upper Division Elective | 4 | CR Upper Division Elective | 4 | CR 411 | 4 |
| CR Upper Division Elective | 4 | General Elective | 4 | CR Elective (400-level) | 4 |
| General Elective | 3 | General Elective | 4 | ||
| Total Fall Credits | 15 | Total Winter Credits | 16 | Total Spring Credits | 14 |
Additional Map Notes
- General Elective: CR 199 recommended.
- Sophomore Inquiry or Honors: For University Studies, two Sophomore Inquiry courses are required, but for Honors, three Sophomore courses are required.
- Race and Ethnic Studies Requirement: Two courses required, each minimum 3 credits.
- CR Upper Division Elective: See Bulletin for options.
- CR Elective (400-level): See Bulletin for options. CR 411 is recommended.
- Students may need to add additional general elective credits to their plan to reach 180 total credits.
