Math BS Option I - Applied Mathematics
Portland , United States
Visit Program Website
Tuition Fee
Not Available
Start Date
Not Available
Medium of studying
Not Available
Duration
Not Available
Details
Program Details
Degree
Bachelors
Major
Applied Mathematics | Mathematics
Area of study
Mathematics and Statistics
Course Language
English
About Program
Program Overview
Fariborz Maseeh Department of Mathematics + Statistics
The Fariborz Maseeh Department of Mathematics + Statistics offers various undergraduate and graduate programs.
Undergraduate Programs
- Mathematics BA/BS/Minor
- Mathematics BA/BS Degree Maps
- Mathematics BA/BS Program Details
- Mathematics Minor Program Details
- Honors Track
- Data Science BS
- Data Science BS Degree Maps
- Data Science BS Program Details
- Mathematics for Middle School Teachers Minor
- Mathematics for Middle School Teachers Minor Program Details
Graduate Programs
- Mathematical Sciences PhD
- Mathematical Sciences PhD Admissions
- Mathematical Sciences PhD Program Details
- Mathematics Education PhD
- Mathematics Education PhD Admissions
- Mathematics Education PhD Program Details
- Mathematics MA/MS
- Mathematics MA/MS Admissions
- Mathematics MA/MS Program Details
- Statistics + Data Science MS
- Statistics + Data Science MS Admissions
- Statistics + Data Science MS Program Details
- Mathematics for Teachers MS
- Mathematics for Teachers MS Admissions
- Mathematics for Teachers MS Program Details
- Mathematics for Teachers MS Curriculum Projects
- Applied Statistics + Data Science Graduate Certificate
- Applied Statistics + Data Science Graduate Certificate Admissions
- Applied Statistics + Data Science Graduate Certificate Program Details
Research
- Faculty Research
- RTG in Computation and Data Enabled Science
- Colloquiums and Seminars
Math BS Option I - Applied Mathematics, Degree Map for CATALOG YEAR
The degree map for the Math BS Option I - Applied Mathematics is outlined below:
First Year
| Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
|---|---|---|---|---|---|
| Freshman Inquiry | 5 | Freshman Inquiry | 5 | Freshman Inquiry | 5 |
| BS Arts & Letters /Social Sciences | 4 | BS Arts & Letters /Social Sciences | 4 | BS Arts & Letters /Social Sciences | 4 |
| Mth 251 | 4 | MTH 252 | 4 | MTH 253 | 4 |
| MTH 261 | 4 | ||||
| Total Fall Credits: 13 | Total Winter Credits: 17 | Total Spring Credits: 13 |
First Year Milestones: Complete MTH 252 and MTH 261 (by end of spring term)
Second Year
| Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
|---|---|---|---|---|---|
| Sophomore Inquiry | 4 | Sophomore Inquiry | 4 | Race and Ethnic Studies | 4 |
| BS Science | 4 | BS Science with Lab | 4 | BS Science with Lab | 4 |
| MTH 254 | 4 | MTH 255 | 4 | Mth 256 | 4 |
| Race and Ethnic Studies | 4 | General Elective | 4 | Mth 271 or CS 161 | 4 |
| Total Fall Credits: 16 | Total Winter Credits: 16 | Total Spring Credits: 16 |
Second Year Milestone: Complete MTH 256 (by the end of spring term)
Third Year
| Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
|---|---|---|---|---|---|
| Upper Division Cluster | 4 | Upper Division Cluster | 4 | Upper Division Cluster | 4 |
| MTH/STAT Upper Division Elective 1 | 4 | MTH 311 | 4 | MTH 312 | 4 |
| General Elective | 4 | MTH 344 | 4 | MTH/Stat Upper Division Elective2 | 4 |
| General Elective | 4 | General Elective | 4 | General Elective | 4 |
| Total Fall Credits: 16 | Total Winter Credits: 16 | Total Spring Credits: 16 |
Third Year Milestone: Complete MTH 311 (by the end of spring term)
Fourth Year
| Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
|---|---|---|---|---|---|
| MTH 4XX* Sequence | 3 | MTH 4XX Sequence | 3 | Senior Capstone | 6 |
| MTH 4XX Elective** | 3 | MTH 4XX Elective** | 3 | General Elective | 4 |
| Upper Division General Elective | 4 | General Elective | 4 | Upper Division General Elective | 4 |
| General Elective | 4 | Upper Division General Elective | 4 | ||
| Total Fall Credits: 14 | Total Winter Credits: 14 | Total Spring Credits: 14 |
Fourth Year Milestone: Complete 400 level sequence.
See More
