Physics - Standard Option - Bachelor of Science
Program Overview
Physics - Standard Option - Bachelor of Science Degree Map
The Physics - Standard Option - Bachelor of Science degree map outlines the requirements for completing a degree in four years. To graduate in four years, students need to average 45 credits per year to reach 180 total credits, including 62 upper division (300/400 level courses) credits.
Requirements
- General Education Requirements
- Degree Requirements
- Major Requirements
- University Writing Requirements
- Race and Ethnic Studies Requirements
- Credit Requirements and Limits
Degree Maps and Advising
Degree maps show one possible course plan for earning a degree in four years. Students should talk with their advisor regularly to develop a personalized plan that works best for them, especially if they have earned transferable academic credit.
Bulletin or Catalog Year
The Bulletin or Catalog year defines the specific set of requirements students need to complete a degree. Requirements occasionally change, so it may benefit students to follow a different catalog. Typically, the catalog year is the year students began at PSU, but transfer students may be able to use an earlier catalog.
DARS System
Students are highly encouraged to run their own Degree Audit Reporting System (DARS) report to track their progress through their program. Students should contact an advisor if they have questions about their DARS, catalog/bulletin year, or degree requirements.
Course Plan
First Year
| Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
|---|---|---|---|---|---|
| First Year Inquiry or Honors | 5 | First Year Inquiry or Honors | 5 | First Year Inquiry or Honors | 5 |
| MTH 251Z | 4 | MTH 252Z | 4 | MTH 253Z | 4 |
| CH 221Z | 4 | CH 222Z | 4 | CH 223Z | 4 |
| CH 227Z | 1 | CH 228Z | 1 | CH 229Z | 1 |
| Total Fall Credits | 14 | Total Winter Credits | 14 | Total Spring Credits | 14 |
Second Year
| Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
|---|---|---|---|---|---|
| Sophomore Inquiry or Honors | 4 | Sophomore Inquiry or Honors | 4 | Race and Ethnic Studies Requirement | 3-4 |
| MTH 261 | 4 | MTH 256 | 4 | MTH 254 | 4 |
| PH 211 or PH 201 | 4 | PH 212 or PH 202 | 4 | PH 213 or PH 203 | 4 |
| PH 214 | 1 | PH 215 | 1 | PH 216 | 1 |
| General Elective | 1 | BS Arts & Letters/Social Science | 3-4 | ||
| Total Fall Credits | 14 | Total Winter Credits | 13 | Total Spring Credits | 15-17 |
| Second Year Milestone : Complete all Math courses (by end of Spring term). |
Third Year
| Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
|---|---|---|---|---|---|
| Upper Division Cluster or Honors | 4 | Upper Division Cluster or Honors | 4 | Upper Division Cluster or Honors | 4 |
| PH 311 | 4 | PH 312 | 4 | PH 316 | 4 |
| PH 314 | 4 | PH 315 | 4 | PH 322 | 4 |
| Race and Ethnic Studies Requirement | 3-4 | BS Arts & Letters/Social Science | 3-4 | BS Arts & Letters/Social Science | 3-4 |
| Total Fall Credits | 15-16 | Total Winter Credits | 15-16 | Total Spring Credits | 15-16 |
| Third Year Milestone : Complete PH 311 (by end of Fall term). |
Fourth Year
| Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
|---|---|---|---|---|---|
| PH 431 | 4 | PH 426 | 4 | Senior Capstone or Honors Thesis | 6 |
| PH 4XX | 4 | PH 4XX | 4 | PH 424 | 4 |
| Science/Technology Elective | 4 | General Elective | 4 | Science/Technology Elective | 4 |
| General Elective | 4 | General Elective | 4 | ||
| Total Fall Credits | 16 | Total Winter Credits | 16 | Total Spring Credits | 14 |
Additional Map Notes
- Sophomore Inquiry or Honors : For University Studies, two Sophomore Inquiry courses are required, but for Honors, three Sophomore courses are required.
- Race and Ethnic Studies Requirement : Two courses required, each minimum 3 credits: one course must focus on the U.S. experience; the second course must center the experiences of groups under European and U.S. colonialism and imperialism beyond the United States.
- PH 4XX : Chosen from PH 411, 412, 425, 432, 434, or 464.
- Senior Capstone or Honors Thesis : Option of Research Capstone, Winter and Spring terms (3 credits each).
- Students may need to add additional general elective credits to their plan to reach 180 total credits.
