M.S. Marine Science & Oceanography
Boca Raton , United States
Visit Program Website
Tuition Fee
Start Date
2026-09-01
Medium of studying
Duration
Details
Program Details
Degree
Masters
Major
Aquaculture | Oceanography | Marine Science
Area of study
Agriculture, Forestry, and Fisheries | Natural Science
Course Language
English
Intakes
| Program start date | Application deadline |
| 2026-09-01 | - |
| 2026-03-01 | - |
| 2026-06-01 | - |
About Program
Program Overview
M.S. Marine Science & Oceanography Program
The M.S. Marine Science & Oceanography program is offered by the Harbor Branch Oceanographic Institute at Florida Atlantic University.
Program Overview
The program engages with the community through the Ocean Discovery Visitors Center and the Ocean Science Lecture Series. Harbor Branch's research and outreach programs translate marine science to provide solutions that improve economies and quality of life for coastal communities.
Suggested Course Schedule
The suggested course schedule for MSO thesis students is as follows:
| Semester | Course | Credits |
|---|---|---|
| Fall 1 | Biological Oceanography (required) | 3 |
| Fall 1 | Physical and Geological Oceanography (required) | 3 |
| Fall 1 | Elective | 3 |
| Fall 1 | Total | 9 |
| Spring 1 | Chemical Oceanography or Chemistry for Environmental Scientists (required) | 3 |
| Spring 1 | Elective | 3 |
| Spring 1 | DIR | 2 |
| Spring 1 | Thesis Proposal (required) | 1 |
| Spring 1 | Total | 18 |
| Summer 1 | DIR | 1 |
| Fall 2 | Marine Science Seminar (required) | 1 |
| Fall 2 | Elective | 3 |
| Fall 2 | Elective | 3 |
| Fall 2 | Thesis | 2 |
| Fall 2 | Total | 28 |
| Spring 2 | Thesis | 8 |
| Spring 2 | Thesis defense (required) | 1 |
| Spring 2 | Total | 37 |
The suggested course schedule for MSO non-thesis students is as follows:
| Semester | Course | Credits |
|---|---|---|
| Fall 1 | Biological Oceanography (required) | 3 |
| Fall 1 | Physical and Geological Oceanography (required) | 3 |
| Fall 1 | Elective | 3 |
| Fall 1 | Total | 9 |
| Spring 1 | Chemical Oceanography (required) | 3 |
| Spring 1 | Elective | 3 |
| Spring 1 | DIR | 2 |
| Spring 1 | Marine Science Seminar (required) | 1 |
| Spring 1 | Total | 18 |
| Summer 1 | DIR | 1 |
| Fall 2 | Elective | 3 |
| Fall 2 | Elective | 3 |
| Fall 2 | Elective | 3 |
| Fall 2 | Total | 28 |
| Spring 2 | Elective | 3 |
| Spring 2 | Comprehensive Exams (required) | 1 |
| Spring 2 | Total | 37 |
Additional Information
Required courses are highlighted. The program provides a comprehensive education in marine science and oceanography, with a focus on research and community engagement.
See More
