Master of Business Administration
Norfolk , United States
Visit Program Website
Tuition Fee
Not Available
Start Date
Not Available
Medium of studying
Blended
Duration
4 semesters
Details
Program Details
Degree
Masters
Major
Business Administration | Management | Marketing
Area of study
Business and Administration
Education type
Blended
Timing
Full time
Course Language
English
About Program
Program Overview
Master of Business Administration
The MBA program is designed to achieve two key objectives: relevance and flexibility. It provides students with flexibility in both time to completion and delivery mode. Students may choose a completion schedule as little as 4 semesters (full-time) or several years and may elect to complete the program online, on-campus, or a blend of both.
Program Details
- The program offers multiple delivery options, including full-time on-campus, full-time online, and part-time online.
- Students can complete the degree in as few as 4 semesters as a full-time student or 6 as a part-time student.
- If scheduling needs change, students can seamlessly switch program delivery modes and continue their path to completing their MBA.
Course Structure
The following grid lists the projected delivery of required MBA courses in both on-campus and online delivery modes:
Full-Time On-Campus
| Semester | Session 1 | Session 2 |
|---|---|---|
| Fall | ECON 510 Economics for Managers (on-campus) | MGMT 500 Managing Organizations (on-campus) |
| MKTG 680 Marketing and Customer Value Management (online) | ||
| Spring | ACCT 540 Introduction to Accounting (on-campus) | BNAL 530 Probability and Statistics (on-campus) |
| ACCT 645 Accounting for Decision Making (online) | ||
| Summer | IT/BNAL 630 Intelligent System and Business Analytics (on-campus) | MBA 610 The Problem-Solving Manager (on-campus) |
| MBA 520 Spreadsheet Modeling (online) | ||
| Fall | MGMT 650 Managing People and Culture (on-campus) | OPMT 670 Operations and Supply Chain Management (on-campus) |
| ECON 620 Economic Decision-Making (online) | ||
| Spring | INBU 685 International Business and Trade (on-campus) | MGMT 690 Strategic Management (on-campus) |
| FIN 660 Corporate Finance: Value Management and Creation (online) |
Full-Time Online
| Year | Semester | Session 1 | Session 2 |
|---|---|---|---|
| 1 | Fall | ACCT 540 Introduction to Accounting | BNAL 530 Probability and Statistics |
| IT/BNAL 630 Intelligent System and Business Analytics | MBA 610 The Problem-Solving Manager | ||
| 1 | Spring | ECON 510 Economics for Managers | ACCT 645 Accounting for Decision Making |
| MGMT 650 Managing People and Culture | ECON 620 Economic Decision-Making | ||
| MBA 520 Spreadsheet Modeling | |||
| 1 | Summer | FIN 660 Corporate Finance: Value Management and Creation | MGMT 500 Managing Organizations |
| OPMT 670 Operations and Supply Chain Management | |||
| 2 | Fall | INBU 685 International Business and Trade | MGMT 690 Strategic Management |
| MKTG 680 Marketing and Customer Value Management |
Part-Time Online
| Year | Semester | Session 1 | Session 2 |
|---|---|---|---|
| 1 | Fall | ECON 510 Economics for Managers | BNAL 530 Probability and Statistics |
| 1 | Spring | ECON 620 Economic Decision-Making | MGMT 500 Managing Organizations |
| MBA 520 Spreadsheet Modeling | |||
| 1 | Summer | ACCT 540 Introduction to Accounting | OPMT 670 Operations and Supply Chain Management |
| 2 | Fall | INBU 685 International Business and Trade | ACCT 645 Accounting for Decision Making |
| 2 | Spring | MGMT 650 Managing People and Culture | MBA 610 The Problem-Solving Manager |
| 2 | Summer | FIN 660 Corporate Finance: Value Management and Creation | MKTG 680 Marketing and Customer Value Management |
| 3 | Fall | IT/BNAL 630 Intelligent System and Business Analytics | MGMT 690 Strategic Management |
Accreditation
The program is accredited, recognizing its excellence in business education.
Special Academic Circumstances
- Linked MBA Program
- International MBA Students
See More
