Not Available
Master of Public Health
Binghamton UniversityBinghamton, United States
2027-03-01
On campus
2 years
Create a free account to unlock full content!
By registering, you agree to our Privacy Statement and Terms and Conditions.
Program Details
- Degree
- Masters
- Major
- Epidemiology | Health Administration | Public Health
- Area of study
- Health | Hygiene and occupational health services
- Timing
- Full time
- Course Language
- English
Intakes
Program Overview
MPH Program Curriculum Plans
The Master of Public Health (MPH) program at Binghamton University offers various curriculum plans for students to complete their degree. The program requires a total of 48 credits to graduate.
Full-time MPH Program, Option 1
The full-time MPH program, option 1, is completed over two years. The curriculum plan is as follows:
- Year 1
- Fall semester
- PH 501: Experiential Public Health I | 1 credit
- PH 510: Foundations of Public Health | 2 credits
- PH 512: Social and Behavioral Sciences in Public Health | 3 credits
- PH 518: Environmental Health | 3 credits
- PH 520: Epidemiology I: Basic Principles and Methods | 3 credits
- Total credits this semester | 12
- Spring semester
- PH 502: Experiential Public Health II | 1 credit
- PH 515: Introduction to Biostatistics | 3 credits
- PH 517: Public Health Biology | 2 credits
- PH 522: Health Policy, Finance and Management | 3 credits
- Elective course I | 3 credits
- Total credits this semester | 12
- Fall semester
- Year 2
- Fall semester
- PH 503: Experiential Public Health III | 1 credit
- PH 524: Program Planning and Evaluation | 2 credits
- PH 525: Epidemiology II: Applied Epidemiology | 3 credits
- PH 595: Internship Practicum | 3 credits
- Elective course II | 3 credits
- Total credits this semester | 12
- Spring semester
- PH 504: Experiential Public Health IV | 1 credit
- PH 552: Special Topics in Public Health | 2 credits
- PH 595: Internship Practicum | 3 credits
- PH 598: Capstone Project | 3 credits
- Elective course III | 3 credits
- Total credits this semester | 12
- Fall semester
- Total credits required for degree | 48
Full-time MPH Program, Option 2
The full-time MPH program, option 2, is also completed over two years. The curriculum plan is as follows:
- Year 1
- Fall semester
- PH 501: Experiential Public Health I | 1 credit
- PH 510: Foundations of Public Health | 2 credits
- PH 512: Social and Behavioral Sciences in Public Health | 3 credits
- PH 518: Environmental Health | 3 credits
- PH 520: Epidemiology I: Basic Principles and Methods | 3 credits
- Total credits this semester | 12
- Spring semester
- PH 502: Experiential Public Health II | 1 credit
- PH 515: Introduction to Biostatistics | 3 credits
- PH 517: Public Health Biology | 2 credits
- PH 522: Health Policy, Finance and Management | 3 credits
- Elective course I | 3 credits
- Total credits this semester | 12
- Fall semester
- Year 2
- Fall semester
- PH 503: Experiential Public Health III | 1 credit
- PH 524: Program Planning and Evaluation | 2 credits
- PH 525: Epidemiology II: Applied Epidemiology | 3 credits
- PH 595: Internship Practicum | 3 credits
- PH 598: Capstone Project | 1 credit
- Elective course II | 3 credits
- Total credits this semester | 13
- Spring semester
- PH 504: Experiential Public Health IV | 1 credit
- PH 552: Special Topics in Public Health | 2 credits
- PH 595: Internship Practicum | 3 credits
- PH 598: Capstone Project | 2 credits
- Elective course III | 3 credits
- Total credits this semester | 11
- Fall semester
- Total credits required for degree | 48
Part-time MPH Program, Option 1
The part-time MPH program, option 1, is completed over four years. The curriculum plan is as follows:
- Year 1
- Fall semester
- PH 501: Experiential Public Health I | 1 credit
- PH 510: Foundations of Public Health | 2 credits
- PH 512: Social and Behavioral Sciences in Public Health | 3 credits
- Total credits this semester | 6
- Spring semester
- PH 502: Experiential Public Health II | 1 credit
- PH 517: Public Health Biology | 2 credits
- PH 522: Health Policy, Finance and Management | 3 credits
- Total credits this semester | 6
- Fall semester
- Year 2
- Fall semester
- PH 518: Environmental Health | 3 credits
- PH 520: Epidemiology I: Basic Principles and Methods | 3 credits
- Total credits this semester | 6
- Spring semester
- PH 515: Introduction to Biostatistics | 3 credits
- Elective course I | 3 credits
- Total credits this semester | 6
- Fall semester
- Year 3
- Fall semester
- PH 525: Epidemiology II: Applied Epidemiology | 3 credits
- Elective course II | 3 credits
- Total credits this semester | 6
- Spring semester
- PH 595: Internship Practicum | 3 credits
- Elective course III | 3 credits
- Total credits this semester | 6
- Fall semester
- Year 4
- Fall semester
- PH 503: Experiential Public Health III | 1 credit
- PH 524: Program Planning and Evaluation | 2 credits
- PH 595: Internship Practicum | 3 credits
- Total credits this semester | 6
- Spring semester
- PH 504: Experiential Public Health IV | 1 credit
- PH 552: Special Topics in Public Health | 2 credits
- PH 598: Capstone Project | 3 credits
- Total credits this semester | 6
- Fall semester
- Total credits required for degree | 48
Part-time MPH Program, Option 2
The part-time MPH program, option 2, is also completed over four years. The curriculum plan is as follows:
- Year 1
- Fall semester
- PH 501: Experiential Public Health I | 1 credit
- PH 510: Foundations of Public Health | 2 credits
- PH 512: Social and Behavioral Sciences in Public Health | 3 credits
- Total credits this semester | 6
- Spring semester
- PH 502: Experiential Public Health II | 1 credit
- PH 517: Public Health Biology | 2 credits
- PH 522: Health Policy, Finance and Management | 3 credits
- Total credits this semester | 6
- Fall semester
- Year 2
- Fall semester
- PH 518: Environmental Health | 3 credits
- PH 520: Epidemiology I: Basic Principles and Methods | 3 credits
- Total credits this semester | 6
- Spring semester
- PH 515: Introduction to Biostatistics | 3 credits
- Elective course I | 3 credits
- Total credits this semester | 6
- Fall semester
- Year 3
- Fall semester
- PH 525: Epidemiology II: Applied Epidemiology | 3 credits
- Elective course II | 3 credits
- Total credits this semester | 6
- Spring semester
- PH 595: Internship Practicum | 3 credits
- Elective course III | 3 credits
- Total credits this semester | 6
- Fall semester
- Year 4
- Fall semester
- PH 503: Experiential Public Health III | 1 credit
- PH 524: Program Planning and Evaluation | 2 credits
- PH 595: Internship Practicum | 3 credits
- PH 598: Capstone Project | 1 credit
- Total credits this semester | 7
- Spring semester
- PH 504: Experiential Public Health IV | 1 credit
- PH 552: Special Topics in Public Health | 2 credits
- PH 598: Capstone Project | 2 credits
- Total credits this semester | 5
- Fall semester
- Total credits required for degree | 48
About University
Binghamton University
Overview:
Binghamton University is a public research university located in Binghamton, New York. It is known for its strong academic programs, vibrant research environment, and diverse student body. The university is recognized as a top public institution in the Northeast, offering a broad, interdisciplinary education with an international perspective.