Computer Science (Software Development) - Bachelor of Science
Program Overview
Computer Science (Software Development) - Bachelor of Science
The Bachelor of Science in Computer Science is the traditional undergraduate degree in Computer Science. It is rigorously focused on educating the student in the fundamental disciplines of Computer Science. It prepares the student for any technological field in industry, and also provides the preparation for graduate studies in Computer Science. This degree is accredited by the ABET Computing Accreditation Commission (CAC) under the General and Computer Science Program Criteria.
General Requirements Exception
A grade of at least C- must be earned in each of the courses taken to satisfy the departmental and non-departmental requirements. No course may be counted as satisfying both a departmental and a non-departmental requirement. No course taken to satisfy either a departmental or a non-departmental requirement may be taken S/U.
Requirements
Students who plan to seek employment at the bachelor level are advised to take one of the concentration area curricula in addition to the general and departmental requirements. An elective course cannot be used for more than two focuses. A course that is required for one concentration cannot be used as an elective course of another one.
- General Education requirements
- Viewing a Wider World requirements
- Elective credits to total at least 120 credits with 48 credits in courses numbered 300 or above
- Developmental coursework will not count towards the degree requirements and/or elective credits, but may be needed in order to take the necessary English and Mathematics coursework
Course List
| Prefix | Title | Credits |
|---|---|---|
| General Education Requirement | ||
| Area I: Communications | ||
| English Composition - Level 1 | 4 | |
| English Composition - Level 2 | ||
| ENGL 2210G | Professional & Technical Communication | 3 |
| Oral Communication | ||
| Choose one from the following: | 3 | |
| COMM 1115G | Introduction to Communication | 3 |
| COMM 1130G | Public Speaking | 3 |
| HNRS 2175G | Introduction to Communication Honors | 3 |
| Area II: Mathematics | ||
| MATH 1511G | Calculus and Analytic Geometry I | 4 |
| Area III/IV: Laboratory Sciences and Social/Behavioral Sciences | 11 | |
| Area III: Laboratory Sciences | ||
| Choose two different courses from the following: | ||
| ASTR 1115G | Introduction to Astronomy Lecture & Laboratory | 4 |
| BIOL 2610G & BIOL 2610L | Principles of Biology: Biodiversity, Ecology, and Evolution and Principles of Biology: Biodiversity, Ecology, and Evolution Laboratory | 4 |
| BIOL 2110G & BIOL 2110L | Principles of Biology: Cellular and Molecular Biology and Principles of Biology: Cellular and Molecular Biology Laboratory | 4 |
| CHEM 1215G | General Chemistry I Lecture and Laboratory for STEM Majors | 4 |
| CHEM 1225G | General Chemistry II Lecture and Laboratory for STEM Majors | 4 |
| GEOG 1110G | Physical Geography | 4 |
| GEOL 1110G | Physical Geology | 4 |
| HNRS 2116G | Earth, Time and Life | 4 |
| PHYS 1230G & PHYS 1230L | Algebra-Based Physics I and Algebra-Based Physics I Lab | 4 |
| PHYS 1240G & PHYS 1240L | Algebra-Based Physics II and Algebra-Based Physics II Lab | 4 |
| PHYS 1310G & PHYS 1310L | Calculus-Based Physics I and Calculus-Based Physics I Lab | 4 |
| PHYS 1320G & PHYS 1320L | Calculus-Based Physics II and Calculus-Based Physics II Lab | 4 |
| Area IV: Social/Behavioral Sciences | 3 | |
| Area V: Humanities | 3 | |
| Area VI: Creative and Fine Arts | 3 | |
| General Education Elective | ||
| MATH 1521G | Calculus and Analytic Geometry II | 4 |
| Viewing a Wider World | 6 | |
| Departmental/College Requirements | ||
| C S 172 | Computer Science I | 4 |
| C S 271 | Object Oriented Programming | 4 |
| C S 272 | Introduction to Data Structures | 4 |
| C S 273 | Machine Programming and Organization | 4 |
| C S 278 | Discrete Mathematics for Computer Science | 4 |
| C S 370 | Compilers and Automata Theory | 4 |
| C S 371 | Software Development | 4 |
| C S 372 | Data Structures and Algorithms | 4 |
| C S 419 | Computing Ethics and Social Implications of Computing | 1 |
| C S 448 or C S 449 | Senior Project or Senior Thesis | 4 |
| C S 471 | Programming Language Structure I | 3 |
| C S 474 | Operating Systems I | 3 |
| C S 482 | Database Management Systems I | 3 |
| Select 6 credits from the following: | 6 | |
| C S 380 | Introduction to Cryptography | 3 |
| C S 381 | Principles of Virtual Reality | 3 |
| C S 382 | Modern Web Technologies | 3 |
| C S 383 | Introduction to Deep Learning | 3 |
| C S 384 | Graph Data Mining | 3 |
| C S 473 | Architectural Concepts I | 3 |
| C S 475 | Artificial Intelligence I | 3 |
| C S 476 | Computer Graphics I | 3 |
| C S 477 | Digital Game Design | 3 |
| C S 478 | Computer Security | 3 |
| C S 479 | Special Topics | 1-6 |
| C S 480 | Linux System Administration | 3 |
| C S 481 | Visual Programming | 3 |
| C S 484 | Computer Networks I | 3 |
| C S 485 | Human-Centered Computing | 3 |
| C S 486 | Bioinformatics | 3 |
| C S 487 | Applied Machine Learning I | 3 |
| C S 488 | Introduction to Data Mining | 3 |
| C S 489 | Bioinformatics Programming | 3 |
| C S 491 | Parallel Programming | 3 |
| C S 496 | Cloud and Edge Computing | 3 |
| Non-Departmental Requirements | ||
| MATH 2415 or MATH 480 | Introduction to Linear Algebra or Applied Linear Algebra | 3 |
| Select one from the following: | 3 | |
| MATH 331 | Introduction to Modern Algebra | 3 |
| MATH 332 | Introduction to Analysis | 3 |
| MATH 377 | Introduction to Numerical Methods | 3 |
| MATH 392 | Introduction to Ordinary Differential Equations | 3 |
| MATH 454 | Logic and Set Theory | 3 |
| MATH 455 | Elementary Number Theory | 3 |
| Select one from the following: | 3 | |
| A ST 311 | Statistical Applications | 3 |
| STAT 371 | Statistics for Engineers and Scientists I | 3 |
| STAT 470 | Probability: Theory and Applications | 3 |
| Lab Science Courses | ||
| Select one from the following: | 4 | |
| BIOL 2610G & BIOL 2610L | Principles of Biology: Biodiversity, Ecology, and Evolution and Principles of Biology: Biodiversity, Ecology, and Evolution Laboratory | 4 |
| BIOL 2110G & BIOL 2110L | Principles of Biology: Cellular and Molecular Biology and Principles of Biology: Cellular and Molecular Biology Laboratory | 4 |
| CHEM 1215G | General Chemistry I Lecture and Laboratory for STEM Majors | 4 |
| CHEM 1225G | General Chemistry II Lecture and Laboratory for STEM Majors | 4 |
| PHYS 1230G & PHYS 1230L | Algebra-Based Physics I and Algebra-Based Physics I Lab | 4 |
| PHYS 1240G & PHYS 1240L | Algebra-Based Physics II and Algebra-Based Physics II Lab | 4 |
| PHYS 2110 & 2110L | Mechanics and Experimental Mechanics | 4 |
| PHYS 2140 & 2140L | Electricity and Magnetism and Electricity & Magnetism Laboratory | 4 |
| PHYS 1310G & PHYS 1310L | Calculus-Based Physics I and Calculus-Based Physics I Lab | 4 |
| PHYS 1320G & PHYS 1320L | Calculus-Based Physics II and Calculus-Based Physics II Lab | 4 |
| Second Language Requirements: (not required) | ||
| Electives, to bring the total credits to 120 | 14 |
Concentration in Software Engineering
The specific requirements for the concentration in Software Engineering are as follows:
- C S 371 | Software Development (required) | 4
- Select 9 credits from the following list: | 9 |
- C S 382 | Modern Web Technologies | 3
- C S 476 | Computer Graphics I | 3
- C S 478 | Computer Security | 3
- C S 480 | Linux System Administration | 3
- C S 484 | Computer Networks I | 3
- C S 485 | Human-Centered Computing | 3
- C S 491 | Parallel Programming | 3
A Suggested Plan of Study for Students
This roadmap assumes student placement in MATH 1511G Calculus and Analytic Geometry I and ENGL 1110G Composition I. The contents and order of this roadmap may vary depending on initial student placement in mathematics and English. It is only a suggested plan of study for students and is not intended as a contract. Course availability may vary from fall to spring semester and may be subject to modification or change.
Freshman
- C S 172 | Computer Science I | 4
- C S 271 | Object Oriented Programming | 4
- C S 273 | Machine Programming and Organization | 4
- ENGL 1110G | Composition I | 4
- MATH 1511G | Calculus and Analytic Geometry I | 4
- MATH 1521G or MATH 1521H | Calculus and Analytic Geometry II or Calculus and Analytic Geometry II Honors | 4
- Area IV: Social/Behavioral Sciences Course | 3
- Area V: Humanities Course | 3 | Credits | 30
Sophomore
- C S 272 | Introduction to Data Structures | 4
- C S 278 | Discrete Mathematics for Computer Science | 4
- C S 370 | Compilers and Automata Theory | 4
- C S 372 | Data Structures and Algorithms | 4
- COMM 1115G | Introduction to Communication | 3
- ENGL 2210G | Professional & Technical Communication | 3
- MATH 2415 or MATH 480 | Introduction to Linear Algebra or Applied Linear Algebra | 3
- Area VI: Creative and Fine Arts | 3
- Select one from the following: | 3
- A ST 311 | Statistical Applications
- STAT 371 | Statistics for Engineers and Scientists I
- STAT 470 | Probability: Theory and Applications
- Elective credits if needed for financial aid requirements | 3+ | Credits | 31-34
Junior
- C S 371 | Software Development | 4
- C S 471 | Programming Language Structure I | 3
- C S 482 | Database Management Systems I | 3
- Computer Science 400-level Elective | 3
- MATH elective (upper division) | 3
- Lab Science Elective | 4
- Lab Science Elective | 4
- Viewing a Wider World | 3
- Viewing a Wider World | 3
- Elective credits if needed for financial aid requirements | 3 | Credits | 33
Senior
- C S 448 or C S 449 | Senior Project or Senior Thesis | 4
- C S 419 | Computing Ethics and Social Implications of Computing | 1
- C S 474 | Operating Systems I | 3
- Lab Science Elective | 4
- Computer Science 400-level Elective | 3
- Upper division electives to bring total upper division to 48 | 4
- Electives as needed to meet minimum credit requirements | 7 | Credits | 26 | Total Credits | 120-123
Students planning to undertake graduate work in computer science are encouraged to consult with their advisor regarding the possibility of taking other computer science electives to satisfy their departmental requirements.
