B.A. (Hons.) Psychology
Multiple Locations
Visit Program Website
Tuition Fee
Not Available
Start Date
Not Available
Medium of studying
On campus
Duration
3 years
Create a free account to unlock full content!
By registering, you agree to our Privacy Statement and Terms and Conditions.
Details
Program Details
Degree
Bachelors
Major
Psychology | Counselling
Area of study
Social Sciences | Humanities
Education type
On campus
Timing
Full time
Course Language
English
About Program
Program Overview
Department of Liberal Arts, Humanities and Social Sciences
The Department of Liberal Arts, Humanities and Social Sciences offers a range of undergraduate and postgraduate programs.
Programs
- BA (Hons) English
- BA (Hons) Journalism & Mass Communication
- BA (Hons) Psychology
- B.A./B.A. (Hons.) (Economics/Political Science/History/Sociology)
- M.A. English Language and Literature
- M.A. Multimedia and Communication
- Applied Psychology
- PhD
Academics
Under Graduate
- Humanities
- B.A.(Hons.) Psychology
- B.A.(Hons.) English
- BA (Hons) Double Majors (Economics/History/Political Science/Sociology)
- Media & Communication
- B.A.(Hons.) Journalism and Mass Communication
Postgraduate
- Humanities
- M.A. English Language and Literature
- Media & Communication
- M.A. Multimedia and Communication
- Applied Psychology
B.A. (Hons.) Psychology - Course Structure
Semester I
| # | Course Name | Credits |
|---|---|---|
| 1 | Basic Psychological Processes | 04 |
| 2 | Schools and Systems of Psychology | 04 |
| 3 | Social Systems | 04 |
| 4 | English for Communication - I | 03 |
| 5 | Media and Information Literacy | 03 |
| 6 | Indian Constitution | 02 |
Semester II
| # | Course Name | Credits |
|---|---|---|
| 1 | Life Span Development: Prenatal to Late Childhood | 04 |
| 2 | Social Psychology | 04 |
| 3 | Practicals - Psychological Assessment | 04 |
| 4 | English for Communication - II | 03 |
| 5 | Additional Language Course I (German/French/Spanish/Sanskrit) | 03 |
| 6 | Environmental Studies | 02 |
Semester III
| # | Course Name | Credits |
|---|---|---|
| 1 | Life Span Development: Adolescents to Old Age | 04 |
| 2 | Theories of Personality | 04 |
| 3 | Bio Psychology | 04 |
| 4 | Open Elective | 03 |
| 5 | Additional Language Course II (German/French/Spanish/Sanskrit) | 03 |
| 6 | Basic Counselling Skills/Photography | 02 |
Semester IV
| # | Course Name | Credits |
|---|---|---|
| 1 | Psychopathology | 04 |
| 2 | Theories in Learning and Motivation | 04 |
| 3 | Elective Basket I | 04 |
| 4 | Open Elective | 03 |
| 5 | Academic Writing | 03 |
Elective Basket I:
- Positive Psychology
- Organisational Psychology
- Clinical Psychology
Semester V
| # | Course Name | Credits |
|---|---|---|
| 1 | Cognitive Psychology | 04 |
| 2 | Elective Basket II | 04 |
| 3 | Elective Basket III | 04 |
| 4 | Elective Basket IV | 04 |
| 5 | Gate-keeper Training/Event management | 03 |
| 6 | Internship* | 02 |
Semester V (Elective Baskets):
- Elective Basket II
- Health Psychology
- Rehabilitation Psychology
- Environmental Psychology
- Elective Basket III
- Advanced Psychopathology
- Forensic and Criminal psychology
- Sports psychology
- Elective Basket IV
- Substance and Human Behaviour
- Corporate Psychology
- Human Resource Development and Management
Semester VI
| # | Course Name | Credits |
|---|---|---|
| 1 | Counselling theories and techniques | 04 |
| 2 | Elective Basket V | 04 |
| 3 | Elective Basket VI | 04 |
| 4 | Psychological First Aid/Graphics and Animation | 03 |
| 5 | Capstone Project* | 06 |
| 6 | Research Methodology** |
Semester VI (Elective Baskets):
- Elective Basket V
- Group counselling
- Crises and Trauma Management
- Elective Basket VI
- Psychological Assessment in Clinical Psychology
- Psychological Assessment in Organisational Psychology
- Psychological Assessment in Forensic Psychology
Semester VII
| # | Course Name | Credits |
|---|---|---|
| 1 | Cognitive Neuroscience | 04 |
| 2 | Counselling Special Population | 04 |
| 3 | Educational Psychology | 04 |
| 4 | Psychotherapy | 04 |
| 5 | Physiological Psychology | 04 |
Semester VIII
| # | Course Name | Credits |
|---|---|---|
| 1 | Dissertation* | 12 |
| 2 | Capstone Project** | |
| 3 | Consumer Behaviour and Marketing | 04 |
| 4 | Psychotherapeutic Interventions | 04 |
- Research Track only
** Academic Track
See More
