Interior Design
Los Angeles , United States
Visit Program Website
Tuition Fee
Not Available
Start Date
Not Available
Medium of studying
Not Available
Duration
4 years
Details
Program Details
Degree
Bachelors
Major
Architecture | Furniture Design | Interior Design
Area of study
Architecture and Construction | Arts
Course Language
English
About Program
Program Overview
Interior Design Program
The Interior Design program is a 4-year degree program that applies to the 2025 catalog year.
Program Overview
The program is offered by the College of Health and Human Development, Family and Consumer Sciences.
Year 1: 1st Semester
- Course | Units
- ART 124A (meets GE Area 3A Arts) | 3
- ART 141 | 3
- FCS 111 | 3
- GE Basic Skills: Area 1A English Composition (Written Communication) | 3
- GE Basic Skills: Area 2 Lower Division Mathematical Concepts and Quantitative Reasoning | 3
- Total | 15
Year 1: 2nd Semester
- Course | Units
- ART 230 | 3
- FCS 113 | 3
- FCS 160 | 3
- GE Basic Skills: Area 1C Oral Communication | 3
- CARQ Lifelong Learning Campus Requirement | 3
- Total | 15
Year 2: 1st Semester
- Course | Units
- FCS 211 | 3
- FCS 213/L | 1/2
- FCS 214/L | 1/2
- GE Basic Skills: Area 1B Critical Thinking | 3
- GE Area 5A Physical Science or GE Area 5B Biological Science | 3
- Total | 15
Year 2: 2nd Semester
- Course | Units
- FCS 210 | 3
- FCS 217 | 3
- GE Area 5A Physical Science or GE Area 5B Biological Science (select from GE subarea not previously completed) | 3
- GE Area 4 Social and Behavioral Sciences | 3
- GE CSUN Section F Comparative Cultural Studies | 3
- Total | 15
Year 3: 1st Semester
- Course | Units
- ART 315 (meets GE Upper Division CSUN Section F Comparative Cultural Studies) | 3
- FCS 311 | 3
- FCS 314/L | 2/1
- FCS 316 | 3
- GE Area 4A and Area 4B Constitution of the United States and California State and Local Government | 3
- Total | 15
Year 3: 2nd Semester
- Course | Units
- FCS 312/L | 2/1
- FCS 317 | 3
- FCS 318 (meets GE Upper Division Area 4 Social and Behavioral Sciences) | 3
- FCS 380 | 3
- CARQ American History Campus Requirement | 3
- Total | 15
Year 4: 1st Semester
- Course | Units
- FCS 410 | 3
- FCS 411 | 3
- FCS 412 | 3
- FCS 413/L | 2/1
- FCS 415 | 3
- Total | 15
Year 4: 2nd Semester
- Course | Units
- FCS 414 | 3
- FCS 494 and FCS 494I | 2/1
- GE Upper Division Area 2 Mathematical Concepts and Quantitative Reasoning or GE Upper Division Area 5 Physical and Biological Sciences | 3
- GE Area 3B Humanities | 3
- GE Area 5C Science Laboratory Activity | 1
- Elective | 2
- Total | 15
- OVERALL TOTAL UNITS | 120
Additional Requirements
One course for the degree must have an Ethnic Studies/ES designation.
See More
