Students
Tuition Fee
USD 433
Start Date
Not Available
Medium of studying
Fully Online
Duration
2 years

You've viewed 2/5 programs/universities. You can view up to 5 programs/universities

Create a free account to unlock full content!

By registering, you agree to our Privacy Statement and Terms and Conditions.

Details
Program Details
Degree
Bachelors
Major
Artificial Intelligence | Computer Science | Software Engineering
Area of study
Information and Communication Technologies | Engineering
Education type
Fully Online
Timing
Full time
Course Language
English
Tuition Fee
Average International Tuition Fee
USD 433
About Program

Program Overview


Program Overview

The Computer Science (Applied Computer Science) BS program is designed to equip students with a versatile skill set for artificial intelligence, software engineering, web development, or mobile app design. This fully online program helps students become innovative thinkers and creative problem solvers in technology.


Program-at-a-Glance

  • Total hours: 124
  • Major Area of Study: 44
  • Additional Requirements: 36
  • Cost per Credit Hour: $433.59
  • Completion Time: 2-4 years
  • Special Requirements: No special requirements

General Education Curriculum

Written Communication

  • Composition One | 3 hrs.
  • Composition Two | 3 hrs.

Natural Science

Select 2 courses with labs:


  • General Astronomy I * | 3 hrs.
  • General Astronomy II * | 3 hrs.
  • Biology and Society * | 3 hrs.
  • Essentials of Human Anatomy and Physiology * | 3 hrs.
  • Principles of Biological Science I * | 3 hrs.
  • Principles of Biological Science II * | 3 hrs.
  • Human Anatomy and Physiology I * | 3 hrs.
  • Human Anatomy and Physiology II * | 3 hrs.
  • Chemistry and Our Environment * | 3 hrs.
  • General Chemistry I * | 3 hrs.
  • Fundamentals of General, Organic and Biochemistry * | 3 hrs.
  • Weather and Climate * | 3 hrs.
  • Land and Water * | 3 hrs.
  • Physical Geology * | 3 hrs.
  • Historical Geology * | 3 hrs.
  • Introduction to Ocean Science * | 3 hrs.
  • Introductory Physics * | 3 hrs.
  • General Physics I * | 3 hrs.
  • General Physics II * | 3 hrs.
  • General Physics I with Calculus * | 4 hrs.
  • General Physics II with Calculus * | 4 hrs.
  • Living in a Material World * | 3 hrs.

Humanities

  • World Literature | 3 hrs. Select 2 courses, 1 History required:
  • World Civilizations: Beginnings to 1500 C.E. | 3 hrs.
  • World Civilizations: 1500 to the present | 3 hrs.
  • Colloquium on the Pre-Modern World | 3 hrs.
  • Colloquium on the Modern World | 3 hrs.
  • Introduction to Philosophy | 3 hrs.
  • Ethics and Good Living | 3 hrs.
  • Comparative Religion | 3 hrs.

Aesthetic Values

Select 1 course:


  • Art Appreciation | 3 hrs.
  • Dance Appreciation | 3 hrs.
  • The Enjoyment of Music | 3 hrs.
  • Theatre Appreciation | 3 hrs.

Social and Behavioral Sciences

Select 2 courses:


  • The Human Experience: A Global Perspective on Human Diversity | 3 hrs.
  • Introduction to Cultural & Linguistic Anthropology | 3 hrs.
  • Basic Economics | 3 hrs.
  • World Geography: Dynamics of a Changing Earth | 3 hrs.
  • Concepts of Wellness | 3 hrs.
  • American Government | 3 hrs.
  • General Psychology | 3 hrs.
  • Understanding Society: Principles of Sociology | 3 hrs.
  • Introduction to Language | 3 hrs.

Mathematics

Select 1 course:


  • Quantitative Reasoning | 3 hrs.
  • College Algebra | 3 hrs.

Writing-Intensive Requirement

  • Cyber Law and Ethics | 3 hrs.

Speaking-Intensive Requirement

  • Cyber Law and Ethics | 3 hrs.

Capstone Requirement

Select 1 course:


  • Senior Project | 3 hrs.
  • Senior Design Project | 3 hrs.
  • Software Engineering II | 3 hrs.

Program Curriculum

Major Area of Study Requirements

  • Computer Systems | 3 hrs.
  • Computer Networks | 3 hrs.
  • Computer Science I | 3 hrs.
  • Computer Science II | 3 hrs.
  • Seminar in Computing | 1 hrs.
  • Operating Systems and Computer Architecture | 3 hrs.
  • Data Structures and Algorithm Analysis | 3 hrs.
  • Cyber Law and Ethics | 3 hrs.
  • Software Development Foundations | 3 hrs.
  • Secure Software Development | 3 hrs.
  • Organization of Programming Languages | 3 hrs.
  • Database Management Systems Design | 3 hrs.
  • Algorithms | 3 hrs.
  • Introduction to Software Engineering | 3 hrs. Select 1 course:
  • Foundations of Computer Science | 3 hrs.
  • Discrete Mathematics | 3 hrs. Select 1 course:
  • Methods of Mathematical Statistics I | 3 hrs.
  • Probability and Mathematical Statistics I | 3 hrs.

Additional Requirements

  • Calculus I with Analytic Geometry | 3 hrs.
  • Calculus II with Analytic Geometry | 3 hrs. Select 1 course:
  • Introduction to Linear Programming Techniques | 3 hrs.
  • Calculus III with Analytic Geometry | 3 hrs.
  • Introduction to Differential Equations I | 3 hrs.
  • Introduction to Linear Algebra | 3 hrs. Select 2 courses with labs (may duplicate Natural Science):
  • Principles of Biological Science I * | 3 hrs.
  • Principles of Biological Science II * | 3 hrs.
  • General Chemistry I * | 3 hrs.
  • General Chemistry II * | 3 hrs.
  • Physical Geology * | 3 hrs.
  • Historical Geology * | 3 hrs.
  • General Physics I * | 3 hrs.
  • General Physics II * | 3 hrs.
  • General Physics I with Calculus * | 3 hrs.
  • General Physics II with Calculus * | 3 hrs.

Admission Requirements

  • Application for Undergraduate Admission
  • $45 non-refundable application fee
  • An official high school transcript for freshman applicants or official transcripts from institutions attended after high school for transfer applicants
  • Submission of ACT or SAT scores for freshman applicants Students should be mindful of admission deadlines. For a full list of admission requirements, see the University Admission Policies.

Program Academic Policies and Requirements

  • See University Academic Policies and Requirements
  • For all students pursuing a major in the program, a grade of C or higher must be earned in required CSC courses.

Estimated Tuition

  • Total Credit Hours Per Semester: 12
  • Tuition Per Semester: $5,563.00 Disclaimer: This is not a bill. This is an estimate and is subject to change. Individual courses may have additional fees that are not reflected in the total above. For more information, please visit the University's tuition and fees page.
See More