Bellingham Human Services Program
Bellingham , United States
Visit Program Website
Tuition Fee
Not Available
Start Date
Not Available
Medium of studying
Not Available
Duration
Not Available
Details
Program Details
Degree
Bachelors
Major
Public Health | Social Work and Counselling
Area of study
Social Sciences | Health
Course Language
English
Intakes
| Program start date | Application deadline |
| 2026-03-31 | - |
About Program
Program Overview
University Program Information
The Woodring College of Education at Western Washington University offers a variety of programs for students.
Graduate Programs
- Adult and Higher Education
- Education Leadership
- Language and Literacy
- MSN Nursing Education
- MSN Nursing Leadership & Administration
- Master in Teaching
- Media and Digital Literacy
- Rehabilitation Counseling, MA
Health & Community Programs
- Health & Community Studies Department
- Human Services
- Palliative Care Minor
- RN-to-BSN
Justice & Engagement Programs
- Building Bridges with Migrant Youth
- Compass 2 Campus
- Disability and Advocacy
- Education and Social Justice Minor
Teaching Programs
- Education Leadership and Inclusive Teaching Department
- Elementary Education Department (Early Childhood, Elementary, Multilingual)
- Inclusive Education with Special Education Certification
- Secondary Education
Locations
- Bremerton
- Everett
- Renton
- British Columbia
- Online
Bellingham Human Services Program - Spring 2026
All program locations follow the University's official first-day-of-class schedule. Spring quarter begins on March 31, 2026, and ends on June 12, 2026.
Program Schedule
Changes to this schedule may occur without notice. The official university schedule will always take precedence. All courses are offered subject to space availability and other admission requirements.
Required Courses
| Course | Course Title | CRN / Credits | Format | Comment | Days/Hours | Instructor | |
|---|---|---|---|---|---|---|---|
| HSP 325 | Intro to Interviewing & Interventions in Human Services | 20383 | 5 credits | In Person | Required third quarter in major | Tues/Thurs 2:00 - 3:50 PM | Eby |
| HSP 325 | Intro to Interviewing & Interventions in Human Services | 22863 | 5 credits | In Person | Required third quarter in major | Mon/Wed 2:00 - 3:50 PM | Eby |
| HSP 385 | Applied Research Methods | 21253 | 5 credits | In Person | Required second quarter in major | Tues/Thurs 2:00 - 3:50 PM | Van Wingerden |
| HSP 406 | Inequity in Global Policy & Institutions: Implications for Human Services | 22864 | 5 credits | In Person | Required third quarter in major | Tues/Thurs 2:00 - 3:50 PM | Rice |
| HSP 406 | Inequity in Global Policy & Institutions: Implications for Human Services | 20382 | 5 credits | In Person | Required third quarter in major | Mon/Wed 10:00 - 11:50 AM | Rice |
| HSP 410 | Mental Health: Individuals and Systems | 22379 | 5 credits | In Person | Required second quarter in major | Tues/Thurs 10:00 - 11:50 AM | Rice |
| HSP 420 | Social Welfare Policy | 21787 | 5 credits | Online ASNC | Required for major; offered winter and spring | Online ASNC | Thornhill |
| HSP 435 | Human Service Organizations | 21659 | 5 credits | In Person | Required second quarter in major | Tues/Thurs 12:00 - 1:50 PM | Van Wingerden |
Internship
| Course | Course Title | CRN/Credits | Format | Comment | Days/Hours | Instructor | |
|---|---|---|---|---|---|---|---|
| HSP 440 | Internship & Seminar | 20620 | 5 credits | Online ASNC | Class work + field work | Online ASNC | Durias |
| HSP 440 | Internship & Seminar | 21372 | 5 credits | Online ASNC | Class work + field work | Online ASNC | Durias |
Electives
| Course | Course Title | CRN / Credits | Format | Comment | Days/Hours | Instructor | |
|---|---|---|---|---|---|---|---|
| HSP 454 | Families in Poverty | 22865 | 5 credits | In Person | 10 credits (at least 2 classes) of Human Services electives required for the major | Tues/Thurs 10:00 - 11:50 AM | Korsmo |
| HSP 457 | Trauma & Resilience | 23579 | 5 credits | Online ASNC | 10 credits (at least 2 classes) of Human Services electives required for the major | Online ASNC | Eby |
| HSP 467 | Ecopsychology WP1 | 22912 | 5 credits | In person | 10 credits (at least 2 classes) of Human Services electives required for the major | Tues/Thurs 2:00 - 3:50 PM | Torres |
See More
