Program Overview
UCLA Extension Pre-Med Certificate Planner - Pre-Physical Therapy
Program at a Glance
The course list below outlines typical Pre-Physical Therapy program requirements and supplemental courses. Always check with the program to which you plan to apply for actual course requirements before beginning this certificate.
Course Format Legend
- I = In Person
- L = Live Online (Synchronously via Zoom)
- O = Online (Asynchronous)
Pre-Physical Therapy Typical Foundational Courses
Chemistry
Equals one year of General Chemistry (CHEM XL 14A, CHEM XL 14B, CHEM XL 14BL)
- Course Number and Title | Units | Fall | Winter | Spring | Summer
- General Chemistry for Life Scientists I | CHEM XL 14A | 4 | I/L | I/L | I/L | I/L
- General Chemistry for Life Scientists II | CHEM XL 14B | 4 | I/L | I/L | I/L | I/L
- General and Organic Chemistry Laboratory I | CHEM XL 14BL | 3 | I/L | I/L | I/L | I/L
Biological Sciences
Equals one year of General Biology (LIFESCI XL 7A, LIFESCI XL 7B, LIFESCI XL 7C, LIFESCI XL 7L)
- Course Number and Title | Units | Fall | Winter | Spring | Summer
- Cell and Molecular Biology | LIFESCI XL 7A | 5 | I/L | I/L | I/L | I/L
- Genetics, Evolution and Ecology | LIFESCI XL 7B | 5 | I/L | I/L | I/L | I/L
- Physiology and Human Biology | LIFESCI XL 7C | 5 | I/L | I/L | I/L | I/L
- Introduction to Laboratory and Scientific Methodology | LIFESCI XL 7L | 3 | I | I | I | I
Physics
Equals one year of General Physics (PHYSICS XL 5A, PHYSICS XL 5B, PHYSICS XL 5C)
- Course Number and Title | Units | Fall | Winter | Spring | Summer
- Physics for Life Sciences Majors: Mechanics and Energy | PHYSICS XL 5A | 5 | I/L | I/L | |
- Physics for Life Sciences Majors: Thermodynamics, Fluids, Waves, Light and Optics | PHYSICS XL 5B | 5 | | I/L | I/L |
- Physics for Life Sciences Majors: Electricity, Magnetism and Modern Physics | PHYSICS XL 5C | 5 | I/L | | I/L |
Math
- Course Number and Title | Units | Fall | Winter | Spring | Summer
- Differential and Integral Calculus | MATH XL 31A | 4 | I/L | I/L | I/L | I/L
Psychology
- Course Number and Title | Units | Fall | Winter | Spring | Summer
- Introductory Psychology | PSYCH XL 10 | 4 | L | I | L | L
- Abnormal Psychology | PSYCH XL 127A | 4 | I | L | L | I
Physiology
- Course Number and Title | Units | Fall | Winter | Spring | Summer
- Introduction to Human Physiology | PHYSCI XL 3 | 5 | I/L | I/L | I/L | I/L
- Introduction to Human Anatomy | PHYSCI XL 13 | 5 | | I/L | I/L | I/L
Pre-Physical Therapy Supplemental Courses
Chemistry
Equals one year of Organic Chemistry (CHEM XL 14C, CHEM XL 14CL, CHEM XL 14D)
- Course Number and Title | Units | Fall | Winter | Spring | Summer
- Structure of Organic Molecules | CHEM XL 14C | 4 | I/L | I/L | I/L | I/L
- General and Organic Chemistry Laboratory II | CHEM XL 14CL | 4 | I/L | | I/L | I/L
- Organic Reactions and Pharmaceuticals | CHEM XL 14D | 4 | I/L | I/L | I/L | I/L
- Biochemistry courses:
- Biochemistry: Introduction to Structure, Enzymes and Metabolism | CHEM XL 153A | 4 | I/L | I/L | I/L | I/L
- Biochemistry: DNA, RNA and Protein Synthesis | CHEM XL 153B | 4 | | I/L | I/L | I/L
- Biochemistry: Biosynthetic and Energy Metabolism and Its Regulation | CHEM XL 153C | 4 | I/L | | I/L |
Biological Sciences
- Course Number and Title | Units | Fall | Winter | Spring | Summer
- Genetics | LIFESCI XL 107 | 5 | I/L | I/L | I/L | I/L
- Introductory Microbiology | MIMG XL 101 | 4 | I/L | I/L | I/L | I/L
- Microbiology Laboratory for Professional Schools | MIMG XL 100L | 3 | I/L | | I/L |
- Introductory Virology | MIMG XL 102 | 4 | I/L | | I/L |
- Introduction to Cell Biology | MCD BIO XL 100 | 5 | | I/L | | I/L
- Developmental Biology | MCD BIO XL 138 | 5 | I/L | | I/L |
- Molecular Biology of Cellular Processes and Experimental Applications of Theory | MCD BIO XL 144 | 5 | I/L | | |
Math/Statistics
- Course Number and Title | Units | Fall | Winter | Spring | Summer
- Precalculus | MATH XL 1 | 4 | I/L | I/L | I/L | I/L
- Integration and Infinite Series | MATH XL 31B | 4 | I/L | I/L | I/L | I/L
- Introduction to Statistical Reasoning | STATS XL 10 | 5 | I/L | I/L | I/L | I/L
*Course requirements are specific to the health professional program to which you are applying. While this list outlines "typical" foundational courses, you must verify actual requirements with your program.
Courses in this program are typically offered during the quarters and format(s) outlined above. Scheduling is subject to change at any time by UCLA Extension.
