Facility Management Bachelor of Science Degree
Program Overview
Facility Management Bachelor of Science Degree
The Facility Management Bachelor of Science Degree program offers instruction that reflects the integrated nature of today's built environment and is designed to prepare students for professional careers in facility management for public, private, and institutional organizations. Facility Management practice can be regarded as the management of a company's or institution's physical assets. The management of these assets involves long-term, as well as short-term, planning for physical facilities and real properties that integrates the organization's strategic business plan and the technical components for that plant.
Program Overview
Facility managers are involved in the short- and long-term planning that coordinates the physical workplace with the people and the work produced by an organization.
Program Educational Objectives
- Learn the fundamental principles in business and management together with current technologies necessary for entry-level facility planning professional practice
- Practice applying quantitative decision support tools and knowledge of the built environment to reach facilities planning decisions
- Gain understanding in formulation of FM professional teams to deliver quality building services
Program Requirements
Total credits for degree: 128
Course List
| Course | Title | Credits |
|---|
Major Requirements
- BLDG1900 | BASIC BUILDING SERVICES | 4
- BLDG2500 | PROJECT ESTIMATING & SCHEDULING | 4
- COMM3100 | PROFESSIONAL COMMUNICATION | 3
- CPFM2000 | INTRODUCTION TO FACILITY MANAGEMENT | 3
- CPFM2300 | SPACE PLANNING | 3
- CPFM3200 | PROJECT MANAGEMENT FOR FACILITY MANAGERS | 3
- CPFM3300 | BUILDING OPERATIONS | 3
- MGMT2700 | FINANCIAL ACCOUNTING | 3
- CPFM4100 | FACILITY ASSESSMENT & FORECASTING | 3
- CPFM4200 | ENERGY & SUSTAINABILITY | 3
- CPFM4600 | PRINCIPLES OF REAL ESTATE & PROJECT MANAGEMENT | 3
- CPFM5500 | CAPSTONE IN FACILITY MANAGEMENT | 3
- MGMT3000 | MANAGING & LEADING ORGANIZATIONS | 4
- MGMT3500 | FINANCIAL MANAGEMENT | 4
- MGMT3625 | LABOR RELATIONS (CPCE) | 4 General Education Requirements
- ENGL1050 | ENGLISH COMPOSITION | 3
- ENGL2050 | LITERATURE AND COMPOSITION | 3
- MATH1005 | COLLEGE MATHEMATICS A | 3
- MATH1035 | COLLEGE MATHEMATICS B | 3
- MATH1030 | STATISTICS & APPLICATIONS | 4
- PSYC4552 | INDUSTRIAL ORGANIZATION PSYCHOLOGY | 4 Electives
- Science | 3
- Humanities | 6
- Social Science | 9
- General Education | 4
- General | 36 Total Credits | 128
