Tuition Fee
USD 108,455
Start Date
Not Available
Medium of studying
On campus
Duration
8 semesters
Create a free account to unlock full content!
By registering, you agree to our Privacy Statement and Terms and Conditions.
Details
Program Details
Degree
PhD
Major
Physical Therapy | Physiotherapy
Area of study
Health
Education type
On campus
Timing
Full time
Course Language
English
Tuition Fee
Average International Tuition Fee
USD 108,455
About Program
Program Overview
Stefani Doctor of Physical Therapy Program
The University of Saint Mary Stefani Doctor of Physical Therapy Program is competitively priced. Financial aid packages are designed to help students easily manage their education expenses, based on need determined by the Free Application for Federal Student Aid (FAFSA).
Program Highlights
- Minimal program fees only 3 total (DPT 651 clinical program items, doctoral student fee, and graduation fee)
- Competitive cost/credit hour
- Curriculum: Eight semesters, 109 credits, 32 weeks of clinical internships
- Locked-in tuition rate no unexpected tuition increases
Estimated Tuition Cost/Semester
The program has a locked-in tuition rate, so students will not see annual increases. The tuition costs for different cohorts are as follows:
2026 Incoming Cohort
- $995/credit
- Semester breakdown:
- Year 1 Summer: 9 credits, $8,955
- Year 1 Fall 1: 10 credits, $9,950
- Year 1 Fall 2: 8 credits, $7,960
- Year 1 Spring 1: 13 credits, $12,935
- Year 1 Spring 2: 8 credits, $7,960
- Year 2 Summer: 9 credits, $8,955
- Year 2 Fall 1: 13 credits, $12,935
- Year 2 Fall 2: 5 credits, $4,975
- Year 2 Spring 1: 10 credits, $9,950
- Year 2 Spring 2: 6 credits, $5,970
- Year 3 Summer: 6 credits, $5,970
- Year 3 Fall 1: 6 credits, $5,970
- Year 3 Fall 2: 6 credits, $5,970
- Total Tuition: 109 credits, $108,455
2025 Incoming Cohort
- $985/credit
- Semester breakdown:
- Year 1 Summer: 9 credits, $8,865
- Year 1 Fall 1: 10 credits, $9,850
- Year 1 Fall 2: 8 credits, $7,880
- Year 1 Spring 1: 13 credits, $12,805
- Year 1 Spring 2: 8 credits, $7,880
- Year 2 Summer: 9 credits, $8,865
- Year 2 Fall 1: 13 credits, $12,805
- Year 2 Fall 2: 5 credits, $4,925
- Year 2 Spring 1: 10 credits, $9,850
- Year 2 Spring 2: 6 credits, $5,910
- Year 3 Summer: 6 credits, $5,910
- Year 3 Fall 1: 6 credits, $5,910
- Year 3 Fall 2: 6 credits, $5,910
- Total Tuition: 109 credits, $107,365
2024 Incoming Cohort
- $975/credit
- Semester breakdown:
- Year 1 Summer: 9 credits, $8,775
- Year 1 Fall 1: 10 credits, $9,750
- Year 1 Fall 2: 8 credits, $7,800
- Year 1 Spring 1: 13 credits, $12,675
- Year 1 Spring 2: 8 credits, $7,800
- Year 2 Summer: 9 credits, $8,775
- Year 2 Fall 1: 13 credits, $12,675
- Year 2 Fall 2: 5 credits, $4,875
- Year 2 Spring 1: 10 credits, $9,750
- Year 2 Spring 2: 6 credits, $5,850
- Year 3 Summer: 6 credits, $5,850
- Year 3 Fall 1: 6 credits, $5,850
- Year 3 Fall 2: 6 credits, $5,850
- Total Tuition: 109 credits, $106,275
2023 Incoming Cohort
- $965/credit
- Semester breakdown:
- Year 1 Summer: 8 credits, $7,720
- Year 1 Fall 1: 10 credits, $9,650
- Year 1 Fall 2: 9 credits, $8,685
- Year 1 Spring 1: 9 credits, $8,685
- Year 1 Spring 2: 9 credits, $8,685
- Year 2 Summer: 10 credits, $9,650
- Year 2 Fall 1: 10 credits, $9,650
- Year 2 Fall 2: 12 credits, $11,580
- Year 2 Spring 1: 8 credits, $7,720
- Year 2 Spring 2: 6 credits, $5,790
- Year 3 Summer: 6 credits, $5,790
- Year 3 Fall 1: 6 credits, $5,790
- Year 3 Fall 2: 6 credits, $5,790
- Total Tuition: 109 credits, $105,185
Additional Information
- CAPTE Financial Fact Sheet
- Prerequisites
- Transfer Policy
- Tech Standards
- FAQ Section
See More
