Program start date | Application deadline |
2024-05-01 | - |
Program Overview
Customers today want all information to be accessible on a website and they want that information fast. This four-semester Ontario College Graduate Certificate program is designed to provide hands-on, comprehensive training for those who desire to work in the field of web-centric business application development. The primary focus of the program is on user-centered design supported by extensive back-end programming and front-end use of graphic design, multimedia, video, animation, and e-commerce applications to facilitate a fully functional website. Students will apply human interface guidelines, standard-based structures, and design and development principles to create accessible, usable, and captivating web experiences geared to today’s marketplace.
Program details
Code: 1536 Delivery: Full-time Length: 2 years Start: September 2023 Campus: Brantford Credential: Ontario College Graduate CertificateProgram contacts
- Laura Weiler
Academic school
Workforce Development Conestoga College Events at Conestoga
Join one of our events to find out more about Conestoga. Connect with staff, current students, and future Condors to see how Conestoga is right for you.
Register todayTuition & fees
Tuition and fee details for the 2023-2024 year are listed below. Books and supplies are additional. Tuition and fee details for terms starting September 2024 and later will be available Spring 2024.
3 Terms
Canadian
International
Tuition $23074.50 $23074.50 Ancillary Fees $2643.96 $4298.96 Total Fees $25718.46 $27373.46Canadian fee details
Close
Description | Fall 2023 | Winter 2024 | Spring 2024 |
---|---|---|---|
Certificate Program Tuition Fee | $7691.50 | $7691.50 | $7691.50 |
Administration Fee | $25.00 | $25.00 | $25.00 |
CSI Health Plan Fee | $300.00 | - | - |
CSI Advocacy Fee | $8.00 | $8.00 | $8.00 |
CSI Association Fee | $102.00 | $102.00 | $102.00 |
CSI Brantford U-pass | $55.48 | $55.48 | - |
CSI Legal Protection | $30.00 | - | - |
eText Fee | $376.00 | $116.00 | $237.00 |
Graduation/Alumni Services Fee | $20.00 | $20.00 | $20.00 |
ONE Card Fee | $7.50 | $7.50 | $7.50 |
Recreation/Athletics Fee - Brantford | $70.50 | $70.50 | $70.50 |
Student Services | $86.00 | $86.00 | $86.00 |
Technology Enhancement Fee | $110.00 | $110.00 | $110.00 |
CSI - Student Frosh Kit Fee (optional) | $70.00 | - | - |
CSI Event Fee and Campus Life (optional) | $30.00 | $30.00 | $30.00 |
CSI Student Clubs and Societies (optional) | $4.00 | $4.00 | $4.00 |
Sustainability Fee (optional) | $5.00 | $5.00 | $5.00 |
Term Total | $8990.98 | $8330.98 | $8396.50 |
Year Total | $25718.46 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levelsInternational fee details
Close
Description | Fall 2023 | Winter 2024 | Spring 2024 |
---|---|---|---|
Grad. Cert. Program Tuition | $7691.50 | $7691.50 | $7691.50 |
Administration Fee | $25.00 | $25.00 | $25.00 |
CSI Health Plan Fee | $300.00 | - | - |
CSI Advocacy Fee | $8.00 | $8.00 | $8.00 |
CSI Association Fee | $102.00 | $102.00 | $102.00 |
CSI Brantford U-pass | $55.48 | $55.48 | - |
CSI International Health Fee | $530.00 | - | - |
CSI Legal Protection | $30.00 | - | - |
eText Fee | $376.00 | $116.00 | $237.00 |
Graduation/Alumni Services Fee | $20.00 | $20.00 | $20.00 |
ISR | $375.00 | $375.00 | $375.00 |
ONE Card Fee | $7.50 | $7.50 | $7.50 |
Recreation/Athletics Fee - Brantford | $70.50 | $70.50 | $70.50 |
Student Services | $86.00 | $86.00 | $86.00 |
Technology Enhancement Fee | $110.00 | $110.00 | $110.00 |
CSI - Student Frosh Kit Fee (optional) | $70.00 | - | - |
CSI Event Fee and Campus Life (optional) | $30.00 | $30.00 | $30.00 |
CSI Student Clubs and Societies (optional) | $4.00 | $4.00 | $4.00 |
Sustainability Fee (optional) | $5.00 | $5.00 | $5.00 |
Term Total | $9895.98 | $8705.98 | $8771.50 |
Year Total | $27373.46 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levelsProgram device & software requirements
This program requires you to have a device that meets certain specifications. For most students, this cost is in addition to the tuition & fees listed above.
view device requirementsFinancial assistance
Financial assistance is not available for this program.Awards & scholarships
Student Financial Services awarded more than 400 awards, scholarships and bursaries last year.
Search for awards.
Delivery sequence - September 2023 - Brantford
FALL | WINTER | SPRING |
---|---|---|
Class | Class | Class |
Class |
Contact
299 Doon Valley Drive
Kitchener, Ontario N2G 4M4, Canada Phone: Documents are available in an alternate formatCampus maps
Social media directory
Explore
- Programs & courses
- Applying to Conestoga
- Accessible Learning
- Student Financial Services
- Academic dates
- Parking Services
- Visit us
About
- Careers at Conestoga
- Research & innovation
- Giving to Conestoga
- Policies & procedures
- Emergency closure information
- News & events
- College service notices
English Language Requirements
Most courses at Conestoga College have the following minimum language requirements. We advise you always check the exact entry requirements before apply to any course, don't forget we are always on hand to help.
IELTS ACADEMIC
6.5
TOEFL
88
PTE
58