GradCert Applied Manufacturing Management - Design Integration 3D Printing Stream (Guelph) drafted
| Program start date | Application deadline |
| 2024-05-01 | - |
Program Overview
Join one of our events to find out more about Conestoga. Connect with staff, current students, and future Condors to see how Conestoga is right for you.
Register todayTuition & fees
Tuition and fee details for the 2023-2024 year are listed below. Books and supplies are additional. Tuition and fee details for terms starting September 2024 and later will be available Spring 2024.
3 Terms
Canadian
International
Tuition $23074.50 $23074.50 Ancillary Fees $2637.72 $4292.72 Total Fees $25712.22 $27367.22Canadian fee details
Close
| Description | Fall 2023 | Winter 2024 | Spring 2024 |
|---|---|---|---|
| Certificate Program Tuition Fee | $7691.50 | $7691.50 | $7691.50 |
| Administration Fee | $25.00 | $25.00 | $25.00 |
| CSI Health Plan Fee | $300.00 | - | - |
| CSI Advocacy Fee | $8.00 | $8.00 | $8.00 |
| CSI Association Fee | $102.00 | $102.00 | $102.00 |
| CSI Legal Protection | $30.00 | - | - |
| eText Fee | $244.00 | $115.00 | $68.00 |
| Graduation/Alumni Services Fee | $20.00 | $20.00 | $20.00 |
| HST | $71.12 | - | - |
| ONE Card Fee | $7.50 | $7.50 | $7.50 |
| Program Supply Fee (N) Always Taxed | $547.10 | - | - |
| Student Services | $86.00 | $86.00 | $86.00 |
| Technology Enhancement Fee | $110.00 | $110.00 | $110.00 |
| CSI - Student Frosh Kit Fee (optional) | $70.00 | - | - |
| CSI Event Fee and Campus Life (optional) | $30.00 | $30.00 | $30.00 |
| CSI Student Clubs and Societies (optional) | $4.00 | $4.00 | $4.00 |
| Sustainability Fee (optional) | $5.00 | $5.00 | $5.00 |
| Term Total | $9351.22 | $8204.00 | $8157.00 |
| Year Total | $25712.22 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levelsInternational fee details
Close
| Description | Fall 2023 | Winter 2024 | Spring 2024 |
|---|---|---|---|
| Grad. Cert. Program Tuition | $7691.50 | $7691.50 | $7691.50 |
| Administration Fee | $25.00 | $25.00 | $25.00 |
| CSI Health Plan Fee | $300.00 | - | - |
| CSI Advocacy Fee | $8.00 | $8.00 | $8.00 |
| CSI Association Fee | $102.00 | $102.00 | $102.00 |
| CSI International Health Fee | $530.00 | - | - |
| CSI Legal Protection | $30.00 | - | - |
| eText Fee | $244.00 | $115.00 | $68.00 |
| Graduation/Alumni Services Fee | $20.00 | $20.00 | $20.00 |
| HST | $71.12 | - | - |
| ISR | $375.00 | $375.00 | $375.00 |
| ONE Card Fee | $7.50 | $7.50 | $7.50 |
| Program Supply Fee (N) Always Taxed | $547.10 | - | - |
| Student Services | $86.00 | $86.00 | $86.00 |
| Technology Enhancement Fee | $110.00 | $110.00 | $110.00 |
| CSI - Student Frosh Kit Fee (optional) | $70.00 | - | - |
| CSI Event Fee and Campus Life (optional) | $30.00 | $30.00 | $30.00 |
| CSI Student Clubs and Societies (optional) | $4.00 | $4.00 | $4.00 |
| Sustainability Fee (optional) | $5.00 | $5.00 | $5.00 |
| Term Total | $10256.22 | $8579.00 | $8532.00 |
| Year Total | $27367.22 |
Returning student tuition & fees
View all Canadian tuition & fee details for all levels
View all International tuition & fee details for all levelsProgram device & software requirements
This program requires you to have a device that meets certain specifications. For most students, this cost is in addition to the tuition & fees listed above.
view device requirementsFinancial assistance
Financial assistance is not available for this program.Awards & scholarships
Student Financial Services awarded more than 400 awards, scholarships and bursaries last year.
Search for awards.
Delivery sequence - September 2023 - Guelph
| FALL | WINTER | SPRING |
|---|---|---|
| Class | Class | Class |
| Class |
Contact
299 Doon Valley Drive
Kitchener, Ontario N2G 4M4, Canada Phone: Documents are available in an alternate formatCampus maps
Explore
- Programs & courses
- Applying to Conestoga
- Accessible Learning
- Student Financial Services
- Academic dates
- Parking Services
- Visit us
About
- Careers at Conestoga
- Research & innovation
- Giving to Conestoga
- Policies & procedures
- Emergency closure information
- News & events
- College service notices
