Associate of Science Degree in Mathematics drafted draft
Create a free account to unlock full content!
By registering, you agree to our Privacy Statement and Terms and Conditions.
Program Overview
The Associate Degree is designed to provide an educational experience that prepares students for work, citizenship and an enriched life as an educated person, and to lay a solid foundation for further study in the field of Mathematics.
Faculty's website: kpu.ca/science
Department's website: kpu.ca/mathematics
Admission Requirements
The Faculty's Admission Requirements, which consist of KPU's undergraduate English Proficiency Requirement, apply to this program.
Curricular Requirements
Within the framework of the Associate of Science degree, students must complete at least 60 credits with a minimum overall GPA of 2.0 and a minimum passing grade (D or better) in each course:
| Code | Title | Credits |
|---|---|---|
| English Requirements | ||
| ENGL 1100 | Introduction to University Writing | 3 |
| Select one additional first-year ENGL course | 3 | |
| First Year Science Requirements | ||
| CPSC 1103 | Principles of Program Structure and Design I | 3 |
| Select one of the following: | 3 | |
| MATH 1120 | Differential Calculus | |
| MATH 1130 | Calculus for Life Sciences I | |
| MATH 1140 | Calculus I (Business Applications) | |
| MATH 1220 | Integral Calculus | 3 |
| or MATH 1230 | Calculus for Life Sciences II | |
| PHYS 1101 | Physics for Life Sciences I | 4 |
| or PHYS 1120 | Physics for Physical and Applied Sciences I | |
| Select four more first-year science courses of the following: | 12-16 | |
| ASTR 1120 | Introduction to Astrophysics | |
| ASTR 2101 | ||
| ASTR 2102 | ||
| BIOL 1110 | Introductory Biology I | |
| BIOL 1210 | Introductory Biology II | |
| CHEM 1105 |
Introductory Chemistry
1 |
|
| CHEM 1110 | The Structure of Matter | |
| CHEM 1210 | Chemical Energetics and Dynamics | |
| CPSC 1100 | Introduction to Computer Literacy | |
| CPSC 1204 | Principles of Program Structure and Design II | |
| CPSC 1250 | ||
| GEOG 1110 | ||
| GEOG 1120 | ||
| MATH 1112 |
Pre-Calculus
1 |
|
| MATH 1115 |
Statistics I
2 |
|
| MATH 1152 | Matrix Algebra for Engineers | |
| MATH 2721 | Complex Numbers and Linear Algebra | |
| PHYS 1100 |
Introductory Physics
1 |
|
| PHYS 1102 | Physics for Life Sciences II | |
| or PHYS 1220 | Physics for Physical and Applied Sciences II | |
| PHYS 1170 | Mechanics I | |
| Second Year Science Requirements | ||
| MATH 2321 | Multivariate Calculus (Calculus III) | 3 |
| or MATH 2821 | Multivariate and Vector Calculus | |
| Select three second-year Math courses of the following: | 9-10 | |
| MATH 2232 | Linear Algebra | |
| MATH 2315 | Probability and Statistics | |
| MATH 2321 | Multivariate Calculus (Calculus III) | |
| MATH 2331 | Introduction to Analysis | |
| MATH 2335 |
Statistics for Life Sciences
2 |
|
| or MATH 2341 | Introduction to Statistics for Business | |
| MATH 2410 | Discrete Mathematics | |
| MATH 3322 | Vector Calculus (Calculus IV) | |
| MATH 3421 | Ordinary Differential Equations | |
| Select two more second-year science courses of the following: | 6-8 | |
| BIOL 2320 | Genetics | |
| BIOL 2321 | Cell Biology | |
| BIOL 2322 | Ecology | |
| BIOL 2330 | Microbiology | |
| BIOL 2421 | Cellular Biochemistry | |
| CHEM 2311 | Physical Chemistry for Life Sciences | |
| or CHEM 3310 | Physical Chemistry | |
| CHEM 2315 | Analytical Chemistry | |
| CHEM 2320 | Organic Chemistry I | |
| CHEM 2420 | Organic Chemistry II | |
| CPSC 2302 | Data Structures and Algorithms | |
| CPSC 2405 | ||
| ENVI 2305 | Environmental Toxicology | |
| GEOG 2310 | Climatology | |
| GEOG 2320 | Geomorphology | |
| GEOG 2390 | Quantitative Methods in Geography | |
| GEOG 2400 | Introduction to GIS | |
| PHYS 2010 | Modern Physics | |
| PHYS 2030 | Classical Mechanics | |
| PHYS 2040 | Thermal Physics | |
| PHYS 2330 | Intermediate Mechanics | |
| PHYS 2420 | Intermediate Electricity and Magnetism | |
| Additional Course Requirements | ||
| Select any two courses in Arts, not counting English | 6 | |
| Select any other two university-transferable courses | 6 | |
| Total Credits | 61-68 |
1
Students transferring to a BSc should confirm transferability.
2
Students will receive credit for only one of MATH 1115 , MATH 2335 , MATH 2341 towards an Associate of Science in Mathematics.
Credential Awarded
Upon successful completion of this program, students are eligible to receive an Associate of Science Degree in Mathematics.
This online version of the Kwantlen Polytechnic University Calendar is the official version of the University Calendar. Although every effort is made to ensure accuracy at the time of publication, KPU reserves the right to make any corrections in the contents and provisions of this calendar without notice. In addition, the University reserves the right to cancel, add, or revise contents or change fees at any time without notice. To report errors or omissions, or send comments or suggestions, please email Back To Top
- Library
- Teaching & Learning
- Research
- One.KPU
- Services
- Faculty & Staff
- Employers
- Work at KPU
General Information
Mailing Address
12666 72 Avenue
Surrey, BC V3W 2M8
Our Campuses
- KPU Tech
- KPU Surrey
- KPU Richmond
- KPU Langley
- Website Feedback
- Accessibility
- Privacy Policy
- Emergency
- Contact
- Social Media
© 2022-2023 Kwantlen Polytechnic University
Print Options
- Send Page to Printer Print this page.
- Download Page (PDF) The PDF will include all information unique to this page.
Faculty's website: kpu.ca/science
Department's website: kpu.ca/mathematics
Admission Requirements
The Faculty's Admission Requirements, which consist of KPU's undergraduate English Proficiency Requirement, apply to this program.
Curricular Requirements
Within the framework of the Associate of Science degree, students must complete at least 60 credits with a minimum overall GPA of 2.0 and a minimum passing grade (D or better) in each course:
| Code | Title | Credits |
|---|---|---|
| English Requirements | ||
| ENGL 1100 | Introduction to University Writing | 3 |
| Select one additional first-year ENGL course | 3 | |
| First Year Science Requirements | ||
| CPSC 1103 | Principles of Program Structure and Design I | 3 |
| Select one of the following: | 3 | |
| MATH 1120 | Differential Calculus | |
| MATH 1130 | Calculus for Life Sciences I | |
| MATH 1140 | Calculus I (Business Applications) | |
| MATH 1220 | Integral Calculus | 3 |
| or MATH 1230 | Calculus for Life Sciences II | |
| PHYS 1101 | Physics for Life Sciences I | 4 |
| or PHYS 1120 | Physics for Physical and Applied Sciences I | |
| Select four more first-year science courses of the following: | 12-16 | |
| ASTR 1120 | Introduction to Astrophysics | |
| ASTR 2101 | ||
| ASTR 2102 | ||
| BIOL 1110 | Introductory Biology I | |
| BIOL 1210 | Introductory Biology II | |
| CHEM 1105 |
Introductory Chemistry
1 |
|
| CHEM 1110 | The Structure of Matter | |
| CHEM 1210 | Chemical Energetics and Dynamics | |
| CPSC 1100 | Introduction to Computer Literacy | |
| CPSC 1204 | Principles of Program Structure and Design II | |
| CPSC 1250 | ||
| GEOG 1110 | ||
| GEOG 1120 | ||
| MATH 1112 |
Pre-Calculus
1 |
|
| MATH 1115 |
Statistics I
2 |
|
| MATH 1152 | Matrix Algebra for Engineers | |
| MATH 2721 | Complex Numbers and Linear Algebra | |
| PHYS 1100 |
Introductory Physics
1 |
|
| PHYS 1102 | Physics for Life Sciences II | |
| or PHYS 1220 | Physics for Physical and Applied Sciences II | |
| PHYS 1170 | Mechanics I | |
| Second Year Science Requirements | ||
| MATH 2321 | Multivariate Calculus (Calculus III) | 3 |
| or MATH 2821 | Multivariate and Vector Calculus | |
| Select three second-year Math courses of the following: | 9-10 | |
| MATH 2232 | Linear Algebra | |
| MATH 2315 | Probability and Statistics | |
| MATH 2321 | Multivariate Calculus (Calculus III) | |
| MATH 2331 | Introduction to Analysis | |
| MATH 2335 |
Statistics for Life Sciences
2 |
|
| or MATH 2341 | Introduction to Statistics for Business | |
| MATH 2410 | Discrete Mathematics | |
| MATH 3322 | Vector Calculus (Calculus IV) | |
| MATH 3421 | Ordinary Differential Equations | |
| Select two more second-year science courses of the following: | 6-8 | |
| BIOL 2320 | Genetics | |
| BIOL 2321 | Cell Biology | |
| BIOL 2322 | Ecology | |
| BIOL 2330 | Microbiology | |
| BIOL 2421 | Cellular Biochemistry | |
| CHEM 2311 | Physical Chemistry for Life Sciences | |
| or CHEM 3310 | Physical Chemistry | |
| CHEM 2315 | Analytical Chemistry | |
| CHEM 2320 | Organic Chemistry I | |
| CHEM 2420 | Organic Chemistry II | |
| CPSC 2302 | Data Structures and Algorithms | |
| CPSC 2405 | ||
| ENVI 2305 | Environmental Toxicology | |
| GEOG 2310 | Climatology | |
| GEOG 2320 | Geomorphology | |
| GEOG 2390 | Quantitative Methods in Geography | |
| GEOG 2400 | Introduction to GIS | |
| PHYS 2010 | Modern Physics | |
| PHYS 2030 | Classical Mechanics | |
| PHYS 2040 | Thermal Physics | |
| PHYS 2330 | Intermediate Mechanics | |
| PHYS 2420 | Intermediate Electricity and Magnetism | |
| Additional Course Requirements | ||
| Select any two courses in Arts, not counting English | 6 | |
| Select any other two university-transferable courses | 6 | |
| Total Credits | 61-68 |
1
Students transferring to a BSc should confirm transferability.
2
Students will receive credit for only one of MATH 1115 , MATH 2335 , MATH 2341 towards an Associate of Science in Mathematics.
Credential Awarded
Upon successful completion of this program, students are eligible to receive an Associate of Science Degree in Mathematics.
This online version of the Kwantlen Polytechnic University Calendar is the official version of the University Calendar. Although every effort is made to ensure accuracy at the time of publication, KPU reserves the right to make any corrections in the contents and provisions of this calendar without notice. In addition, the University reserves the right to cancel, add, or revise contents or change fees at any time without notice. To report errors or omissions, or send comments or suggestions, please email Back To Top
- Library
- Teaching & Learning
- Research
- One.KPU
- Services
- Faculty & Staff
- Employers
- Work at KPU
General Information
Mailing Address
12666 72 Avenue
Surrey, BC V3W 2M8
Our Campuses
- KPU Tech
- KPU Surrey
- KPU Richmond
- KPU Langley
- Website Feedback
- Accessibility
- Privacy Policy
- Emergency
- Contact
- Social Media
© 2022-2023 Kwantlen Polytechnic University
Print Options
- Send Page to Printer Print this page.
- Download Page (PDF) The PDF will include all information unique to this page.
Department's website: kpu.ca/mathematics
Admission Requirements
The Faculty's Admission Requirements, which consist of KPU's undergraduate English Proficiency Requirement, apply to this program.
Curricular Requirements
Within the framework of the Associate of Science degree, students must complete at least 60 credits with a minimum overall GPA of 2.0 and a minimum passing grade (D or better) in each course:
| Code | Title | Credits |
|---|---|---|
| English Requirements | ||
| ENGL 1100 | Introduction to University Writing | 3 |
| Select one additional first-year ENGL course | 3 | |
| First Year Science Requirements | ||
| CPSC 1103 | Principles of Program Structure and Design I | 3 |
| Select one of the following: | 3 | |
| MATH 1120 | Differential Calculus | |
| MATH 1130 | Calculus for Life Sciences I | |
| MATH 1140 | Calculus I (Business Applications) | |
| MATH 1220 | Integral Calculus | 3 |
| or MATH 1230 | Calculus for Life Sciences II | |
| PHYS 1101 | Physics for Life Sciences I | 4 |
| or PHYS 1120 | Physics for Physical and Applied Sciences I | |
| Select four more first-year science courses of the following: | 12-16 | |
| ASTR 1120 | Introduction to Astrophysics | |
| ASTR 2101 | ||
| ASTR 2102 | ||
| BIOL 1110 | Introductory Biology I | |
| BIOL 1210 | Introductory Biology II | |
| CHEM 1105 |
Introductory Chemistry
1 |
|
| CHEM 1110 | The Structure of Matter | |
| CHEM 1210 | Chemical Energetics and Dynamics | |
| CPSC 1100 | Introduction to Computer Literacy | |
| CPSC 1204 | Principles of Program Structure and Design II | |
| CPSC 1250 | ||
| GEOG 1110 | ||
| GEOG 1120 | ||
| MATH 1112 |
Pre-Calculus
1 |
|
| MATH 1115 |
Statistics I
2 |
|
| MATH 1152 | Matrix Algebra for Engineers | |
| MATH 2721 | Complex Numbers and Linear Algebra | |
| PHYS 1100 |
Introductory Physics
1 |
|
| PHYS 1102 | Physics for Life Sciences II | |
| or PHYS 1220 | Physics for Physical and Applied Sciences II | |
| PHYS 1170 | Mechanics I | |
| Second Year Science Requirements | ||
| MATH 2321 | Multivariate Calculus (Calculus III) | 3 |
| or MATH 2821 | Multivariate and Vector Calculus | |
| Select three second-year Math courses of the following: | 9-10 | |
| MATH 2232 | Linear Algebra | |
| MATH 2315 | Probability and Statistics | |
| MATH 2321 | Multivariate Calculus (Calculus III) | |
| MATH 2331 | Introduction to Analysis | |
| MATH 2335 |
Statistics for Life Sciences
2 |
|
| or MATH 2341 | Introduction to Statistics for Business | |
| MATH 2410 | Discrete Mathematics | |
| MATH 3322 | Vector Calculus (Calculus IV) | |
| MATH 3421 | Ordinary Differential Equations | |
| Select two more second-year science courses of the following: | 6-8 | |
| BIOL 2320 | Genetics | |
| BIOL 2321 | Cell Biology | |
| BIOL 2322 | Ecology | |
| BIOL 2330 | Microbiology | |
| BIOL 2421 | Cellular Biochemistry | |
| CHEM 2311 | Physical Chemistry for Life Sciences | |
| or CHEM 3310 | Physical Chemistry | |
| CHEM 2315 | Analytical Chemistry | |
| CHEM 2320 | Organic Chemistry I | |
| CHEM 2420 | Organic Chemistry II | |
| CPSC 2302 | Data Structures and Algorithms | |
| CPSC 2405 | ||
| ENVI 2305 | Environmental Toxicology | |
| GEOG 2310 | Climatology | |
| GEOG 2320 | Geomorphology | |
| GEOG 2390 | Quantitative Methods in Geography | |
| GEOG 2400 | Introduction to GIS | |
| PHYS 2010 | Modern Physics | |
| PHYS 2030 | Classical Mechanics | |
| PHYS 2040 | Thermal Physics | |
| PHYS 2330 | Intermediate Mechanics | |
| PHYS 2420 | Intermediate Electricity and Magnetism | |
| Additional Course Requirements | ||
| Select any two courses in Arts, not counting English | 6 | |
| Select any other two university-transferable courses | 6 | |
| Total Credits | 61-68 |
1
Students transferring to a BSc should confirm transferability.
2
Students will receive credit for only one of MATH 1115 , MATH 2335 , MATH 2341 towards an Associate of Science in Mathematics.
Credential Awarded
Upon successful completion of this program, students are eligible to receive an Associate of Science Degree in Mathematics.
This online version of the Kwantlen Polytechnic University Calendar is the official version of the University Calendar. Although every effort is made to ensure accuracy at the time of publication, KPU reserves the right to make any corrections in the contents and provisions of this calendar without notice. In addition, the University reserves the right to cancel, add, or revise contents or change fees at any time without notice. To report errors or omissions, or send comments or suggestions, please email Back To Top
- Library
- Teaching & Learning
- Research
- One.KPU
- Services
- Faculty & Staff
- Employers
- Work at KPU
General Information
Mailing Address
12666 72 Avenue
Surrey, BC V3W 2M8
Our Campuses
- KPU Tech
- KPU Surrey
- KPU Richmond
- KPU Langley
- Website Feedback
- Accessibility
- Privacy Policy
- Emergency
- Contact
- Social Media
© 2022-2023 Kwantlen Polytechnic University
Print Options
- Send Page to Printer Print this page.
- Download Page (PDF) The PDF will include all information unique to this page.
