Tuition Fee
AUD 23,680
Per course
Start Date
Not Available
Medium of studying
On campus
Duration
12 months
Details
Program Details
Degree
Diploma
Major
Educational Administration | Structural Engineering | Telecommunications Engineering | Orthopedic Technology
Area of study
Arts | Humanities
Education type
On campus
Timing
Full time
Course Language
English
Tuition Fee
Average International Tuition Fee
AUD 23,680
Intakes
| Program start date | Application deadline |
| 2023-07-01 | 2023-06-01 |
| 2023-11-01 | - |
| 2024-02-01 | - |
| 2024-07-01 | - |
| 2024-11-01 | - |
| 2025-02-01 | - |
| 2025-07-01 | - |
| 2025-11-01 | - |
| 2026-02-01 | - |
| 2026-07-01 | - |
| 2026-11-01 | - |
| 2027-02-01 | - |
| 2027-07-01 | - |
| 2027-11-01 | - |
About Program
Program Overview
See More
