Physics Teaching (5-12) B.S. in Physics, Physics Teaching (5-12) Emphasis
Program Overview
Physics Teaching
The Physics Teaching option at Montana State is specifically designed for students who wish to become licensed to teach physics to middle and high school students in grades 5 through 12. Physics Teaching students are enrolled in a combination of physics and education coursework designed to prepare those students to thrive as teachers. Often, Physics Teaching majors also obtain a teaching minor to strengthen their skills and reach more students within the classroom.
Program Description
In addition to a teaching major, Physics (5-12) is available as a teaching minor. The program is designed to provide students with a strong foundation in physics and education, preparing them for a career in teaching.
Career Opportunities
Physics Teaching students at Montana State University go into careers such as:
- Middle School Teaching
- High School Teaching
- Tutoring
Sample Course Plan
The following is a sample course plan for the Physics Teaching program:
Year One
| Fall | Spring |
|---|---|
| HDFS 101IS - Indiv and Fam Dev: Lifespan | 3 |
| PHSX 240 - Honors Gen & Mod Phys I* | 4 |
| M 181Q - Honors Calculus I (Recommended) or M 171Q - Calculus I | 4 |
| University Core and Electives | 5 |
| PHSX 242 - Honors Gen & Mod Phys II* | 4 |
| M 182 - Honors Calculus II (Recommended) or M 172 - Calculus II | 4 |
| University Core and Electives | 7 |
| Year Total: 16 | 15 |
Year Two
| Fall | Spring |
|---|---|
| EDU 223IS - Educ Psych and Adolescent Dev | 3 |
| PHSX 224 - Physics III | 4 |
| PHSX 261 - Laboratory Electronics I | 3 |
| M 283 - Honors Multivariable Calculus (Recommended) or M 273 - Multivariable Calculus | 4 |
| University Core and Electives | 3 |
| EDU 211D - Multicultural Education | 3 |
| PHSX 301 - Mathematical Methods in the Physical Sciences | 3 |
| M 284 - Honors Introduction to Differential Equations (Recommended) or M 274 - Introduction to Differential Equation | 4 |
| M 242 - Methods of Proof | 3 |
| University Core and Electives | 3 |
| Year Total: 17 | 16 |
Year Three
| Fall | Spring |
|---|---|
| M 328 - Higher Math for Sec Teachers | 3 |
| PHSX 320 - Classical Mechanics | 3 |
| PHSX 343 - Modern Physics | 3 |
| ASTR 371 - Solar System Astronomy | 4 |
| University Core and Electives | 4 |
| EDU 370 - Integrating Tech into Educ | 3 |
| EDU 382 - Assessmt, Curric, Instructn | 3 |
| EDSP 306 - Exceptional Learners | 3 |
| PHSX 423 - Electricity and Magnetism I | 3 |
| M 329 - Modern Geometry | 3 |
| University Core and Electives | 3 |
| Year Total: 17 | 18 |
Year Four
| Fall | Spring |
|---|---|
| STAT 216Q - Introduction to Statistics | 3 |
| EDP 304 - Practicum: 5-12/K-12 | 2 |
| EDP 305 - Practicum Lab: 5-12/K-12 | 1 |
| EDM 403 - Methods: 5-12 Science | 3 |
| EDU 347 - Managing the Learning Environment for K-12/Secondary | 2 |
| Physics Electives (200 level and above)* | 3 |
| EDU 495R - Student Teaching | 12 |
| Year Total: 14 | 12 |
Total Program Credits: 125
