B.S. in Environmental Sciences, Soil & Water Science Emphasis draft
Create a free account to unlock full content!
By registering, you agree to our Privacy Statement and Terms and Conditions.
Program Overview
Soil & Water Science
Soil & Water Science is a program that focuses on monitoring and analyzing soil and water quality in relation to watershed management, pollution treatment, and land resource management.
Program Description
The Soil & Water Science program at Montana State University provides students with a core foundation in the biological, chemical, and physical sciences and their impact on water and soil. Students undergo advanced training in soil science and hydrology, enabling them to apply their skills to land resource management, watershed management, pollution treatment and prevention, land rehabilitation, and bioremediation.
Options Within the Major
The Environmental Sciences major at Montana State University offers four additional options within the major:
- Environmental Sciences
- Environmental Biology
- Geospatial & Environmental Analysis
- Land Rehabilitation
Research Opportunities
Soil & Water Science students have the opportunity to participate in advanced study and research projects on managed and natural ecosystems, spanning from the Greater Yellowstone Ecosystem and Montana's Golden Triangle to Mongolia and Antarctica.
University of the Yellowstone
Montana State students utilize the surrounding Yellowstone ecosystem as their classroom, laboratory, and playground.
Career Resources
Within their first year of graduation, more than 96% of Montana State graduates are employed, continuing their education, or not seeking employment. Career guidance website Zippia consistently ranks MSU as the #1 school in the state where alumni are most likely to land jobs.
Career Coaching & Professional Skills Studio
Professional career coaches assist students with career exploration, employer networking opportunities, and job or internship searches. They also critique resumes and help students practice job interviews. The Allen Yarnell Center for Student Success offers free workshops for students to develop professional communication and collaboration skills.
Careers
Soil & Water Science students at Montana State University pursue careers in:
- Environmental Consulting
- Natural Resource Management
- Environmental Sciences Management
- Environmental Policy
- Graduate Study
Sample Course Plan
The following is a sample course plan for the Soil & Water Science program:
Year One
| Fall | Spring | |
|---|---|---|
| ENSC 110 - Land Resources and Environmental Sciences | 3 | |
| BIOB 170IN - Principles of Biological Diversity | 4 | |
| CHMY 141 - College Chemistry I & CHMY 142 - College Chemistry I Lab | 4 | |
| WRIT 101W - College Writing I | 3 | |
| BIOB 160 - Principles of Living Systems | 4 | |
| CHMY 143 - College Chemistry II & CHMY 144 - College Chemistry II Lab | 4 | |
| M 161Q - Survey of Calculus | 4 | |
| US Core | 3 | |
| Year Total: | 14 | 15 |
Year Two
| Fall | Spring | |
|---|---|---|
| ENSC 245IN - Soils | 3 | |
| ERTH 101IN - Earth System Sciences | 4 | |
| GPHY 284 - Intro to GIS Science & Cartog | 3 | |
| Take one of the following: | 3 | |
| - STAT 216Q - Introduction to Statistics | ||
| - BIOB 318 - Biometry | ||
| - STAT 332 - Statistics for Scientists and Engineers | ||
| Univ. Core | 3 | |
| ENSC 210 - Role of Plants in the Environment | 3 | |
| ENSC 260 - Evolution for Env Scientists | 3 | |
| PHSX 205 - College Physics I | 4 | |
| WRIT 201 - College Writing II or HONR 202IH - Texts and Critics: Knowledge & Imagination II | 3 | |
| Univ. Core | 3 | |
| Year Total: | 16 | 16 |
Year Three
| Fall | Spring | |
|---|---|---|
| ENSC 353 - Environmental Biogeochemistry | 3 | |
| ERTH 307 - Principles of Geomorphology | 4 | |
| BIOE 370 - General Ecology | 3 | |
| Take one of the following: | 3 | |
| - ENSC 407 - Environmental Risk Assessment | ||
| - GPHY 329 - Environment and Society | ||
| - GPHY 402 - Water and Society | ||
| - PSCI 449 - The Politics of Climate Change | ||
| - WILD 420 - Range & Wildlife Policy and Planning | ||
| Univ. Core | 3 | |
| CHMY 211 - Elements of Organic Chemistry & CHMY 212 - Elements of Organic Chemistry Lab | 5 | |
| ENSC 311 - Fundamentals of Environmental Data Analysis | 3 | |
| ENSC 468 - Ecosystem Biogeochem and Global Change | 3 | |
| Take one of the following: | 3 | |
| - BIOM 452 - Soil & Envirnmntl Microbiology | ||
| - ENSC 460 - Soil Remediation | ||
| Year Total: | 16 | 14 |
Year Four
| Fall | Spring | |
|---|---|---|
| ENSC 444 - Watershed Hydrology | 3 | |
| ENSC 454 - Landscape Pedology | 3 | |
| Take one of the following: | 3 | |
| - BIOE 428 - Freshwater Ecology | ||
| - EENV 387 - Environmental Laws and Regulations | ||
| - ENSC 448 - Stream Restoration Ecology | ||
| - ENSC 461 - Restoration Ecology | ||
| - BIOE 455 - Plant Ecology (offered Spring) | ||
| Univ. Core | 3 | |
| Directed Elective | 3 | |
| ENSC 499R - LRES Capstone | 3 | |
| Directed Electives | 11 | |
| Year Total: | 15 | 14 |
| Total Program Credits: | 120 |
