Students
Tuition Fee
Not Available
Start Date
Not Available
Medium of studying
Not Available
Duration
Not Available

You've viewed 2/5 programs/universities. You can view up to 5 programs/universities

Create a free account to unlock full content!

By registering, you agree to our Privacy Statement and Terms and Conditions.

Details
Program Details
Degree
Bachelors
Course Language
English
About Program

Program Overview


Mathematics Education (BS): Statistics Specialization

The Mathematics Education: Statistics Specialization (BS) degree is one of four undergraduate degree options in the Mathematics Education program in the Department of STEM Education. This degree program prepares teacher-leaders to have a deep understanding of the mathematics and statistics they will teach and knowledge about different pedagogical strategies they can apply in the classroom.


Program Description

Students take five courses focused on mathematics education, beginning in their sophomore year, and two statistics courses in lieu of math electives. Our professional courses in the junior and senior year offer relevant pedagogical experiences, emphasize teaching mathematics with technology, and provide rich field experiences in math classrooms. Graduates are recommended for an initial North Carolina teaching license in mathematics grades 9-12. They will be able to seek employment opportunities in education and make a positive difference in their communities.


Program Requirements

  • Course List Code | Title | Hours
    • ED 100 | Intro to Education | 2
    • ST 311 | Introduction to Statistics | 3
    • ST 312 | Introduction to Statistics II | 3
    • ST 307 | Introduction to Statistical Programming- SAS | 1
    • ST 421 | Introduction to Mathematical Statistics I | 3
    • ST 422 | Introduction to Mathematical Statistics II | 3
    • E 115 | Introduction to Computing Environments | 1
    • or COS 100 | Science of Change
    • Introductory Programming Course:
      • ST 114 | Statistical Programming | 1
      • CSC 110 | Computer Science Principles - The Beauty and Joy of Computing | 3
      • CSC 111 | Introduction to Computing: Python | 3
      • CSC 116 | Introduction to Computing - Java | 3
      • MA 116 | Introduction to Scientific Programming (Math) | 3
    • COM 112 | Interpersonal Communication | 3
    • MA 141 | Calculus I | 4
    • MA 241 | Calculus II | 4
    • MA 242 | Calculus III | 4
    • MA 225 | Foundations of Advanced Mathematics | 3
    • MA 351 | Introduction to Discrete Mathematical Models | 3
    • or MA 341 | Applied Differential Equations I
    • MA 403 | Introduction to Modern Algebra | 3
    • MA 405 | Introduction to Linear Algebra | 3
    • MA 408 | Foundations of Euclidean Geometry | 3
    • Natural Science Lab Course Elective
      • CH 101 & CH 102 | Chemistry - A Molecular Science and General Chemistry Laboratory | 4
      • CH 201 & CH 202 | Chemistry - A Quantitative Science and Quantitative Chemistry Laboratory | 4
      • BIO 181 | Introductory Biology: Ecology, Evolution, and Biodiversity | 4
      • BIO 183 | Introductory Biology: Cellular and Molecular Biology | 4
      • PY 205 & PY 206 | Physics for Engineers and Scientists I and Physics for Engineers and Scientists I Laboratory | 4
      • PY 208 & PY 209 | Physics for Engineers and Scientists II and Physics for Engineers and Scientists II Laboratory | 4
      • PY 201 | University Physics I | 4
      • PY 202 | University Physics II | 4
      • PY 211 | College Physics I | 4
      • PY 212 | College Physics II | 4
    • Professional Education
      • EMS 204 | Introduction to Mathematics Education | 2
      • ED 204 | Introduction to Teaching in Today's Schools | 2
      • EDP 304 | Educational Psychology | 3
      • ELP 344 | School and Society | 3
      • ECI 416 | Teaching Students with Disabilities in Inclusive Classrooms | 3
      • ED 311 | Classroom Assessment Principles and Practices | 2
      • ED 312 | Classroom Assessment Principles and Practices Professional Learning Lab | 1
      • EMS 472 | Teaching Mathematics Topics in Senior High School | 3
      • EMS 480 | Teaching Mathematics with Technology | 3
      • EMS 470 | Methods and Materials for Teaching Mathematics | 3
      • EMS 490 | School Mathematics from an Advanced Perspective | 3
      • EMS 471 | Student Teaching in Mathematics | 10
      • EMS 495 | Senior Seminar in Mathematics and Science Education | 2
    • General Education Program (GEP) Courses
      • ENG 101 | Academic Writing and Research | 4
      • GEP Humanities | 6
      • GEP Health and Exercise Studies | 2
      • GEP Interdisciplinary Perspectives | 5
      • GEP Global Knowledge
      • GEP Foundations of American Democracy
      • World Language Proficiency
    • Free Electives | 3
    • Total Hours | 120

Semester Sequence

This is a sample plan of study.


  • First Year
    • Fall Semester
      • MA 141 | Calculus I | 4
      • Science | 4
      • ENG 101 | Academic Writing and Research | 4
      • E 115 or COS 100 | Introduction to Computing Environments or Science of Change | 1
      • ED 100 | Intro to Education | 2
    • Spring Semester
      • MA 241 | Calculus II | 4
      • Science | 4
      • ST 311 | Introduction to Statistics | 3
      • COM 112 | Interpersonal Communication | 3
      • GEP Health and Exercise Studies | 1
  • Second Year
    • Fall Semester
      • MA 242 | Calculus III | 4
      • Introduction to Programming | 3
      • MA 225 | Foundations of Advanced Mathematics | 3
      • EMS 204 | Introduction to Mathematics Education | 2
      • ED 204 | Introduction to Teaching in Today's Schools | 2
      • GEP Interdisciplinary Perspectives | 2
    • Spring Semester
      • MA 405 | Introduction to Linear Algebra | 3
      • Science | 3
      • ST 312 | Introduction to Statistics II | 3
      • ST 307 | Introduction to Statistical Programming- SAS | 1
      • EDP 304 | Educational Psychology | 3
      • GEP Interdisciplinary Perspectives | 3
  • Third Year
    • Fall Semester
      • ST 421 | Introduction to Mathematical Statistics I | 3
      • MA 403 | Introduction to Modern Algebra | 3
      • MA 351 | Introduction to Discrete Mathematical Models | 3
      • ED 311 | Classroom Assessment Principles and Practices | 2
      • ED 312 | Classroom Assessment Principles and Practices Professional Learning Lab | 1
      • GEP Humanities | 3
      • GEP Health and Exercise Studies | 1
    • Spring Semester
      • ST 422 | Introduction to Mathematical Statistics II | 3
      • EMS 472 | Teaching Mathematics Topics in Senior High School | 3
      • EMS 480 | Teaching Mathematics with Technology | 3
      • ELP 344 | School and Society | 3
      • ECI 416 | Teaching Students with Disabilities in Inclusive Classrooms | 3
  • Fourth Year
    • Fall Semester
      • MA 408 | Foundations of Euclidean Geometry | 3
      • EMS 470 | Methods and Materials for Teaching Mathematics | 3
      • EMS 490 | School Mathematics from an Advanced Perspective | 3
      • Free Electives | 3
      • GEP Humanities | 3
    • Spring Semester
      • EMS 471 | Student Teaching in Mathematics | 10
      • EMS 495 | Senior Seminar in Mathematics and Science Education | 2

Career Opportunities

  • Career Titles
    • Elementary School Teacher
    • High School Teacher
    • Math Professor
    • Middle School Teacher
  • Career Resources
    • NCcareers.org
    • Occupational Outlook Handbook
    • Career One Stop Videos
    • Focus 2 Career Assessment
    • Focus 2 Apply Assessment
    • National Council of Teachers of Mathematics
    • North Carolina Association of Educators
    • American Mathematical Society
    • Society for Industrial and Applied Mathematics
See More