Ethnic Studies, Associate of Arts (AA)
Program Overview
Ethnic Studies, Associate of Arts (AA)
Overview
The United States, California, and the Santa Barbara area have a great variety of peoples of different ethnic, racial, and cultural backgrounds. All of these together make up the American Mosaic. The American Ethnic Studies Department examines the heritage, contributions, and problems of these communities. Emphasis is placed on the Black, Mexican-American, and Native American cultures. It is the department's belief that through an examination of the heritage of others, one can appreciate one's own heritage.
Requirements
Associate Degree Graduation Requirements
Complete all of the following:
- All Department Requirements listed below with a “C” or better or “P” in each course (at least 20% of the department requirements must be completed through SBCC).
- One of the following three General Education options:
- OPTION 1: A minimum of 18 units of SBCC General Education Requirements (Areas A-D) and Institutional Requirements (Area E) and Information Competency Requirement (Area F) OR
- OPTION 2: IGETC Pattern OR
- OPTION 3: CSU GE Breadth Pattern
- A total of 60 degree-applicable units (SBCC courses numbered 100 and higher).
- Maintain a cumulative GPA of 2.0 or better in all units attempted at SBCC.
- Maintain a cumulative GPA of 2.0 or better in all college units attempted.
- A minimum of 12 units through SBCC.
Course List
| Code | Title | Units |
|---|---|---|
| Department Requirements | ||
| Complete two courses from the following: | 6-8 | |
| ASAM 101 | Comparative Asian-American History | |
| or ASAM 102 | Contemporary Asian-American History | |
| BLST 101 | The African-American In U.S. History To World War II | |
| or BLST 102 | The African-American In U.S. History, From Civil Rights Movement To Present | |
| or BLST 102H | The African-American in U.S. History, from Civil Rights to Present, Honors | |
| CHST 101 | Mexican-American (Chicano) History In The U.S. | |
| or CHST 102 | The Chicano And Latino In U.S. History, From The 1960's To The Present | |
| ETHS 101 | The Immigrant Experience in the U.S. | |
| or ETHS 101H | The Immigrant Experience in the U.S., Honors | |
| ETHS 121 | Women of Color In The U.S. | |
| or CHST 121 | The Chicana And Other Latina Women | |
| or ETHS 122 | Arab-American/Middle Eastern Women In The U.S. | |
| NATA 101 | American Indian: Past and Present | |
| Complete two courses from the following: | 6 | |
| BLST 103 | African-American Culture | |
| CHST 103 | Mexican-American (Chicano) Culture | |
| ETHS/SOC 107 | Racism In America | |
| ETHS 109 | U.S.-Mexico And Other Borderlands | |
| ETHS 110 | Contemporary Ethnic Communities | |
| NATA 103 | Native American Cultural Heritage | |
| Complete one course from the following: | 3 | |
| BLST 113 | African-American And Afro-Caribbean Literature In The U.S. | |
| CHST 113 | Introduction to Chicano/Mexican-American Literature | |
| CHST 115 | Introduction To Mexican Literature | |
| NATA 113 | The Indian In Literature: Fact And Fiction | |
| Complete one course from the following: | 3 | |
| BLST 111 | The African-American Music Experience | |
| NATA 112 | Native American Visual And Musical Art | |
| Total Units | 18.00-20.00 |
Learning Outcomes
- Analyze the role of the state in maintaining social inequality through institutions.
- Explain how race, class, and gender roles create and sustain society within institutions.
- Explain how social forces influence the life experience of individuals.
- Explain the major theoretical perspectives in American Ethnic Studies.
Recommended Sequence
Make an appointment with your SBCC academic counselor through Starfish to create a Student Education Plan that reflects a recommended course sequence for this program that is tailored to your individual needs.
