Geography, Associate in Arts for Transfer (AA-T)
Program Overview
Geography, Associate in Arts for Transfer (AA-T)
Overview
The Geography Program at Santa Barbara City College provides a liberal education and prepares one for positions in business, government, environmental consulting, resource management, service in foreign areas and teaching. Many geography courses satisfy General Education requirements and appeal to the major and non-major alike. Coursework in geography, which includes Geographic Information Systems (GIS), prepares students for a wide range of jobs that employ computers to gather, manipulate, analyze and report spatial data. There is rapid growth in the use of GIS in natural resource management, urban planning, marketing, real estate, criminology, emergency services, public health, scientific research and many other areas.
Requirements
- Complete all of the following:
- All Department Requirements listed below with a “C” or better or "P" in each course.
- IGETC-CSU or the CSU GE Breadth pattern.
- A total of 60 CSU transferable semester units.
- Maintain a minimum cumulative CSU transferable GPA of 2.0.
- A minimum of 12 units through SBCC.
Course List
| Code | Title | Units |
|---|---|---|
| ERTH 141/GEOG 101 | Physical Geography | 3 |
| ERTH 141L/GEOG 101L | Physical Geography Laboratory | 1 |
| GEOG 102 | Human Geography | 3 |
| List A - Complete two to three courses from the following: | 6-7 | |
| ERTH/GEOG 152 | Weather and Climate | |
| GEOG 104 | World Regional Geography | |
| ERTH 171 & ERTH 172 | Introduction To Geographic Information Systems And Maps and Geographic Information Systems: Software Applications 1 | |
| or GEOG 171 & GEOG 172 | Introduction To Geographic Information Systems And Maps and Geographic Information Systems: Software Applications | |
| List B - Complete two courses from the following: | 6-10 | |
| Any List A course not selected above | ||
| ANTH 101 | Physical Anthropology | |
| or ANTH 101H | Physical Anthropology, Honors | |
| ANTH 102 | Introduction To Archaeology | |
| or ANTH 102H | Introduction to Archaeology, Honors | |
| ANTH 103 | Introduction To Cultural Anthropology | |
| BIOL 140 & BIOL 141 | Principles of Biology and Biology Laboratory | |
| or BIOL 100 | Concepts Of Biology | |
| BIOL 101 | Plant Biology | |
| BIOL 102 | Animal Biology | |
| BIOL 103 | Cell and Molecular Biology | |
| BOT 121 | Plant Diversity | |
| CHEM 101 | Introductory Chemistry | |
| CHEM 155 | General Chemistry I | |
| CHEM 156 | General Chemistry II | |
| COMM 235 | Argumentation and Debate | |
| CS 105 | Theory and Practice I | |
| CS 106 | Theory and Practice II | |
| CS 140 | Object-Oriented Programming Using C++ | |
| ECON 101 | Microeconomics | |
| or ECON 101H | Microeconomics, Honors | |
| ECON 102 | Macroeconomics | |
| or ECON 102H | Macroeconomics, Honors | |
| EH 102 | Soils And Plant Nutrients | |
| ENG 111 | Critical Thinking and Composition Through Literature | |
| or ENG 111H | Critical Thinking and Composition Through Literature, Honors | |
| ENVS 110 | Humans And The Biological Environment | |
| ENVS/ERTH 115 | Environmental Geology | |
| ERTH 111 | Dynamic Earth - Physical Geology | |
| or ERTH 111H | Dynamic Earth - Physical Geology, Honors | |
| ERTH 126 | Petrology and Rock-Forming Minerals | |
| ERTH 142/GEOG 105 | Economic Geography | |
| ERTH 151 | Introductory Physical Oceanography | |
| MATH 130 | Calculus for Biological Sciences, Social Sciences and Business I | |
| MATH 131 | Calculus For Biological Sciences, Social Sciences And Business II | |
| MATH 137 | College Algebra | |
| MATH 138 | Precalculus - College Algebra and Trigonometry | |
| MATH 150 | Calculus with Analytic Geometry I | |
| PHIL 111 | Critical Thinking And Writing In Philosophy | |
| PHYS 102 | Introductory Physics For Science Majors | |
| PHYS 105 | General Physics | |
| or PHYS 110 | Introductory Physics | |
| PHYS 106 | General Physics | |
| POLS 101 | American Government And Politics | |
| POLS 121 | International Politics | |
| or POLS 121H | International Politics, Honors | |
| PSY 150 | Statistics for the Behavioral Sciences | |
| or MATH 117 | Elementary Statistics | |
| ZOOL 122 | Animal Diversity | |
| Total Units | 19.00-24.00 |
Learning Outcomes
- Describe and assess Earth’s physical processes and their impacts on human culture and activities.
- Describe and assess human cultural and economic activities and their impacts on Earth’s physical environment.
- Identify and implement the methods and technologies used in geographic spatial analysis (ex. GIS, remote sensing, spatial statistics, cartography and map analysis).
Recommended Sequence
Make an appointment with your SBCC academic counselor through Starfish to create a Student Education Plan that reflects a recommended course sequence for this program that is tailored to your individual needs.
