Political Science, Associate of Arts (AA)
Program Overview
Political Science, Associate of Arts (AA)
Overview
The study of politics in our contemporary world is the study of how people govern themselves. We examine the process by which scarce resources are allocated to an expanding population with ever-increasing demands. We look at American politics as an experience in "self-government" and realize that our system is quite different, for example, from the political system developed by the People's Republic of China -- and also different from other Western democracies. We examine these differences and attempt to understand something about the degree to which one system works better than another.
Associate Degree Graduation Requirements
Complete all of the following:
- All Department Requirements listed below with a “C” or better or “P” in each course (at least 20% of the department requirements must be completed through SBCC).
- One of the following three General Education options:
- OPTION 1: A minimum of 18 units of SBCC General Education Requirements (Areas A-D) and Institutional Requirements (Area E) and Information Competency Requirement (Area F) OR
- OPTION 2: IGETC Pattern OR
- OPTION 3: CSU GE Breadth Pattern
- A total of 60 degree-applicable units (SBCC courses numbered 100 and higher).
- Maintain a cumulative GPA of 2.0 or better in all units attempted at SBCC.
- Maintain a cumulative GPA of 2.0 or better in all college units attempted.
- A minimum of 12 units through SBCC.
Course List
| Course List Code | Title | Units |
|---|---|---|
| Department Requirements | ||
| POLS 101 | American Government And Politics | 3 |
| POLS 121 | International Politics | 3-4 |
| or POLS 121H | International Politics, Honors | |
| POLS 131 | Comparative Politics | 3 |
| POLS 132 | Political Thinking | 3 |
| Complete two courses from the following: | 6-8 | |
| ANTH 103 | Introduction To Cultural Anthropology | |
| ANTH 109 | Comparative World Cultures | |
| ANTH 113 | Witchcraft, Magic, Science And Religion | |
| ASAM 101 | Comparative Asian-American History, | |
| ASAM 102 | Contemporary Asian-American History | |
| CHST 101 | Mexican-American (Chicano) History In The U.S. | |
| CHST 102 | The Chicano And Latino In U.S. History, From The 1960's To The Present | |
| CHST 103 | Mexican-American (Chicano) Culture | |
| CHST 121 | The Chicana And Other Latina Women | |
| ECON 101 | Microeconomics | |
| or ECON 101H | Microeconomics, Honors | |
| ECON 102 | Macroeconomics | |
| or ECON 102H | Macroeconomics, Honors | |
| ERTH 142/GEOG 105 | Economic Geography | |
| ETHS 101 | The Immigrant Experience in the U.S. | |
| or ETHS 101H | The Immigrant Experience in the U.S., Honors | |
| ETHS/SOC 107 | Racism In America | |
| ETHS 109 | U.S.-Mexico And Other Borderlands | |
| ETHS 121 | Women of Color In The U.S. | |
| ETHS 122 | Arab-American/Middle Eastern Women In The U.S. | |
| GEOG 102 | Human Geography | |
| GLST 101 | Introduction to Global Studies | |
| GLST 102 | Global Problems | |
| MATH 117 | Elementary Statistics | |
| or PSY 150 | Statistics for the Behavioral Sciences | |
| or SOC 125 | Introduction to Statistics in Sociology | |
| NATA 102 | The Native American In 20th Century Society | |
| NATA 103 | Native American Cultural Heritage | |
| NATA 104 | California Indians | |
| HIST 101 | History of the U.S. to 1877 | |
| HIST 102 | History of the U.S. Since 1865 | |
| or HIST 103 | History of Western Civilization | |
| HIST 104 | History of Western Civilization | |
| or HIST 113H | History Of Western Civilization: 1600 To Present, Honors | |
| HIST 120 | Modern Europe | |
| HIST 121 | History Of Great Britain | |
| HIST 122 | History Of Great Britain | |
| HIST 127 | History Of Russia | |
| HIST 133 | History of Latin America | |
| HIST 134 | History Of Latin America: 1800'S To Modern Period | |
| HIST 135 | History of Mexico | |
| HIST 138 | History of the Modern Middle East | |
| PHIL 100 | Introduction to Philosophy | |
| or PHIL 100H | Introduction to Philosophy, Honors | |
| PHIL 101 | Introduction to Ethics | |
| or PHIL 101H | Introduction To Ethics, Honors | |
| PHIL 200 | History Of Philosophy: Ancient | |
| PHIL 201 | History of Philosophy: Modern | |
| POLS 104 | American Government: Policy Issues/Process | |
| POLS 110 | Politics, Society And The Mass Media | |
| POLS 122 | International Organizations: Global and Regional Governance | |
| POLS 134H | Political Violence, Honors | |
| POLS 136 | Middle East Government And Politics | |
| POLS 151 | Law And Society | |
| PSY 100 | General Psychology | |
| or PSY 100H | General Psychology, Honors | |
| PSY 145 | Human Development | |
| PSY 170 | Abnormal Psychology | |
| SOC 101 | Introduction To Sociology | |
| or SOC 101H | Introduction to Sociology, Honors | |
| SOC 104 | Social Psychology | |
| or PSY 175 | Social Psychology: Psychological Perspective | |
| SOC 113 | Sociology Of Sex and Gender | |
| Total Units | 18.00-21.00 |
Learning Outcomes
Students majoring in Political Science should, at the end of their two years of study at the college, be able to achieve the following level of proficiency in this field. This measure is referred to as Student Learning Outcomes, and they are as follows for the Political Science Department:
- Demonstrate knowledge of how people are governed and how they govern themselves
- Analyze the role of government institutions in contemporary society
- Demonstrate knowledge of key terms and core concepts of political systems
Recommended Sequence
Make an appointment with your SBCC academic counselor through Starfish to create a Student Education Plan that reflects a recommended course sequence for this program that is tailored to your individual needs.
