Psychology, Associate in Arts for Transfer (AA-T)
Santa Barbara , United States
Tuition Fee
Start Date
Medium of studying
Duration
Details
Program Details
Degree
Courses
Major
Psychology
Area of study
Social Sciences
Course Language
English
About Program
Program Overview
Psychology, Associate in Arts for Transfer (AA-T)
Overview
Psychology is the social science discipline most concerned with studying the behavior, mental processes, growth and well-being of individuals. Psychologists take into account the biological and sociocultural factors that affect behavior and mental processes, and work with both humans and non-humans in a variety of academic, clinical, government, business, and nonprofit settings. Psychology is a broad discipline and profession, having both research and applied branches, with practical applications for personal growth and well-being.
Requirements
- Complete all of the following:
- All Department Requirements listed below with a “C” or better or "P" in each course.
- IGETC-CSU or the CSU GE Breadth pattern.
- A total of 60 CSU transferable semester units.
- Maintain a minimum cumulative CSU transferable GPA of 2.0.
- A minimum of 12 units through SBCC.
Course List
| Code | Title | Units |
|---|---|---|
| Department Requirements | ||
| Required Core | ||
| PSY 100 | General Psychology | 3-4 |
| or PSY 100H | General Psychology, Honors | |
| PSY 150 | Statistics for the Behavioral Sciences | 4 |
| or MATH 117 | Elementary Statistics | |
| PSY 200 | Research Methods and Experimental Design in Psychology | 4 |
| List A - Complete one course from the following: | 3-5 | |
| BIOL 100 | Concepts Of Biology | |
| BIOL 103 | Cell and Molecular Biology | |
| BIOL 140 | Principles of Biology | |
| BIOL 150 | Biodiversity | |
| BMS 136 | Biology Of Human Sexuality | |
| PSY 110 | Introduction to Physiological Psychology | |
| List B - Complete one course from the following: | 3-5 | |
| Any List A course not already used or one of the following | ||
| ANTH 103 | Introduction To Cultural Anthropology | |
| ASAM 101 | Comparative Asian-American History, | |
| or ASAM 102 | Contemporary Asian-American History | |
| or CHST 115 | Introduction To Mexican Literature | |
| or CHST 121 | The Chicana And Other Latina Women | |
| BMS 107 | Human Anatomy | |
| COMM 121 | Interpersonal Communication | |
| or COMM 121H | Interpersonal Communication, Honors | |
| COMM 141 | Small Group Communication | |
| CS 105 | Theory and Practice I | |
| CS 140 | Object-Oriented Programming Using C++ | |
| ENG 111 | Critical Thinking and Composition Through Literature | |
| or ENG 111H | Critical Thinking and Composition Through Literature, Honors | |
| or COMM 235 | Argumentation and Debate | |
| or PHIL 111 | Critical Thinking And Writing In Philosophy | |
| GEOG 102 | Human Geography | |
| HIST 101 | History of the U.S. to 1877 | |
| HIST 102 | History of the U.S. Since 1865 | |
| or HIST 102H | History Of The U.S. Since 1865, Honors | |
| HIST 103 | History of Western Civilization | |
| HIST 107 | World Civilization, Beginnings to 1550 | |
| MATH 150 | Calculus with Analytic Geometry I | |
| MATH 160 | Calculus with Analytic Geometry II | |
| PHIL 102 | Comparative World Religions | |
| PHYS 105 | General Physics | |
| or PHYS 110 | Introductory Physics | |
| or PHYS 121 | Mechanics Of Solids And Fluids | |
| PHYS 106 | General Physics | |
| or PHYS 111 | Introductory Physics | |
| or PHYS 122 | Electricity and Magnetism | |
| POLS 101 | American Government And Politics | |
| PSY 106 | Positive Psychology | |
| PSY 112 | Introduction to Cognitive Psychology | |
| PSY 125 | Psychology Of Human Sexuality | |
| PSY 140 | Child Development | |
| or ECE 120 | Child Growth and Development/Educators | |
| PSY 145 | Human Development | |
| PSY 170 | Abnormal Psychology | |
| PSY 175 | Social Psychology: Psychological Perspective | |
| or SOC 104 | Social Psychology | |
| PSY 210 | Introduction to Psychopharmacology | |
| SOC 101 | Introduction To Sociology | |
| or SOC 101H | Introduction to Sociology, Honors | |
| SOC 103 | Marriage, Family and Intimacy | |
| List C - Complete any List A or List B course not already used. | 3-5 | |
| Total Units | 20.00-27.00 |
Learning Outcomes
- Explain the major concepts, theoretical perspectives, empirical findings, and historical and contemporary trends in psychology.
- Research Methods in Psychology: Students will utilize scientifically-based research methods in psychology.
- Statistical Methods in Psychology: Students will identify, understand and apply statistical analyses appropriate for specific research problems in psychology.
- Information Technology: Students will select and employ appropriate electronic statistical applications to analyze results of psychology experiments.
- Critical Thinking: Students will use logic and empirical evidence to evaluate claims made about behavior.
- Communication: Students will clearly express thoughts, ideas and arguments, using appropriate tone, focus, grammar and organization in their communications.
See More
