Business Administration Major: Management Option (B.S.)
Create a free account to unlock full content!
By registering, you agree to our Privacy Statement and Terms and Conditions.
Program Overview
Business Administration Major: Management Option (B.S.)
The Option in Management provides students with the knowledge and skills to assess organizational effectiveness, identify challenges, develop solutions, and implement changes in order to improve internal and external performance. Courses emphasize critical thinking, problem-solving, planning, interpersonal skills related to ethical leadership in the global economy, managing innovation and technology, organizational change and sustainability, and international and cross-cultural issues in organizations.
Description
The option emphasizes the generalist's mindset in concert with a specialist's functional understanding of the firm. This is an excellent option for students who see themselves as "big picture" people. Future career paths include an array of management, supervisory, entrepreneurial, human resources, and other positions in for-profit and non-profit organizations. The option is also recommended for students considering graduate education in management or law.
Degree Requirements
- Minimum Credit Requirement: 128 credits
- Minimum Residency Requirement: 32 credits must be taken at UNH
- Minimum GPA: 2.0 required for conferral
- Core Curriculum Required: Discovery & Writing Program Requirements
- Foreign Language Requirement: No
Major Requirements
A typical plan of study follows, showing the major-required courses. Students take 16-18 credits per semester. Discovery Program requirements (including the Inquiry requirement in the first two years) and elective courses are taken as well. Students are expected to follow this course plan. In the first three semesters, students cannot take more than two major courses in a single semester. The options have additional requirements as noted. For a detailed schedule/plan of study for each option, students should check with the Paul College Undergraduate Programs and Advising Office for specific recommendations.
Course List
| Course List Code | Title | Credits |
|---|---|---|
| ADMN 401 | 4 | |
| ADMN 403 | Computing Essentials for Business | 1 |
| ADMN 410 | Management Information Systems | 4 |
| ADMN 502 | Financial Accounting | 4 |
| ADMN 503 | Managerial Accounting | 4 |
| ADMN 510 | Business Analytics and Statistics | 4 |
| ADMN 570 | Introduction to Financial Management | 4 |
| ADMN 575 | Behavior in Organizations | 4 |
| ADMN 580 | Quantitative Decision Making | 4 |
| ADMN 585 | Marketing | 4 |
| ADMN 775 | Strategic Management: Decision Making 1 | 4 |
| ECON 401 | Principles of Economics (Macro) | 4 |
| ECON 402 | Principles of Economics (Micro) | 4 |
| MATH 422 | Mathematics for Business Applications | 4 |
| or MATH 424A | Calculus for Social Sciences | 4 |
| PAUL 405 | Freshman Academic Experience I | 1 |
| PAUL 406 | Freshman Academic Experience II | 1 |
| PAUL 660 | BiP-Social Intelligence Topics 2 | 2 |
| PAUL 670 | BiP-Analytical Intelligence Topics 2 | 2 |
| PAUL 680 | BiP-Competitive Intelligence Topics 2 | 2 |
| PAUL 690 | BiP-Professional Intelligence Topics 2 | 2 |
Option in Management
Required Courses
| Course List Code | Title | Credits |
|---|---|---|
| Select two courses from the following: | 8 | |
| MGT 630 | Leading in Diverse Organizations | |
| MGT 701 | Stakeholder Engagement & Sustainable Businesses | |
| MGT 714 | Organizational Changemaker Skills |
Management Electives
| Course List Code | Title | Credits |
|---|---|---|
| Select three courses from the following: | 12 | |
| MGT 640 | Human Resource Management | |
| MGT 642 | Talent Acquisition | |
| MGT 655 | Doing Business Globally | |
| MGT 662 | Exploration in Entrepreneurial Management | |
| or MGT 733 | Launch Ready: The Entrepreneur's Capstone | |
| MGT 666 | Strategic Negotiation and Conflict Management | |
| MGT 713 | Leadership Assessment and Development | |
| MGT 755 | Global Mindset for Sustainable Business | |
| MGT 620 | Topics in Management 2 | |
| or MGT 720 | Topics in Management II | |
| INCO 505I | Internship: Semester in the City (Boston) or Semester for Impact (NH) 3 |
Additional Tracks in Management
Students may decide to concentrate their electives in a particular area and select one of two tracks, or may combine courses from the two tracks to fulfill the MGT elective course requirement.
Strategic HR & Analytics Track
| Course List Code | Title | Credits |
|---|---|---|
| MGT 630 | Leading in Diverse Organizations | 4 |
| MGT 640 | Human Resource Management | 4 |
| MGT 714 | Organizational Changemaker Skills | 4 |
| Select two courses from the following: | 8 | |
| MGT 642 | Talent Acquisition | |
| MGT 666 | Strategic Negotiation and Conflict Management | |
| MGT 720 | Topics in Management II (Leadership, Motivation & Rewards) |
Sustainable Business Track
| Course List Code | Title | Credits |
|---|---|---|
| MGT 701 | Stakeholder Engagement & Sustainable Businesses | 4 |
| MGT 713 | Leadership Assessment and Development | 4 |
| MGT 720 | Topics in Management II (Design Thinking for Strategic Innovation) | 4 |
| Select one course from the following: | 4 | |
| MGT 662 | Exploration in Entrepreneurial Management | |
| MGT 666 | Strategic Negotiation and Conflict Management | |
| MGT 655 | Doing Business Globally | |
| MGT 755 | Global Mindset for Sustainable Business | |
| MKTG 620 | Topics in Marketing (Sustainable & Responsive Marketing Practices) | |
| Select one course from the following: | 4 | |
| ECON 655 | Innovation in the Global Economy | |
| NR 507 | Introduction to our Energy System and Sustainable Energy | |
| NR 784 | Sustainable Living - Global Perspectives | |
| NR 785 | Systems Thinking for Sustainable Solutions | |
| PHIL 531 | Topics in Professional and Business Ethics | |
| SOC 565 | Environment and Society | |
| SUST 501 | Sustainability in Action |
Sample Degree Plan
This sample degree plan serves as a general guide; students collaborate with their academic advisor to develop a personalized degree plan to meet their academic goals and program requirements.
| Plan of Study Grid | First Year | |
|---|---|---|
| Fall | Credits | |
| ADMN 401 or ADMN 410 | 4 | |
| ECON 401 or ECON 402 | Principles of Economics (Macro) or Principles of Economics (Micro) | 4 |
| MATH 422 or MATH 424A | Mathematics for Business Applications or Calculus for Social Sciences | 4 |
| ADMN 403 | Computing Essentials for Business | 1 |
| Discovery | ||
| PAUL 405 | Freshman Academic Experience I | 1 |
| Credits | 14 | |
| Spring | ||
| ADMN 410 or ADMN 401 | Management Information Systems or | 4 |
| ECON 402 or ECON 401 | Principles of Economics (Micro) or Principles of Economics (Macro) | 4 |
| ENGL 401 | First-Year Writing | 4 |
| Discovery | 4 | |
| PAUL 406 | Freshman Academic Experience II | 1 |
| Credits | 17 |
Program Learning Outcomes
- Students will demonstrate proficiency in the core content areas of business.
- Students will think critically to address business situations.
- Students will demonstrate communication skills to interact effectively in business situations.
- Students will identify and understand the ethical dimensions and implications of business decisions.
- Students will demonstrate the ability to analyze a business situation by applying a multiple stakeholder lens.
- Students will demonstrate an understanding of business practices as they relate to local, national and global competitiveness.
