Students
Tuition Fee
Not Available
Start Date
Not Available
Medium of studying
Fully Online
Duration
24 months

You've viewed 2/5 programs/universities. You can view up to 5 programs/universities

Create a free account to unlock full content!

By registering, you agree to our Privacy Statement and Terms and Conditions.

Details
Program Details
Degree
Diploma
Major
Business Administration | Management
Area of study
Business and Administration
Education type
Fully Online
Timing
Full time
Course Language
English
About Program

Program Overview


Business Major: Organization and Business Administration Option (A.S.)

The Associate in Science degree in Business is designed for students interested in gaining a solid foundation in the field of business. The program includes an overview of general management theory and introduces students to the fundamental concepts of economics, marketing, finance, and organizational behavior. Students are able to further customize their degree by choosing from an array of three-course concentrations to gain specialized knowledge. This degree prepares students for a smooth transition to the B.S. in Business Management or related degree.


Degree Requirements

  • Minimum Credit Requirement: 60 credits
  • Minimum Residency Requirement: 16 credits must be taken at UNH
  • Minimum GPA: 2.0 required for conferral
  • Core Curriculum Required: General Education Program
  • Major, Option, and Elective Requirements as indicated.
  • Major GPA requirements as indicated.

General Education Program Requirements

A minimum grade of D- is required in all General Education coursework. Students are allowed a maximum of one course overlap between the Major and General Education areas.


  • Course List Code | Title | Credits
    • ENG 420 | The Writing Process | 4
    • COM 460 | Interpersonal Communication and Group Dynamics | 4
    • COM 480 | Visual Communication | 4
    • CRIT 501 | Introduction to Critical Inquiry | 4
    • Select one of the following: | 4
      • MTH 402 | Math for Our World
      • MTH 504 | Statistics
      • MTH 510 | Pre-Calculus
    • Knowledge of Human Behavior & Social Systems | 4
    • Knowledge of the Physical & Natural World | 4
    • Knowledge of Human Thought & Expression | 4
    • Total Credits | 32

Major Requirements

A minimum grade of C- is required in all Major and Option coursework. Students are allowed a maximum of one course overlap between the Major/Option and General Education areas.


  • Course List Code | Title | Credits
    • Major in Business
      • APST 405 | Career Development and Planning | 2
      • CMPL 402 | Excel | 2
      • MGMT 410 | Principles of Management | 4
      • Select two of the following: | 8
        • ACCT 532 | Financial Accounting
        • ECO 470 | Principles of Economics
        • HRM 420 | Human Resource Management
        • MGMT 569 | Budget Management
        • MKT 510 | Principles of Marketing
    • Option in Organization and Business Administration
      • Select three of the following: | 12
        • ECO 470 | Principles of Economics
        • ECO 580 | International Economics
        • ENT 500 | The Entrepreneurial Mindset
        • HRM 420 | Human Resource Management
        • MGMT 595 | Practicum in Management
        • MGMT 625 | Legal and Ethical Issues in Business Management
        • MKT 510 | Principles of Marketing
        • OPS 600 | Operations Management
    • Total Credits | 28

Electives

Open electives are courses students will need to take in addition to their general education and major requirements in order to satisfy the remaining credit totals for their programs. Open electives are defined as any credit course offered by the College not already included in the student's general education, major, concentration or minor. Students will need 60 credits total to graduate with an associate degree.


Sample Course Sequence

Plan of Study Grid First Year


  • Fall | Credits
    • APST 405 | Career Development and Planning | 2
    • CMPL 402 | Excel | 2
    • COM 460 | Interpersonal Communication and Group Dynamics | 4
    • ENG 420 | The Writing Process | 4
    • MGMT 410 | Principles of Management | 4
    • | Credits | 16
  • Spring
    • CRIT 501 | Introduction to Critical Inquiry | 4
    • Select one of the following: | 4
      • MTH 402 | Math for Our World
      • MTH 504 | Statistics
      • MTH 510 | Pre-Calculus
    • ACCT 532 or ECO 470 or HRM 420 or MGMT 569 or MKT 510 | Financial Accounting or Principles of Economics or Human Resource Management or Budget Management or Principles of Marketing | 4
    • General Education Course | 4
    • | Credits | 16 Second Year
  • Fall
    • COM 480 | Visual Communication | 4
    • ENT 500 or ECO 470 or ECO 580 or HRM 420 or MGMT 595 or MGMT 625 or MKT 510 or OPS 600 | The Entrepreneurial Mindset or Principles of Economics or International Economics or Human Resource Management or Practicum in Management or Legal and Ethical Issues in Business Management or Principles of Marketing or Operations Management | 4
    • HRM 420 or ACCT 532 or MGMT 569 or ECO 470 or MKT 510 | Human Resource Management or Financial Accounting or Budget Management or Principles of Economics or Principles of Marketing | 4
    • General Education Course | 4
    • | Credits | 16
  • Spring
    • Select two of the following: Also may take ENT 500 or HRM 420 if these courses aren't used to fill a different major requirement. | 8
      • ECO 470 | Principles of Economics
      • ECO 580 | International Economics
      • MGMT 595 | Practicum in Management
      • MGMT 625 | Legal and Ethical Issues in Business Management
      • MKT 510 | Principles of Marketing
      • OPS 600 | Operations Management
    • General Education Course | 4
    • | Credits | 12
    • | Total Credits | 60

Program Learning Outcomes

  • Attain proficiency in the basic concepts, theories, and methods of inquiry in business.
  • Evaluate ethical principles that guide businesses.
  • Prepare for seamless transition to the Bachelor of Science in Business Management program.
See More