Program Overview
Zoology Major (B.A.)
The Bachelor of Arts (B.A.) in Zoology is designed for students to create an interdisciplinary or dual major, particularly if they want to pursue public relations, teaching, or other careers in combination with a liberal arts background. Students have more flexibility when choosing courses from the biology core and may enter this program as freshmen or transfer in from other liberal arts or science programs.
New England Regional Student Program
The bachelor's degree in zoology is one of the specialized curricula recognized by the New England Board of Higher Education and participates in the New England Regional Student Program.
General Science Certification
See Department of Education for more information on general science certification.
Degree Requirements
- Minimum Credit Requirement: 128 credits
- Minimum Residency Requirement: 32 credits must be taken at UNH
- Minimum GPA: 2.0 required for conferral
- Core Curriculum Required: Discovery & Writing Program Requirements
- Foreign Language Requirement: Yes
Major Requirements
A minimum grade of D- or better is required in CHEM 411, PHYS 401, and MATH 424B (if taken); minimum grade of C- or better is required in all other courses.
Course List
| Course List Code | Title | Credits |
|---|---|---|
| Core Curriculum Courses | ||
| BIOL 411 | Introductory Biology: Molecular and Cellular | 4 |
| BIOL 412 | Introductory Biology: Evolution, Biodiversity and Ecology | 4 |
| BIOL 528 | Applied Biostatistics I | 4 |
| or BIOL 428 | Quantitative Biosciences | |
| or BIOL 633 | Data Analysis for Life Science | |
| or BIOL 711 | Experimental Design & Analysis | |
| or MATH 424B | Calculus for Life Sciences | |
| BIOL 541W | Ecology | 4 |
| BMCB 501 | Biological Chemistry | 4 |
| ANSC 612 | Genetics of Animals | 0 |
| or GEN 604 | Principles of Genetics | |
| CHEM 411 | Introductory Chemistry for Life Sciences | 4 |
| PHYS 401 | Introduction to Physics I | 4 |
| ZOOL 400 | Professional Perspectives in Zoology | 1 |
| ZOOL 518 | Comparative Morphology and Biology of Vertebrates | 4 |
| ZOOL 625 | Principles of Animal Physiology | 3 |
| ZOOL 690 | Evolution | 4 |
| BIOL 780 | Capstone Companion Course | 1 |
| Zoology Electives | ||
| - Select one course from the following animal survey courses: | 4-5 | |
| - MEFB 628 | Marine Invertebrate Evolution and Ecology | |
| - MEFB 510 | Field Ornithology | |
| - NR 712 | Mammalogy | |
| - ZOOL 542 | Ornithology | |
| - ZOOL 555 | Introduction to Entomology | |
| - ZOOL 566 | Herpetology | |
| - ZOOL 710 | Sharks and Bony Fishes | |
| - Select two courses from the following electives: | 4-5 | |
| - ANTH 660 | Human Osteology | 4 |
| - BIOL 695 | Biology Teaching Practices | 1-4 |
| - BIOL 720 | Plant-Animal Interactions (C) | 4 |
| - BIOL 706 | Data Science with R for the Life Sciences | 4 |
| - BMS 503/504 | General Microbiology | 3 |
| - BMS 718 | Mammalian Physiology | 4 |
| - MEFB 503 | Introduction to Marine Biology | 4 |
| - MEFB 510 | Field Ornithology | 4 |
| - MEFB 628 | Marine Invertebrate Evolution and Ecology | 5 |
| - MEFB 675 | Marine Mammal Biology and Conservation | 3 |
| - MEFB 717 | Lake Ecology | 4 |
| - MEFB 755 | Biological Oceanography | 3 |
| - MEFB 772 | Fisheries Biology: Conservation and Management | 4 |
| - MEFB 773 | Physiology of Fishes | 4 |
| - NR 615 | Wildlife Habitats | 4 |
| - NR 640 | Wildlife Population Ecology | 4 |
| - NR 642 | Introduction to Biogeography | 4 |
| - NR 650 | Principles of Conservation Biology | 4 |
| - NR 712 | Mammalogy | 4 |
| - NSB 727 | Animal Communication (C) | 4 |
| - TECH 797 | Undergraduate Ocean Research Project (C) | 2 |
| - ZOOL 529 | Developmental Biology | 4 |
| - ZOOL 542 | Ornithology | 4 |
| - ZOOL 555 | Introduction to Entomology | 4 |
| - ZOOL 566 | Herpetology | 4 |
| - ZOOL 600 | Field Experience | 1-4 |
| - ZOOL 613W | Animal Behavior | 5 |
| - ZOOL 708 | Stream Ecology (C) | 4 |
| - ZOOL 710 | Sharks and Bony Fishes | 4 |
| - ZOOL 726 | Conservation Behavior (C) | 4 |
| - ZOOL 733W | Behavioral Ecology (C) | 4 |
| - ZOOL 736 | Genes and Behavior (C) | 4 |
| - ZOOL 740 | Acoustic Ecology | 4 |
| - ZOOL 777W | Neuroethology (C) | 4 |
| - ZOOL 795 | Independent Investigations in Zoology | 1-4 |
| - ZOOL 799H | Honors Senior Thesis (C) | 1-4 |
Capstone Experience
As part of the University of New Hampshire's Discovery Program requirements, all students must complete a capstone experience during their senior year (after earning at least 90 credits). The capstone experience for students majoring in Biology consists of BOTH (1) an approved individual experience AND (2) the successful completion of the BIOL 780 Capstone Companion Course.
Individual Experience
The individual experience may be satisfied through various forms of experiential learning (e.g., Honors thesis, mentored research project, internship) or a course denoted with a "(C)" in the courses listed above. The individual experience must fulfill at least one of the University's capstone criteria:
- Synthesizes and applies disciplinary knowledge and skills
- Fosters reflection on undergraduate learning and experience
- Demonstrates emerging professional competencies
- Applies, analyzes, and/or interprets research, data, or artistic expression
- Explores areas of interest based on the integration of prior learning
Before beginning the capstone individual experience, students MUST SUBMIT A COMPLETED CAPSTONE APPROVAL FORM to their Program Coordinator.
Enrollment in BIOL 780 Capstone Companion Course
Students will also be required to enroll in BIOL 780 (1 cr.) during the semester of their individual experience.
Program Learning Outcomes
- Students demonstrate that they understand basic principles of Zoology.
- Understand the biodiversity and ecological roles of selected animal taxa.
- Demonstrate understanding of animal physiology and structure at the cellular and organismal levels.
- Describe and apply key principles and mechanisms of evolution and genetics.
- Comprehend the relationship between organisms and their environments.
- Students demonstrate that they can undertake scientifically valid methods of inquiry.
- Demonstrate proficiency in searching, reading, and understanding scientific literature.
- Students demonstrate that they can think critically and analytically.
- Analyze and present data using appropriate quantitative and graphical tools.
- Students demonstrate that they can communicate effectively.
- Develop effective written and oral communication skills for conveying scientific information effectively to a wide audience.
- Students practice science responsibly and ethically, and acknowledge the influence of cultural and historical biases in the sciences.
