Tuition Fee
Not Available
Start Date
Not Available
Medium of studying
Not Available
Duration
Not Available
Create a free account to unlock full content!
By registering, you agree to our Privacy Statement and Terms and Conditions.
Details
Program Details
Degree
Bachelors
Major
Music | Music Education | Music Performance
Area of study
Arts
Course Language
English
About Program
Program Overview
B.M. with Elective Studies
Curriculum
The B.M. with Elective Studies is a general degree in music that includes performance through lessons and ensembles, core academic background in music theory, history, aural skills, conducting and piano proficiency, along with WCU’s robust general education program. Additionally, students in this program earn the equivalent of a minor in a field of their choice selected from all WCU offerings, determined in consultation with academic advisors in the Wells School of Music and the department that houses the minor program.
Course List
| Code | Title | Credits |
|---|---|---|
| GENERAL EDUCATION REQUIREMENTS | ||
| First Year Experience requirement | 3 | |
| English Composition requirement | 6-7 | |
| Mathematics requirement | 3-4 | |
| Interdisciplinary requirement | 3 | |
| Diverse Communities requirement | 3 | |
| MHL 180 | Global Soundscapes: Music, History, and Society 1 | |
| Ethics requirement | 3 | |
| INM 443 | Building Your Career in Music 2, 3 | |
| Distributed Disciplinary Foundations | ||
| Science requirement | 3 | |
| Behavior and Social Science requirement | 3 | |
| Humanities requirement 4 | 3 | |
| Arts requirement | 3 | |
| MHL 180 | Global Soundscapes: Music, History, and Society 1 | |
| ADDITIONAL BACCALAUREATE REQUIREMENTS | ||
| University Requirements | ||
| Writing Emphasis requirement | 9 | |
| MHL 380 | Western Art Music II | |
| Speaking Emphasis requirement | 9 | |
| MHL 280 | Western Art Music I 1 | |
| INM 243 | Creativity & Improvisation | |
| INM 443 | Building Your Career in Music 2, 3 | |
| Degree Requirements | ||
| Capstone requirement | 1-15 | |
| MAJOR REQUIREMENTS | ||
| Required Music Theory and Musicianship Courses | ||
| MTC 112 | Theory of Music I 1 | 3 |
| MTC 114 | Aural Activities I 1 | 2 |
| MTC 113 | Theory of Music II 1 | 3 |
| MTC 115 | Aural Activities II 1 | 2 |
| MTC 212 | Theory of Music III | 3 |
| MTC 214 | Aural Activities III | 2 |
| MTC 213 | Theory of Music IV | 3 |
| Required Music History Courses | ||
| MHL 180 | Global Soundscapes: Music, History, and Society 1 | 3 |
| MHL 280 | Western Art Music I 1 | 3 |
| MHL 380 | Western Art Music II | 3 |
| Major Lessons | ||
| INM 111 | Applied Lesson | 1.5 |
| or VOK 111 | Applied Lesson | |
| INM 112 | Applied Lesson | 1.5 |
| or VOK 112 | Applied Lesson | |
| INM 211 | Applied Lesson | 1.5 |
| or VOK 211 | Applied Lesson | |
| INM 212 | Applied Lesson | 1.5 |
| or VOK 212 | Applied Lesson | |
| INM 311 | Applied Lesson | 1.5 |
| or VOK 311 | Applied Lesson | |
| INM 312 | Applied Lesson | 1.5 |
| or VOK 312 | Applied Lesson | |
| INM 411 | Applied Lesson | 1.5 |
| or VOK 411 | Applied Lesson | |
| INM 412 | Applied Lesson | 1.5 |
| or VOK 412 | Applied Lesson | |
| Conducting | ||
| CON 311 | Instrumental Conducting I | 1.5 |
| or CON 321 | Choral Conducting I | |
| Concert Ensembles 5 | ||
| 8 consecutive semesters required (courses are repeatable). | 8 | |
| ENS 312 | Concert Band | |
| ENS 313 | Wind Symphony | |
| ENS 314 | Wind Ensemble | |
| ENS 321 | Orpheus Singers | |
| ENS 322 | Allegro Voices | |
| ENS 323 | Mastersingers | |
| ENS 324 | Oriana Chorale | |
| ENS 325 | Concert Choir | |
| ENS 335 | Symphony Orchestra | |
| ENS 342 | Statesmen Jazz Ensemble | |
| AES 131 | String Ensemble 6 | |
| PIA 443 | Keyboard Ensemble 7 | |
| Elective Ensembles 5 | ||
| 2 courses required below (courses are repeatable) (0.5 cr. unless noted). | 1 | |
| ENS 310 | Basketball Band | |
| ENS 311 | Marching Band | |
| ENS 312 | Concert Band | |
| ENS 313 | Wind Symphony | |
| ENS 314 | Wind Ensemble | |
| ENS 315 | Chamber Winds | |
| ENS 321 | Orpheus Singers | |
| ENS 322 | Allegro Voices | |
| ENS 323 | Mastersingers | |
| ENS 324 | Oriana Chorale | |
| ENS 325 | Concert Choir | |
| ENS 326 | Chamber Choir | |
| ENS 327 | Vocal Jazz | |
| ENS 328 | Recital Choir | |
| ENS 335 | Symphony Orchestra | |
| ENS 336 | Chamber Orchestra | |
| ENS 341 | Criterions Jazz Ensemble | |
| ENS 342 | Statesmen Jazz Ensemble | |
| ENS 343 | Latin Jazz Ensemble | |
| ENS 344 | Jazz Combo | |
| MHL 310 | Collegium Musicum | |
| MTC 123 | Studio Music Ensemble | |
| AES 111 | Brass Ensemble | |
| AES 121 | Percussion Ensemble | |
| AES 122 | Steel Drum Ensemble | |
| AES 131 | String Ensemble 6 | |
| AES 141 | Woodwind Ensemble | |
| PIA 443 | Keyboard Ensemble 7 | |
| VOC 424 | Opera Production | |
| The Outside Field | ||
| These courses are taken under advisement of the outside field department chairperson. (In most cases, the curriculum for a minor will be used to determine the course work for the outside field.) | 21 | |
| Piano 8 | ||
| PIA 150 | Piano Class I | 1 |
| PIA 151 | Piano Class II | 1 |
| Professional Development | ||
| MTC 160 | Musical Entrepreneurship | 3 |
| Improvisation | ||
| INM 243 | Creativity & Improvisation | 3 |
| Technology | ||
| Select 3 credits below. | 3 | |
| MTC 170 | Studio Production I | |
| MTC 273 | Computer Music | |
| Any course with CSC, CST, or CSW prefix. | ||
| Music Electives | ||
| Complete 5.5 credits of music electives. | 5.5 | |
| Electives | ||
| Complete 6 credits of electives. | 6 | |
| Capstone Requirement | ||
| INM 443 | Building Your Career in Music 2, 3 | 3 |
| Recital Attendance | ||
| Total Minimum Credits Required | 120 |
Sample Course Plan
Plan of Study Grid Year One
| Semester One | Credits | |
|---|---|---|
| MTC 112 | Theory of Music I 1 | 3 |
| INM 111 or VOK 111 | Applied Lesson or Applied Lesson | 1.5 |
| PIA 150 | Piano Class I | 1 |
| FYE 100X | First Year Experience | 3 |
| Concert Ensemble | 1 | |
| General Education Course | 3 | |
| General Education Course | 3 | |
| Recital Attendance | ||
| Credits | 15.5 |
| Semester Two | Credits | |
|---|---|---|
| MTC 113 | Theory of Music II 1 | 3 |
| MTC 114 | Aural Activities I 1 | 2 |
| INM 112 or VOK 112 | Applied Lesson or Applied Lesson | 1.5 |
| PIA 151 | Piano Class II | 1 |
| Concert Ensemble | 1 | |
| Technology Course | 3 | |
| General Education Course | 3 | |
| Recital Attendance | ||
| Credits | 14.5 |
Year Two
| Semester Three | Credits | |
|---|---|---|
| MTC 212 | Theory of Music III | 3 |
| MTC 115 | Aural Activities II 1 | 2 |
| MHL 180 | Global Soundscapes: Music, History, and Society 1 | 3 |
| INM 211 or VOK 211 | Applied Lesson or Applied Lesson | 1.5 |
| INM 243 | Creativity & Improvisation | 3 |
| Concert Ensemble | 1 | |
| General Education Course | 3 | |
| Recital Attendance | ||
| Credits | 16.5 |
| Semester Four | Credits | |
|---|---|---|
| MTC 213 | Theory of Music IV | 3 |
| MTC 214 | Aural Activities III | 2 |
| MHL 280 | Western Art Music I 1 | 3 |
| INM 212 or VOK 212 | Applied Lesson or Applied Lesson | 1.5 |
| Concert Ensemble | 1 | |
| Outside Field Course | 3 | |
| Music Elective (additional ensemble suggested) | 0.5 | |
| Recital Attendance | ||
| Credits | 14 |
Year Three
| Semester Five | Credits | |
|---|---|---|
| MTC 160 | Musical Entrepreneurship | 3 |
| MHL 380 | Western Art Music II | 3 |
| INM 311 or VOK 311 | Applied Lesson or Applied Lesson | 1.5 |
| CON 311 or CON 321 | Instrumental Conducting I or Choral Conducting I | 1.5 |
| Concert Ensemble | 1 | |
| Outside Field Course | 3 | |
| General Education Course | 3 | |
| Recital Attendance | ||
| Credits | 16 |
| Semester Six | Credits | |
|---|---|---|
| INM 312 or VOK 312 | Applied Lesson or Applied Lesson | 1.5 |
| Concert Ensemble | 1 | |
| Outside Field Course | 3 | |
| Outside Field Course | 3 | |
| Music Elective | 3 | |
| General Education Course | 3 | |
| Recital Attendance | ||
| Credits | 14.5 |
Year Four
| Semester Seven | Credits | |
|---|---|---|
| INM 411 or VOK 411 | Applied Lesson or Applied Lesson | 1.5 |
| INM 443 | Building Your Career in Music | 3 |
| Concert Ensemble | 1 | |
| Outside Field Course | 3 | |
| Elective Ensemble | 0.5 | |
| Elective | 3 | |
| Elective | 3 | |
| Credits | 15 |
| Semester Eight | Credits | |
|---|---|---|
| INM 412 or VOK 412 | Applied Lesson or Applied Lesson | 1.5 |
| Concert Ensemble | 1 | |
| Elective Ensemble | 0.5 | |
| Outside Field Course | 3 | |
| Outside Field Course | 3 | |
| General Education Course | 3 | |
| Music Elective | 2 | |
| Credits | 14 | |
| Total Credits | 120 |
See More
