Tuition Fee
Start Date
2026-01-01
Medium of studying
Duration
Details
Program Details
Degree
Bachelors
Major
Econometrics | Mathematics | Statistics
Area of study
Mathematics and Statistics
Course Language
English
Intakes
| Program start date | Application deadline |
| 2024-03-01 | - |
| 2024-05-01 | - |
| 2024-08-01 | - |
| 2025-01-01 | - |
| 2025-05-01 | - |
| 2025-08-01 | - |
| 2026-01-01 | - |
| 2026-05-01 | - |
| 2026-08-01 | - |
| 2027-01-01 | - |
| 2027-05-01 | - |
| 2027-08-01 | - |
About Program
Program Overview
The program emphasizes a Christian perspective on economics and offers opportunities for research, study abroad, and networking. Graduates are well-prepared for careers in finance, economics, consulting, government, and research.
See More
