Tuition Fee
Start Date
2026-04-01
Medium of studying
Duration
Details
Program Details
Degree
Masters
Major
Real Estate
Area of study
Business and Administration
Course Language
English
Intakes
| Program start date | Application deadline |
| 2024-08-15 | - |
| 2025-03-01 | - |
| 2025-06-15 | - |
| 2024-04-15 | - |
| 2024-10-01 | - |
| 2024-06-01 | - |
| 2024-02-01 | - |
| 2025-04-01 | - |
| 2024-08-01 | - |
| 2024-12-01 | - |
| 2024-09-01 | - |
| 2025-09-01 | - |
| 2025-06-01 | - |
| 2026-02-01 | - |
| 2026-04-01 | - |
| 2026-06-01 | - |
| 2026-08-01 | - |
| 2026-03-01 | - |
| 2026-06-15 | - |
| 2026-09-01 | - |
| 2027-02-01 | - |
| 2027-04-01 | - |
| 2027-06-01 | - |
| 2027-08-01 | - |
| 2027-03-01 | - |
| 2027-06-15 | - |
| 2027-09-01 | - |
About Program
Program Overview
DePaul University's STEM-designated MS in Real Estate program equips students with the skills for careers in real estate finance and investment analysis. Leveraging Chicago's real estate landscape, the program offers hands-on experience through internships and mentorship from industry executives. Graduates benefit from a strong alumni network and high employment rates within six months of graduation.
See More
