Program Overview
Bachelor of Architecture
Program Overview
Mission
The mission of the Department of Architecture is to provide the society with graduates qualified for successful professional career in Architecture. The department focuses on teaching students the fundamental theoretical and practical principles of Architecture and their application to solving real-world problems. Consistent with its mission, the Department of Architecture developed a learning program consisting of a number of practical and theoretical courses.
Goals
The main goals of the Architecture curriculum are to produce graduates who are:
- Program Educational Goal 1. To equip students with design abilities from theoretical knowledge and practical skills to meet the requirements of architectural profession.
- Program Educational Goal 2. To equip students with technical skills and their applications to solving design problems.
- Program Educational Goal 3. To equip students with ethical and professional knowledge to meet local needs and adequately compete within the local and international professional environments.
Program Coordinator
Dr. Mohammad Shihadeh A. Arar
Admission Requirements
Admission to the Architecture program requires a UAE secondary school certificate or its equivalent, with a minimum acceptable grade of 70% Advanced, 75% General or 65% Elite Track.
Enrollment and Graduation Data
Status / Semester | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 |
---|---|---|---|---|
Enrollment | 56 | 32 | 30 | 21 |
Graduation | 68 | 82 | 61 | 76 |
Career Opportunities
Because of the multidisciplinary nature of the curriculum, graduates are qualified for employment in a variety of areas. They can work, for example, as designers and construction managers, or join city planning or community agencies and governmental authorities. Alternatively, they can become building contractors. As graduates are trained in problem-solving they are able to adapt to a range of jobs in both the public and private sector.
Graduation Requirements
The Bachelor of Architecture is awarded upon fulfillment of the following:
- Successful completion of all courses in the prescribed curriculum
- Successful completion of four months’ Architectural training
- The Cumulative Grade Point Average CGPA is at least 2.0.
Accreditation
Bachelor of Architecture program is accredited by the Commission for Academic Accreditation (CAA) of the Ministry of Education's Higher Education Affairs Division in the United Arab Emirates.
The Bachelor of Architecture program is accredited by UNESCO- Union of International Architects (UIA).
Program Learning Outcomes
Please click: Program learning outcomes
Program Structure and Credit Hours
Degree Requirement
The B. degree in Architecture requires the completion of 156 Cr. Hrs. circulated according to the following plan:
Type of Courses | Credit hours |
---|---|
1. University General Education Requirements | |
(a) University Required Courses | 15 |
(b) University Elective Courses | 12 |
2. College Required courses | 6 |
4. Specialization required courses | 117 |
4. Specialization Elective courses | 6 |
Total Credit Hours | 156 |
UNIVERSITY GENERAL EDUCATION REQUIREMENTS
(a) University Required Courses (15 Cr.Hrs.)
Course No. | Course Title | Th. | Lab. | Tut. | Cr. Hrs. | Prerequisite |
---|---|---|---|---|---|---|
ISL112 / ISL114 | Islamic Culture Non-Arabs/ Islamic Culture | 3 | 0 | 1 | 3 | - |
ARB113/ ARB116 | Arabic Written Expression Arabic as a Foreign Language | 3 | 0 | 0 | 3 | - |
ENG104 | Advanced English Writing | 3 | 0 | 0 | 3 | - |
EMS112 | Emiratis Studies | 3 | 0 | 0 | 3 | - |
ENV 111 | Innovation & Entrepreneurship | 3 | 0 | 0 | 3 | - |
(b)University Elective Courses (12 Cr.Hrs.)
Element Code | Course No. | Course Title | Th. | Lab. | Tut. | Cr. Hrs. | Prerequisite |
---|---|---|---|---|---|---|---|
UEL-1 | ART111 | Introduction to Art | 3 | 0 | 0 | 3 | - |
UEL-1 | FRE212 | Francophone World: Language and Culture | 3 | 0 | 0 | 3 | - |
UEL-1 | ISH211 | Islamic Civilization | 3 | 0 | 0 | 3 | - |
UEL-1 | LAW106 | Human Rights | 3 | 0 | 0 | 3 | - |
UEL-1 | WLT115 | World Literature | 3 | 0 | 0 | 3 | - |
UEL-2 | INF112 | Media Culture | 3 | 0 | 0 | 3 | - |
UEL-2 | LAW112 | Work Ethics | 3 | 0 | 0 | 3 | - |
UEL-2 | LED111 | Leadership & Team Building | 3 | 0 | 0 | 3 | - |
UEL-2 | PSY111 | General Psychology | 3 | 0 | 0 | 3 | - |
UEL-2 | SSW111 | Social Responsibility | 3 | 0 | 0 | 3 | - |
UEL-2 | THI211 | Critical Thinking | 3 | 0 | 0 | 3 | - |
UEL-3 | MTH112 | Calculus1* | 3 | 0 | 0 | 3 | - |
UEL-3 | SAT114 | General Statistics* | 2 | 2 | 0 | 3 | - |
College Required Courses (6 Cr. Hrs.)
Course No. | Course Title | Th. | Lab. | Tut. | Cr. Hrs. | Prerequisite |
---|---|---|---|---|---|---|
ARC117 | Architectural & Interior Graphics | 1 | 4 | 0 | 3 | - |
ARC170 | Introduction to Architectural Science | 3 | 0 | 0 | 3 | - |
(b) Specialization Required Courses & Graduation Projects (117 Cr.Hrs.)
Course No. | Course Title | Th. | Studio | Lab | Tut. | Cr. Hrs. | Prerequisite |
---|---|---|---|---|---|---|---|
ARC110 | Introduction to Design | 1 | 4 | 0 | 0 | 3 | None |
ARC115 | Sketching & Perspective | 1 | 6 | 0 | 0 | 4 | None |
ARC120 | Architectural Design I | 1 | 6 | 0 | 0 | 4 | ARC110 & ARC117 |
ARC121 | History of Architecture | 3 | 0 | 0 | 0 | 3 | None |
ARC152 | Computer Aided Architectural Design | 1 | 0 | 4 | 0 | 3 | ARC117 |
ARC210 | Architectural Design II | 1 | 6 | 0 | 0 | 4 | ARC120 |
ARC220 | Architectural Design III | 1 | 8 | 0 | 0 | 5 | ARC210 |
ARC234 | Building Construction | 2 | 2 | 0 | 0 | 3 | ARC117 |
ARC235 | Advanced Building Technology | 2 | 2 | 0 | 0 | 3 | ARC234 |
ARC241 | Surveying for Architects | 1 | 0 | 2 | 0 | 2 | MTH112 |
ARC253 | Building Information Modelling (BIM) | 1 | 0 | 4 | 0 | 3 | ARC152 |
ARC271 | Behavior & Built Environment | 3 | 0 | 0 | 0 | 3 | None |
ARC310 | Architectural Design IV | 1 | 8 | 0 | 0 | 5 | ARC220 |
ARC320 | Architectural Design V | 1 | 8 | 0 | 0 | 5 | ARC310 |
ARC321 | Modern & Contemporary Architecture | 3 | 0 | 0 | 0 | 3 | None |
ARC334 | Working Drawings & Construction Details | 1 | 4 | 0 | 0 | 3 | ARC235 |
ARC343 | Structural Analysis | 3 | 0 | 0 | 0 | 3 | ARC170 & MTH112 |
ARC344 | Structural Design | 3 | 0 | 0 | 0 | 3 | ARC343 |
ARC351 | Generative/Parametric Design | 1 | 0 | 4 | 0 | 3 | ARC152 |
ARC363 | Landscape Architecture | 2 | 2 | 0 | 0 | 3 | ARC210 |
ARC364 | Housing Design & Theory | 2 | 2 | 0 | 0 | 3 | ARC220 |
ARC373 | Sustainable Architecture | 3 | 0 | 0 | 0 | 3 | ARC170 |
ARC375 | Active Thermal & Environmental Control | 3 | 0 | 0 | 0 | 3 | ARC170 |
ARC410 | Architectural Design VI | 1 | 8 | 0 | 0 | 5 | ARC320 |
ARC420 | Urban Design | 1 | 8 | 0 | 0 | 5 | ARC410 |
ARC422 | Heritage Conservation | 3 | 0 | 0 | 0 | 3 | ARC121 |
ARC433 | Building Services | 3 | 0 | 0 | 0 | 3 | ARC310 |
ARC461 | Urban Planning | 3 | 0 | 0 | 0 | 3 | ARC364 |
ARC472 | Lighting & Acoustics in Architecture | 2 | 0 | 2 | 0 | 3 | ARC170 |
ARC510 | Graduation Project I | 3 | 4 | 0 | 0 | 5 | ARC410 |
ARC520 | Graduation Project II | 1 | 8 | 0 | 0 | 5 | ARC510 |
ARC530 | Arch. Practice & Cost Estimation | 3 | 0 | 0 | 0 | 3 | ARC334 |
ARC532 | Project Management | 3 | 0 | 0 | 0 | 3 | ARC334 |
ARC536 | Architectural Training I | 1 | 0 | 0 | 0 | 1* | Year 3 & ARC320 |
ARC537 | Architectural Training II | 1 | 0 | 0 | 0 | 1* | Senior Status & ARC536 |
(c) Specialization Electives courses (6 Cr.Hrs.)
The student will take two of the following Specialization Electives as approved by the academic advisor. The registration in these courses is conditioned by having passed and earned 100 Cr. Hrs (Senior Status).
Course No. | Course Title | Th. | Studio | Lab | Tut. | Cr. Hrs. | Prerequisite |
---|---|---|---|---|---|---|---|
ARC580 | Selected Topics in Architecture | 3 | 0 | 0 | 0 | 3 | Senior Status |
ARC582 | Real Estate Development | 3 | 0 | 0 | 0 | 3 | Senior Status & ARC364 |
ARC583 | Photography | 1 | 0 | 4 | 0 | 3 | Senior Status |
ARC585 | Research & Design Methods | 3 | 0 | 0 | 0 | 3 | Senior Status |
ARC587 | Contemporary Arab Architecture | 3 | 0 | 0 | 0 | 3 | Senior Status & ARC321 |
ARC590 | Digital Architecture Visualization | 1 | 0 | 4 | 0 | 3 | Senior Status & ARC253 |
ARC591 | Working Drawing II | 1 | 4 | 0 | 0 | 3 | Senior Status & ARC334 |
ARC592 | Interior Design & Coloring | 1 | 4 | 0 | 0 | 3 | Senior Status |
Study Plan
Study Plan 2023
Courses Descriptions
Courses Descriptions 2023
Ajman University (AU), established in 1988, is a pioneering private institution in the Gulf Cooperation Council (GCC) region. Notably, it was the first university in the United Arab Emirates (UAE) to admit expatriate students of both genders. AU is recognized for its commitment to innovation, inclusion, and social impact.
Academic Excellence
- Programs Offered: AU provides 39 accredited programs, comprising 24 undergraduate, 13 graduate, and 2 doctoral degrees, all recognized by the UAE Ministry of Education. Colleges: The university encompasses nine colleges, including:
- College of Medicine
- College of Dentistry
- College of Pharmacy and Health Sciences
- College of Engineering and Information Technology
- College of Business Administration
- College of Law
- College of Mass Communication
- College of Humanities and Sciences
- College of Architecture, Art and Design
Accreditations & Quality Assurance
- WSCUC Accreditation: In 2024, AU became the first private and non-profit university in the UAE and the Arab region to receive accreditation from the WASC Senior College and University Commission (WSCUC), a prestigious U.S.-based accrediting body.
- QAA Accreditation: AU is among the first six higher education institutions globally to receive institutional accreditation from the UK's Quality Assurance Agency (QAA).
Student Life & Community Engagement
AU offers a vibrant campus life with a range of co-curricular activities, programs, and services designed to complement the academic experience. The university emphasizes social responsibility, encouraging students to engage in community service and outreach initiatives.