Students
Tuition Fee
Start Date
2026-03-01
Medium of studying
Energy Management
Duration
4 years
Details
Program Details
Degree
Bachelors
Major
Energy Management | Petroleum Engineering
Area of study
Energy Management | Petroleum Engineering
Education type
Energy Management | Petroleum Engineering
Timing
Full time
Course Language
English
Intakes
Program start dateApplication deadline
2025-09-01-
2026-03-01-
2026-09-01-
2027-03-01-
2027-09-01-
2028-03-01-
2028-09-01-
About Program

Program Overview


Management in the Energy, Oil & Gas Business

Overview

The Bachelor of Science in Energy, Oil and Gas Business aims to provide students with an interdisciplinary academic background on Energy studies and in particular Oil, Natural Gas and Electricity. It is designed to prepare future junior executives and business managers to be fully trained and competent in aspects of management, economics, politics, law, and technological innovation so that they may function effectively in the competitive and multicultural environment of the global energy, oil & gas industry.


Admission

Academic Admission

The minimum admission requirement to an undergraduate programme of study is a recognized High School Leaving Certificate (HSLC) or equivalent internationally recognized qualification(s). Students with a lower HSLC grade than 7.5/10 or 15/20 or equivalent depending on the grading system of the country issuing the HSLC are provided with extra academic guidance and monitoring during the first year of their studies.


English Language Proficiency

The list below provides the minimum English Language Requirements (ELR) for enrollment to the programme of study. Students who do not possess any of the qualifications or stipulated grades listed below and hold IELTS with 4.5 and above, are required to take UNIC’s NEPTON English Placement Test (with no charge) and will receive English Language support classes.


  • TOEFL – 525 and above
  • Computer-based TOEFL – 193 and above
  • Internet-based TOEFL – 80 and above
  • IELTS – 6 and above
  • Cambridge Exams [First Certificate] – B and above
  • Cambridge Exams [Proficiency Certificate – C and above
  • GCSE English Language “O” Level – C and above
  • Michigan Examination of Proficiency in English (CaMLA) – Pass
  • Pearson PTE General – Level 3 and above
  • KPG (The Greek Foreign Language Examinations for the State Certificate of Language Proficiency) – Level B2 and above
  • Anglia – Level B2 and above
  • IEB Advances Programme English – Pass
  • Examination for the Certificate of Proficiency in English (ECPE) Michigan Language Assessment by: Cambridge Assessment English & University of Michigan – 650 average score for ALL skills and above

Assessment

Course assessment usually comprises of a comprehensive final exam and continuous assessment. Continuous assessment can include amongst others, mid-terms, projects and class participation.


Letter grades are calculated based on the weight of the final exam and the continuous assessment and the actual numerical marks obtained in these two assessment components. Based on the course grades the student’s semester grade point average (GPA) and cumulative point average (CPA) are calculated


Graduation

The student must complete 240 ECTS and all programme requirements.


A minimum cumulative grade point average (CPA) of 2.0 is required. Thus, although a ‘D-‘ is a PASS grade, in order to achieve a CPA of 2.0 an average grade of ‘C’ is required.


Learning Outcomes

Upon successful completion of this program, the students should be able to:


  1. Utilise knowledge and understanding on conventional business administration subjects such as general accounting, economics, management, marketing, project management, business law and finance.
  2. Comprehensively understand fundamental concepts and principles relating to physical geology, petroleum geology and basic energy technologies.
  3. Utilise fundamental knowledge and application of safety and risk assessment techniques.
  4. Display knowledge and understanding critical aspects in the area of oil & gas, law of the seas, EU energy law and environmental law.
  5. Analyse and evaluate the economics of energy, oil & gas industry and the oil, gas and electicity markets.
  6. Clearly communicate European energy and environmental policies as well as understand the fundamental aspects of EU Energy Law and the role of international energy organizations
  7. Evaluate the importance of energy security in global and regional geopolitical developments with a focus on the Eastern Mediterranean
  8. Critically analyse and evaluate the impact of climate change on energy policies and energy markets
  9. Comprehend and design environmental impact assessment studies as they related to energy projects
  10. Evaluate the importance of Renewable Energy economics and Energy Efficiency in confronting the challenges of the global energy transition.

Academic Path

Section: A – Core Business Requirements

Min. ECTS Credits: 84 Max. ECTS Credits: 84


  • ACCT-110 | Accounting I | 6
  • ACCT-111 | Accounting II | 6
  • BADM-431 | Research Methods in Business | 6
  • BADM-475 | Strategy and Business Policy | 6
  • BADM-496 | Project / Thesis | 6
  • ECON-261 | Principles of Microeconomics | 6
  • ECON-262 | Principles of Macroeconomics | 6
  • FIN-266 | Managerial Finance | 6
  • MGT-281 | Introduction to Management | 6
  • MGT-465 | Project Management for the Energy Sector | 6
  • MKTG-291 | Marketing | 6
  • OGAS-105 | Introduction to Energy Management and Markets | 6
  • OGAS-200 | Economics of the Oil and Gas Industry | 6
  • OGAS-220 | Economics of the Global Energy Transition and Renewable Energy Sources | 6

Section: B – Major Requirements

Min. ECTS Credits: 74 Max. ECTS Credits: 74


  • GEOL-110 | Physical Geology | 6
  • OGAS-225 | Global Climate Change and Adaption | 6
  • OGAS-311 | Oil and Gas Law | 6
  • OGAS-315 | The International Oil & Gas Markets: Actors, Structures and Mechanisms | 6
  • OGAS-350 | EU Energy Policy | 6
  • OGAS-400 | Energy Efficiency | 6
  • OGAS-420 | Global Energy Security and Geopolitics | 6
  • OGAS-430 | Energy Safety and Risk Management | 6
  • OGAS-450 | Oil and Gas Accounting | 6
  • OGAS-480 | Energy, Security and Geopolitics in the Eastern Mediterranean | 6
  • OGAS-485 | Energy Internship | 6
  • OGEE-101 | Introduction to Oil and Gas Engineering | 8

Section: C – Major Electives

Min. ECTS Credits: 24 Max. ECTS Credits: 24


  • BADM-121 | Business Ethics | 6
  • BADM-450 | International Business | 6
  • FIN-366 | Corporate Finance | 6
  • FIN-410 | Financial Management | 6
  • FIN-430 | International Financial Management | 6
  • GEOL-210 | Petroleum Geology | 6
  • MGT-355 | Leadership in Organizations | 6
  • MGT-372 | Management of Innovation and Technology | 6
  • OGAS-320 | Environmental Law | 6
  • OGAS-325 | International Law of the Sea | 6
  • OGAS-460 | Environmental Impact Assessment for the Energy and Oil and Gas Industry | 6
  • OGEE-360 | Production Engineering | 8

Section: D – Language Expression

Min. ECTS Credits: 18 Max. ECTS Credits: 18


  • BADM-231 | Business Communications | 6
  • BADM-332 | Technical Writing and Research | 6
  • BENG-100 | College English | 6
  • COMM-200 | Business and Professional Communication | 6
  • ENGL-100 | Basic Writing | 6
  • ENGL-101 | English Composition | 6

Section: E – Computer Electives

Min. ECTS Credits: 12 Max. ECTS Credits: 12


  • COMP-150 | Microcomputer Applications | 6
  • COMP-151 | Computer Fundamentals | 6
  • MIS-151 | Business Software Applications | 6
  • MIS-220 | Technologies for the Social Web | 6
  • MIS-450 | Digital Transformation Management | 6

Section: F – Mathematics Electives

Min. ECTS Credits: 12 Max. ECTS Credits: 12


  • IMGT-486 | Quantitative Methods | 6
  • MATH-105 | Intermediate Algebra | 6
  • MATH-221 | Statistics I | 6
  • MATH-321 | Statistics II | 6

Section: G – Humanities and Social Sciences Electives

Min. ECTS Credits: 18 Max. ECTS Credits: 18


  • ANTH-105 | Cultural Anthropology | 6
  • ART-110 | Introduction to Visual Arts | 6
  • ART-111 | Greek Art | 6
  • ENGL-102 | Western World Literature and Composition | 6
  • EUS-103 | Modern European History and Politics | 6
  • MUCT-107 | Music Appreciation | 6
  • MUCT-110 | Fundamentals of Music | 6
  • PHIL-101 | Introduction to Philosophy | 6
  • PSY-110 | General Psychology I | 6
  • PSY-111 | General Psychology II | 6
  • SOC-101 | Principles of Sociology | 6
  • UNIC-100 | University Experience | 6

Semester Breakdown

Semester 1

  • ACCT-110 | Accounting I | 6
  • ACCT-111 | Accounting II | 6
  • BADM-431 | Research Methods in Business | 6
  • BADM-475 | Strategy and Business Policy | 6
  • BADM-496 | Project / Thesis | 6
  • ECON-261 | Principles of Microeconomics | 6
  • ECON-262 | Principles of Macroeconomics | 6
  • FIN-266 | Managerial Finance | 6
  • MGT-281 | Introduction to Management | 6
  • MGT-465 | Project Management for the Energy Sector | 6
  • MKTG-291 | Marketing | 6
  • OGAS-105 | Introduction to Energy Management and Markets | 6
  • OGAS-200 | Economics of the Oil and Gas Industry | 6
  • OGAS-220 | Economics of the Global Energy Transition and Renewable Energy Sources | 6

Semester 2

  • GEOL-110 | Physical Geology | 6
  • OGAS-225 | Global Climate Change and Adaption | 6
  • OGAS-311 | Oil and Gas Law | 6
  • OGAS-315 | The International Oil & Gas Markets: Actors, Structures and Mechanisms | 6
  • OGAS-350 | EU Energy Policy | 6
  • OGAS-400 | Energy Efficiency | 6
  • OGAS-420 | Global Energy Security and Geopolitics | 6
  • OGAS-430 | Energy Safety and Risk Management | 6
  • OGAS-450 | Oil and Gas Accounting | 6
  • OGAS-480 | Energy, Security and Geopolitics in the Eastern Mediterranean | 6
  • OGAS-485 | Energy Internship | 6
  • OGEE-101 | Introduction to Oil and Gas Engineering | 8

Semester 3

  • BADM-121 | Business Ethics | 6
  • BADM-450 | International Business | 6
  • FIN-366 | Corporate Finance | 6
  • FIN-410 | Financial Management | 6
  • FIN-430 | International Financial Management | 6
  • GEOL-210 | Petroleum Geology | 6
  • MGT-355 | Leadership in Organizations | 6
  • MGT-372 | Management of Innovation and Technology | 6
  • OGAS-320 | Environmental Law | 6
  • OGAS-325 | International Law of the Sea | 6
  • OGAS-460 | Environmental Impact Assessment for the Energy and Oil and Gas Industry | 6
  • OGEE-360 | Production Engineering | 8

Semester 4

  • BADM-231 | Business Communications | 6
  • BADM-332 | Technical Writing and Research | 6
  • BENG-100 | College English | 6
  • COMM-200 | Business and Professional Communication | 6
  • ENGL-100 | Basic Writing | 6
  • ENGL-101 | English Composition | 6

Semester 5

  • COMP-150 | Microcomputer Applications | 6
  • COMP-151 | Computer Fundamentals | 6
  • MIS-151 | Business Software Applications | 6
  • MIS-220 | Technologies for the Social Web | 6
  • MIS-450 | Digital Transformation Management | 6

Semester 6

  • IMGT-486 | Quantitative Methods | 6
  • MATH-105 | Intermediate Algebra | 6
  • MATH-221 | Statistics I | 6
  • MATH-321 | Statistics II | 6

Semester 7

  • ANTH-105 | Cultural Anthropology | 6
  • ART-110 | Introduction to Visual Arts | 6
  • ART-111 | Greek Art | 6
  • ENGL-102 | Western World Literature and Composition | 6
  • EUS-103 | Modern European History and Politics | 6
  • MUCT-107 | Music Appreciation | 6
  • MUCT-110 | Fundamentals of Music | 6
  • PHIL-101 | Introduction to Philosophy | 6
  • PSY-110 | General Psychology I | 6
  • PSY-111 | General Psychology II | 6
  • SOC-101 | Principles of Sociology | 6
  • UNIC-100 | University Experience | 6

Career Prospects

  1. Energy Market Analyst in public or private energy companies
  2. Energy Risk Analyst in public of private energy companies
  3. Energy Project Manager in public or private energy companies
  4. Oil, Gas, Electricity Trader
  5. Energy Network Analyst in public of private energy network transmission and/or distribution system operators for electricity as well as renewable and conventional gases
  6. Energy Policy Analyst in the public administration and/or public energy companies

Access to Further Studies

Graduates of the programme can be accepted into:


Second Cycle degrees including -inter alia-


  • Master in Business Administration
  • Master of Science in Public Administration
  • Master of Science in Energy & Environmental Studies
  • Master of Science in International Political and Economic Studies
  • Master of Science in National Security Studies
See More
How can I help you today?