Bachelor of Civil Engineering Technology with Honours
Program start date | Application deadline |
2025-03-01 | - |
2025-07-01 | - |
2025-11-01 | - |
Program Overview
Bachelor of Civil Engineering Technology with Honours
Programme Overview
The program, Bachelor of Civil Engineering Technology, prepares graduates with effective skills and knowledge for a wide range of professional and technical positions in the construction, consulting engineering, surveying, and development industries. This field specializes in geotechnical, water, road and transportation, or structural engineering. Civil engineering professionals are equipped with the skills of design, construction, and maintenance of roads, bridges, building structures, canals, dams, water supply, and waste water services facilities. Professionals are able to explore computer-modeling techniques and civil engineering project management.
Duration
- Full Time: 4 Years
Intakes
- March, July, November
Entry Requirements
- Passed Sijil Tinggi Persekolahan Malaysia (STPM) with a full pass in 2 subjects or equivalent with a minimum CGPA of 2.0 AND passed Sijil Pelajaran Malaysia (SPM) or equivalent with credit in Mathematics; or
- Pass A-Level with at least a pass in 2 subjects including Mathematics AND pass Sijil Pelajaran Malaysia (SPM) or O-level or equivalent with credit in Mathematics; or
- Passed a recognized Matriculation Program or Foundation Program with a CGPA of 2.0; or
- Passed the Unified Examination Certificate (UEC) with at least a B-grade in 5 subjects including Mathematics and English; or
- Passed Diploma (Level 4 MOH) in a related field with a minimum CGPA of 2.0 AND credit in Mathematics at SPM level; or
- Other qualifications recognized as equivalent by the Government of Malaysia.
Career Opportunities
- Government
- Construction
- Environmental engineering
- Geotechnical engineering
- Structural engineering
- Transportation
- Water resources
- Academic or research institutions
Program Aim
The Program, Bachelor of Civil Engineering Technology, aims to provide knowledge-based technological services that satisfy the needs of society, industry, and help in building national capabilities in science, technology, and research.
Program Educational Objectives (PEO)
PEO | STATEMENTS |
---|---|
PEO1 | Graduates competent in practicing fundamental scientific and engineering principles in Civil Engineering industries in a creative and innovative manner. |
PEO2 | Function and communicate effectively in a professional environment as an individual and as a team member, exhibiting good leadership and management skills. |
PEO3 | Exhibit a commitment to professional ethics, diversity, and social awareness in their professional career, and to continue learning independently. |
Program Outcomes (PO)
PO | STATEMENTS |
---|---|
PO1 | Knowledge: Apply knowledge of mathematics, science, engineering fundamentals and an engineering specialisation to defined and applied engineering procedures, processes, systems or methodologies; (SK1 to SK4). |
PO2 | Problem analysis: Identify, formulate, research literature and analyse broadly-defined engineering problems reaching substantiated conclusions using analytical tools appropriate to their discipline or area of specialisation; (SK1 to SK4). |
PO3 | Design/ development of solutions: Design solutions for broadly-defined engineering technology problems and contribute to the design of systems, components or processes to meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations; (SK5). |
PO4 | Investigation: Conduct investigations of broadly-defined problems; locate, search and select relevant data from codes, data bases and literature, design and conduct experiments to provide valid conclusions; (SK8). |
PO5 | Modern Tool Usage: Select and apply appropriate techniques, resources, and modern engineering and IT tools, including prediction and modelling, to broadly-defined engineering problems, with an understanding of the limitations; (SK6). |
PO6 | The Engineer and Society: Demonstrate understanding of the societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to engineering technology practice and solutions to broadly-defined engineering problems; (SK7). |
PO7 | Environment and Sustainability: Understand the impact of engineering technology solutions of broadly-defined engineering problems in societal and environmental context and demonstrate knowledge of and need for sustainable development; (SK7). |
PO8 | Ethics: Understand and commit to professional ethics and responsibilities and norms of engineering technology practice; (SK7). |
PO9 | Individual and Teamwork: Function effectively as an individual, and as a member or leader in diverse technical teams. |
PO10 | Communications: Communicate effectively on broadly-defined engineering activities with the engineering community and with society at large, by being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11 | Project Management and Finance: Demonstrate knowledge and understanding of engineering management principles and apply these to one’s own work, as a member and leader in a team and to manage projects in multidisciplinary environments; |
PO12 | Life Long Learning: Recognize the need for, and have the ability to engage in independent and life-long learning in specialist technologies. |
Subject Highlights
Sl.No. | MQA Subject Code | Subject Name | Credits |
---|---|---|---|
1 | BET 1113 | Engineering Mathematics 1 | 3 |
2 | BCE 1123 | Fluid Mechanics | 3 |
3 | BCE 1143 | Surveying-1 | 3 |
4 | BCE 1153 | Engineering Mechanics | 3 |
5 | ENG 613 | English | 3 |
6 | TBC | Philosophy and Current issues course (Local Students) Malay Language Communication 2 (International Students) | 3 |
7 | BET 1213 | Engineering Mathematics-2 | 3 |
8 | BCE 1223 | Engineering Drawing including BIM | 3 |
9 | BCE 1233 | Surveying-2 | 3 |
10 | BCE 1243 | Structural Mechanics | 3 |
11 | BCE 1253 | Engineering Geology | 3 |
12 | TBC | Appreciation of Ethics and Civilizations | 3 |
13 | BCE 2113 | Concrete Technology | 3 |
14 | BCE2123 | Structural Analysis-1 | 3 |
15 | BET 2133 | Probability and Statistics | 3 |
16 | BCE 2143 | Structural Design-1(RCC) | 3 |
17 | BCE 2153 | Building Material & Construction | 3 |
18 | MPU 3232 | Leadership Skills and Human Relations | 2 |
19 | MPU 3342 | Government and Public Policy Malaysia | 2 |
20 | BCE 2213 | Soil Mechanics-1 | 3 |
21 | BCE 2223 | Environmental Eng-1 | 3 |
22 | BCE 2233 | Structural Analysis-2 | 3 |
23 | BCE 2243 | Quantity Surveying Specification & Valuation | 3 |
24 | BCE 2253 | Transportation Eng I (Highway) | 3 |
25 | BCE 2263 | Water Resource-1 | 3 |
26 | BCE 3113 | Structural Design-2 (Steel) | 3 |
27 | BCE 3123 | Construction Management | 3 |
28 | BCE 3133 | Environment Engineering-2 | 3 |
29 | BCE 3143 | Hydraulic Structure | 3 |
30 | BCE 3153 | Soil Mechanics-2 | 3 |
31 | BCE 3163 | Construction Methods and Technologies | 4 |
32 | BET 3213 | Safety and Health for Engineers | 3 |
33 | BET 3223 | Entrepreneurship Development | 3 |
34 | BCE 3233 | Accountancy & Economics | 3 |
35 | BET 3243 | Research Methodology | 3 |
36 | BET 3253 | Project management | 3 |
37 | BCE 3266 | Capstone Project | 6 |
38 | BCE 3273 | Foundation Engineering | 3 |
39 | MPU 3452 | Community Service | 2 |
40 | BCE 4113 | Remote sensing & GIS | 3 |
41 | BCE 4123 | Transportation – 2 | 3 |
42 | BCE 4133 | Geomechanics | 3 |
43 | BCE 4143 | Structural Analysis-3 | 3 |
44 | BCE 4153 | Water Resource Engineering-2 | 3 |
45 | BCE 4163 | Environment Pollution & Control | 3 |
46 | BCE 4110 | Final Year Project | 10 |
47 | BCE 4212 | Industrial Training | 12 |
Lincoln University College Malaysia
Overview:
Lincoln University College (LUC) is a private institution of higher education located in Petaling Jaya, Malaysia. Established in 2002 as Lincoln College, it was upgraded to Lincoln University College in 2011. LUC is recognized by the Ministry of Higher Education and the Malaysian Qualifications Agency (MQA). It holds a 5-star ranking from the Ministry of Higher Education and is listed among the top nine Malaysian universities in the Times Higher Education (THE) University Impact Rankings 2019. LUC is also an ISO 9001:2015 certified academic institution.
Services Offered:
The provided context does not explicitly list the services offered to students. However, it mentions "Facilities and Services" as a section on the website, suggesting that information about services is available there.
Student Life and Campus Experience:
Key Reasons to Study There:
High Recognition and Accreditation:
LUC is recognized by the Ministry of Higher Education and MQA, holding a 5-star ranking and being listed among top Malaysian universities.International Affiliations:
LUC is an associate member of the Association of Indian Universities (AIU), Association of Commonwealth Universities (ACU), and a member of the International Association of Universities (IAU).ISO 9001:2015 Certification:
This certification signifies LUC's commitment to quality management systems.Academic Programs:
LUC offers a wide range of academic programs, including:
Postgraduate:
PhD and Master programsUndergraduate:
Bachelor and Diploma programsPre-university:
Foundation programsOpen Distance Learning (ODL):
Undergraduate and Postgraduate programsShort Programs:
Professional Development and Micro-CredentialsPrior Learning Assessment Centre (PLACe):
APEL (A) and APEL (C)LUC has faculties in various fields, including:
- Medicine
- Pharmacy
- Nursing
- Dentistry
- Applied Science
- Engineering
- Business & Accountancy
- Hospitality and Tourism
- Computer Science And Multimedia
- Social Science Arts and Humanities
- American Degree Transfer Programs
Other:
The context mentions that LUC has a strong focus on research and conferences. It also provides links to various online resources for students and staff, including online application systems, learning platforms, and payment options.