Tuition Fee
Start Date
Medium of studying
Business Administration
Duration
2 years
Details
Program Details
Degree
Bachelors
Major
Business Administration | Management | Leadership Studies
Area of study
Business Administration | Management | Leadership Studies
Education type
Business Administration | Management | Leadership Studies
Course Language
English
About Program
Program Overview
Business Leadership
Program Overview
The Business Leadership program is designed to enhance your business knowledge for opportunities in most industries, including for-profits, non-profits, and government agencies. This course of study can help you improve or launch your own business. You can expand your expertise by earning the Corporate Social Responsibility and/or Entrepreneurship proficiency certificates. After graduation, you may also transfer and pursue a bachelor's degree, giving you additional options for future growth and success.
Program Details
- Program Duration: 2 Year Program
- Degree Type: Associate in Applied Science (A.A.S.)
- Total Credit Hours: 61
Course Sequence
Semester 1
| Course Number and Name | Credits | Advisory Notes | Course Type |
|---|---|---|---|
| BUSL 101 - Navigating Leadership and Business Professions | 3 credits | Prerequisite for BUSL 125 and BUSL 180 | Major Course |
| ENGL 101 - English Composition I or ENGL 101H - English Composition I (Honors) | 3 credits | Writing, Research, Info Lit 1 | |
| CIS 103 - Introduction to Information Technology | 3 credits | Technological Competency | |
| BUSL 125 - Customer Service Leadership* | 3 credits | Prerequisite for BUSL 215 | Major Course |
| Complementary Discipline Course Sequence | 3 or 4 credits | Students should be enrolled in a proficiency certificate, such as the Corporate Social Responsibility proficiency certificate, the Entrepreneurship Certificate, or another related proficiency certificate or equivalent to complete the minimum 15 | Major Course |
Semester 2
| Course Number and Name | Credits | Advisory Notes | Course Type |
|---|---|---|---|
| MNGT 121 - Introduction to Business | 3 credits | Major Course | |
| ENGL 102 - The Research Paper or ENGL 102H - The Research Paper (Honors) | 3 credits | Prerequisite for BUSL 240 | Writing, Research, Info Lit 2 |
| FNMT 118 - Intermediate Algebra | 3 credits | Students must complete FNMT 017 or FNMT 019 or have FNMT 118 (or higher) placement | Quantitative Reasoning |
| ECON 120 - Introduction to Business Analytics | 3 credits | Major Course | |
| Complementary Discipline Course Sequence | 3 or 4 credits | Students should be enrolled in a proficiency certificate, such as the Corporate Social Responsibility proficiency certificate, the Entrepreneurship Certificate, or another related proficiency certificate or equivalent to complete the minimum 15 credits in a complementary discipline. | Major Course |
Semester 3
| Course Number and Name | Credits | Advisory Notes | Course Type |
|---|---|---|---|
| BUSL 180 - Building Teams & Managing People | 3 credits | Prerequisite for BUSL 240 | Major Course |
| ACCT 111 - Business Accounting | 3 credits | Major Course | |
| ENGL 115 - Public Speaking or ENGL 116 - Interpersonal Communication or ENGL 117 - Group and Team Communication or ENGL 118 - Intercultural Communication | 3 credits | Oral Communication/Creative Expression | |
| Complementary Discipline Course Sequence | 3 or 4 credits | Students should be enrolled in a proficiency certificate, such as the Corporate Social Responsibility proficiency certificate, the Entrepreneurship Certificate, or another related proficiency certificate or equivalent to complete the minimum 15 credits in a complementary discipline. | Major Course |
| Complementary Discipline Course Sequence | 3 or 4 credits | Students should be enrolled in a proficiency certificate, such as the Corporate Social Responsibility proficiency certificate, the Entrepreneurship Certificate, or another related proficiency certificate or equivalent to complete the minimum 15 | Major Course |
Semester 4
| Course Number and Name | Credits | Advisory Notes | Course Type |
|---|---|---|---|
| SOC 101 - Introduction to Sociology or SOC 101H - Introduction to Sociology (Honors) or ANTH 112 - Cultural Anthropology or PSYC 101 - Introduction to Psychology or PSYC 101H - 101H Introduction to Psychology (Honors) | 3 credits | Cultural Analysis & Interpretation | |
| BUSL 240 - Ethics and Diversity, Equity, and Inclusion in Business | 3 credits | Major Course | |
| EASC 111 - Environmental Conservation or EASC 111H - Environmental Conservation (Honors) or CHEM 101 - Fundamentals of Chemistry I (Lab Based) or BIOL 106 - General Biology I or PHYS 111 - General Physics I or higher | 3 credits or 4 credits | Students in the Corporate Social Responsibility proficiency certificate should choose EASC 111. | Scientific Reasoning |
| BUSL 215 - Organizational Leadership | 3 credits | Major Course | |
| Complementary Discipline Course Sequence (If a 5th course is needed to complete the minimum 15 credit hour complementary discipline course sequence.) | 3 or 4 credits | Students should be enrolled in a proficiency certificate, such as the Corporate Social Responsibility proficiency certificate, the Entrepreneurship Certificate, or another related proficiency certificate or equivalent to complete the minimum 15 credits in a complementary discipline. If a minimum of 15 credit hours has already been completed in a complementary discipline area, this fifth course in the sequence is not required. | Major Course |
Career Outlook
- Median Salary of a Management Analyst: $46,299
- Number of Jobs in the Region: 4,985
- 10-year Job Outlook in the Region for Management Analysts: +13.5%
Featured Career
Management Analyst
- Starting Pay: $55,774
- Typical Tasks:
- Document findings of study and prepare recommendations for implementation of new systems, procedures, or organizational changes.
- Interview personnel and conduct on-site observation to ascertain unit functions, work performed, and methods, equipment, and personnel used.
- Analyze data gathered and develop solutions or alternative methods of proceeding.
- Confer with personnel concerned to ensure successful functioning of newly implemented systems or procedures.
- Plan study of work problems and procedures, such as organizational change, communications, information flow, integrated production methods, inventory control, or cost analysis.
See More
