Tuition Fee
CAD 1,497
Start Date
2026-05-01
Medium of studying
Fully Online
Duration
45 hours
Details
Program Details
Degree
Courses
Major
Child Development | Early Childhood Education | Educational Psychology
Area of study
Education
Education type
Fully Online
Course Language
English
Tuition Fee
Average International Tuition Fee
CAD 1,497
Intakes
| Program start date | Application deadline |
| 2025-05-01 | - |
| 2025-09-01 | - |
| 2026-01-01 | - |
| 2026-05-01 | - |
| 2026-09-01 | - |
| 2027-01-01 | - |
| 2027-05-01 | - |
| 2027-09-01 | - |
About Program
Program Overview
Child Growth and Development - ELCC 1000
Course Description
This course focuses on the development of children from conception to twelve years of age, including the physical child, the thinking child, the social child, and the whole child, as well as introducing atypical development. Students will study key theories and theorists in child development.
Course Details
Course Code
ELCC1000
Credits
3
Format and Length
Lecture: 45 hours
Prerequisites
To take this course, you must be enrolled in Early Learning and Child Care – certificate or Early Learning and Child Care – diploma
Delivery Methods
In-Person
This course is delivered in a classroom setting with face-to-face instruction at regularly scheduled times.
Online Real-Time
This course is offered in an online setting. Your course will be taught in real-time at regularly scheduled times.
Schedules
Edmonton
- Spring | May 5 - Jun. 26, 2025 | Thu, Fri: 08:00 - 11:00 am | 20473 | A01 | No
- Spring | May 5 - Jun. 26, 2025 | Thu, Fri: 08:00 - 11:00 am | 20476 | A02 | No
- Spring | May 5 - Jun. 26, 2025 | Thu, Fri: 09:30 am - 12:30 pm | 20475 | A03 | No
- Spring | May 5 - Jun. 26, 2025 | Thu, Fri: 09:30 am - 12:30 pm | 20474 | A04 | No
- Spring | May 5 - Jun. 26, 2025 | Thu, Fri: 09:30 am - 12:30 pm | 20477 | A05 | No
- Spring | May 5 - Aug. 22, 2025 | Mon: 06:30 - 09:30 pm | 21562 | E01 | No
- Fall | Sep. 2 - Dec. 17, 2025 | Thu: 08:00 - 11:00 am | 41114 | A01 | No
- Fall | Sep. 2 - Dec. 17, 2025 | Thu: 11:00 am - 02:00 pm | 41115 | A02 | No
- Fall | Sep. 2 - Dec. 17, 2025 | Thu: 09:30 am - 12:30 pm | 41116 | A03 | No
- Fall | Sep. 2 - Dec. 17, 2025 | Sat: 02:00 - 04:00 pm | 41117 | E01 | No
- Winter | Jan. 5 - Apr. 22, 2026 | Thu: 08:00 - 11:00 am | 11143 | A01 | No
- Winter | Jan. 5 - Apr. 22, 2026 | Thu: 12:30 - 03:30 pm | 11144 | A02 | No
- Winter | Jan. 5 - Apr. 22, 2026 | Fri: 09:30 am - 12:30 pm | 11145 | A03 | No
- Winter | Jan. 5 - Apr. 22, 2026 | Thu: 09:30 am - 12:30 pm | 11146 | A04 | No
- Spring | May 5 - Aug. 21, 2026 | Thu: 09:30 am - 12:30 pm | 20513 | A01 | No
- Spring | May 5 - Aug. 21, 2026 | Thu: 12:30 - 03:30 pm | 20514 | A02 | No
- Spring | May 5 - Aug. 21, 2026 | Thu: 09:30 am - 12:30 pm | 20515 | A03 | No
- Spring | May 5 - Aug. 21, 2026 | Thu: 12:30 - 03:30 pm | 20516 | A04 | No
Online
- Fall | Oct. 7 - Nov. 17, 2025 | Tue: 06:30 - 09:30 pm, Fri: 09:00 am - 12:00 pm, Fri: 12:30 - 03:30 pm | 42395 | Q01 | No
- Spring | May 4 - Aug. 21, 2026 | | 20517 | O20 | No
Tuition and Fees
Canadian Students
- Tuition estimate: $495
- Fees estimate: $730.50
- Total estimate: $1,225.50
International Students
- Tuition estimate: $1,497
- Fees estimate: $730.50
- Total estimate: $2,227.50
Additional Fees
- Digital resource fee: $7.00 max per term
- Program and supplies fee: $35 max per term
- Registrarial and student service fee: $41.00 max per term
- Student technology fee: $12.00 max per term
- Students’ Association fees:
- Health and dental plan: $386.00 per year
- Students’ Association: $51.50 per term
- U-Pass: $180.00 per term
- Legal plan: $18.00 per year
See More
