Tuition Fee
Start Date
2026-02-11
Medium of studying
On campus
Duration
Details
Program Details
Degree
Courses
Major
Air Traffic Control | Aviation Management | Aviation Technology
Area of study
Transport Services
Education type
On campus
Course Language
English
Intakes
| Program start date | Application deadline |
| 2025-10-08 | - |
| 2026-02-11 | - |
About Program
Program Overview
Taxi Ambassador Conversation Assessment - XBUS 1375
Course Description
This tests the listening and speaking ability of candidates to ensure that they are able to interact with clients at an adequate level of proficiency. Assessments will be conducted in a one-on-one, face-to-face format for all students. All assessment activity will occur at NorQuest’s main campus.
Program Details
Course Code
XBUS1375
Delivery
In person
Location
Edmonton
Format and Length
Lecture: 0.5 hours
Prerequisites
None
Class Schedules
| Term | Duration | Schedule | Location | Class | Section |
|---|---|---|---|---|---|
| Fall | Oct. 8, 2025 | Wed 09:00 - 09:30 am | Edmonton | 40019 | A01 |
| Fall | Oct. 8, 2025 | Wed 09:30 - 10:00 am | Edmonton | 40023 | A02 |
| Fall | Oct. 8, 2025 | Wed 10:00 - 10:30 am | Edmonton | 40024 | A03 |
| Fall | Oct. 8, 2025 | Wed 10:30 - 11:00 am | Edmonton | 40025 | A04 |
| Fall | Oct. 8, 2025 | Wed 11:00 - 11:30 am | Edmonton | 40026 | A05 |
| Fall | Oct. 8, 2025 | Wed 11:30 am - 12:00 pm | Edmonton | 40027 | A06 |
| Fall | Oct. 8, 2025 | Wed 01:00 - 01:30 pm | Edmonton | 40028 | A07 |
| Fall | Oct. 8, 2025 | Wed 01:30 - 02:00 pm | Edmonton | 40029 | A08 |
| Fall | Oct. 8, 2025 | Wed 02:00 - 02:30 pm | Edmonton | 40030 | A09 |
| Fall | Oct. 8, 2025 | Wed 02:30 - 03:00 pm | Edmonton | 40020 | A10 |
| Fall | Oct. 8, 2025 | Wed 03:30 - 04:00 pm | Edmonton | 40021 | A11 |
| Fall | Oct. 8, 2025 | Wed 04:00 - 04:30 pm | Edmonton | 40022 | A12 |
| Winter | Feb. 11, 2026 | Wed 09:00 - 09:30 am | Edmonton | 10013 | A01 |
| Winter | Feb. 11, 2026 | Wed 09:30 - 10:00 am | Edmonton | 10017 | A02 |
| Winter | Feb. 11, 2026 | Wed 10:00 - 10:30 am | Edmonton | 10018 | A03 |
| Winter | Feb. 11, 2026 | Wed 10:30 - 11:00 am | Edmonton | 10019 | A04 |
| Winter | Feb. 11, 2026 | Wed 11:00 - 11:30 am | Edmonton | 10020 | A05 |
| Winter | Feb. 11, 2026 | Wed 11:30 am - 12:00 pm | Edmonton | 10021 | A06 |
| Winter | Feb. 11, 2026 | Wed 01:00 - 01:30 pm | Edmonton | 10022 | A07 |
| Winter | Feb. 11, 2026 | Wed 01:30 - 02:00 pm | Edmonton | 10023 | A08 |
| Winter | Feb. 11, 2026 | Wed 02:00 - 02:30 pm | Edmonton | 10024 | A09 |
| Winter | Feb. 11, 2026 | Wed 02:30 - 03:00 pm | Edmonton | 10014 | A10 |
| Winter | Feb. 11, 2026 | Wed 03:30 - 04:00 pm | Edmonton | 10015 | A11 |
| Winter | Feb. 11, 2026 | Wed 04:00 - 04:30 pm | Edmonton | 10016 | A12 |
See More
