Students
Tuition Fee
Start Date
Medium of studying
Anatomy
Duration
Details
Program Details
Degree
Courses
Major
Anatomy | Health Education | Health Science
Area of study
Anatomy | Health Education | Health Science
Education type
Anatomy | Health Education | Health Science
Course Language
English
About Program

Program Overview


The Human Body, Health, and Chronic Illness - HLTH 1032

Course Description

This course examines the structure and functions of the systems that make up the human body and discusses the milestones of growth and development across a lifetime. Students will read about and discuss common chronic illnesses and will acquire the skills to provide safe care based on best practices according to clients’ diagnoses, needs, and care plans. Students will also learn care strategies to support the client, the client’s family, and themselves through the process of a client’s illness and death.


Course Details

Course Code

HLTH1032


Credits

3


Format and Length

  • Lecture: 45 hours

Prerequisites

  • Restricted to Health Care Aide.
  • To take this course, you must be enrolled in Health Care Aide or Health Care Aide Workplace.

Course Offerings

In-Person Classes

  • Spring 2025: May 6 - Aug. 1, 2025, Wed, Thu: 08:00 - 11:00 am
  • Fall 2025: Sep. 2 - Nov. 7, 2025, Wed: 02:00 - 03:30 pm, Fri: 08:00 - 11:00 am
  • Fall 2025: Sep. 2 - Nov. 7, 2025, Tue: 08:00 - 11:00 am, Tue: 12:30 - 02:00 pm
  • Fall 2025: Sep. 2 - Dec. 17, 2025, Thu: 06:00 - 09:00 pm
  • Winter 2026: Jan. 5 - Mar. 13, 2026, Wed, Thu: 09:30 am - 12:30 pm, Wed: 09:30 am - 12:30 pm
  • Winter 2026: Jan. 5 - Mar. 13, 2026, Mon: 08:00 - 11:00 am, Thu: 02:00 - 05:00 pm
  • Winter 2026: Jan. 5 - Apr. 11, 2026, Sat: 08:00 - 11:00 am, Sat: 12:30 - 03:30 pm
  • Spring 2026: May 4 - Jul. 10, 2026, Mon: 08:00 - 11:00 am, Thu: 02:00 - 03:30 pm
  • Spring 2026: May 4 - Jul. 10, 2026, Tue: 03:30 - 05:00 pm, Fri: 02:00 - 05:00 pm

Online Classes

  • Spring 2025: May 5 - Jul. 25, 2025
  • Fall 2025: Sep. 2 - Nov. 7, 2025
  • Fall 2025: Sep. 2 - Nov. 21, 2025
  • Winter 2026: Jan. 5 - Mar. 27, 2026
  • Spring 2026: May 4 - Jul. 10, 2026

HCA Workplace Classes

  • Spring 2025: May 11 - Jun. 28, 2025
  • Spring 2025: Jun. 8 - Jul. 26, 2025
  • Summer 2025: Jul. 6 - Aug. 21, 2025
  • Summer 2025: Aug. 10 - Sep. 27, 2025
  • Fall 2025: Sep. 7 - Oct. 25, 2025
  • Fall 2025: Oct. 5 - Nov. 22, 2025
  • Fall 2025: Nov. 9 - Dec. 27, 2025
  • Fall 2025: Dec. 07, 2025 - Feb. 07, 2026
  • Winter 2026: Jan. 18 - Mar. 7, 2026
  • Winter 2026: Feb. 15 - Apr. 4, 2026
  • Winter 2026: Mar. 15 - May 2, 2026
  • Spring 2026: May 10 - Jun. 27, 2026
  • Spring 2026: Jun. 7 - Jul. 25, 2026
  • Summer 2026: Jul. 12 - Aug. 29, 2026
  • Summer 2026: Aug. 9 - Sep. 26, 2026

Standard HCA Classes

  • Spring 2025: May 11 - Jun. 28, 2025
  • Spring 2025: Jun. 8 - Jul. 26, 2025
  • Summer 2025: Jul. 6 - Aug. 21, 2025
  • Summer 2025: Aug. 10 - Sep. 27, 2025
  • Fall 2025: Sep. 7 - Oct. 25, 2025
  • Fall 2025: Oct. 5 - Nov. 22, 2025
  • Fall 2025: Nov. 9 - Dec. 27, 2025
  • Fall 2025: Dec. 07, 2025 - Feb. 07, 2026
  • Winter 2026: Jan. 18 - Mar. 7, 2026
  • Winter 2026: Feb. 15 - Apr. 4, 2026
  • Winter 2026: Mar. 15 - May 2, 2026
  • Spring 2026: May 10 - Jun. 27, 2026
  • Spring 2026: Jun. 7 - Jul. 25, 2026
  • Summer 2026: Jul. 12 - Aug. 29, 2026
  • Summer 2026: Aug. 9 - Sep. 26, 2026
See More
How can I help you today?