Tuition Fee
CAD 11,305
Start Date
2026-01-01
Medium of studying
On campus
Duration
2 years
Details
Program Details
Degree
Diploma
Major
Cinematography | Directing | Film Production
Area of study
Arts
Education type
On campus
Timing
Full time
Course Language
English
Tuition Fee
Average International Tuition Fee
CAD 11,305
Intakes
| Program start date | Application deadline |
| 2025-09-01 | - |
| 2026-01-01 | - |
About Program
Program Overview
Advanced Film Production
About
Advanced Film Production is a full time, two-year program comprising the five principle domains of live action film development: Directing, Producing, Production Design, Cinematography and Postproduction. Students of the Advanced Film Production program will build in-depth knowledge around these core principle areas of filmmaking and learn the rich history of each area as well as emergent technology driving these fundamentals in filmmaking today.
Admission Requirements
- High School Diploma or equivalent
- English 30-1, English 30-2 or equivalent
- Satisfactory results on the Bow Valley College Admission and Placement Test
- Portfolio submission which should include a written submission (maximum 500 words) or a short video (maximum 5 minutes) based on the following:
- A short essay about a film you like and why (what makes you enjoy it)
- A short essay about the film you want to make
- A short essay about a film you saw and how you would change it
- A highlight reel or portfolio of work that you have created (maximum 5 minutes) and this video should be hosted on an online platform like Youtube or Vimeo (through a link)
- Submissions must represent the original work of the applicant; if an item is a collaborative piece, list all contributors and describe your contribution.
Available Intakes
- Starts in September 2025 (Domestic and International)
- Starts in January 2026 (Domestic and International)
Tuition and Fees
Domestic Students
| Term | Tuition Fees | Additional Fees | Total Fees* |
|---|---|---|---|
| Term 1 | $6,060 | $605 | $6,665 |
| Term 2 | $6,060 | $605 | $6,665 |
| Term 3 | $6,060 | $605 | $6,665 |
| Term 4 | $6,060 | $605 | $6,665 |
| Term 5 | $6,060 | $605 | $6,665 |
| Term 6 | $6,060 | $605 | $6,665 |
International Students
| Term | Tuition Fees | Additional Fees | Total Fees* |
|---|---|---|---|
| Term 1 | $11,305 | $605 | $11,910 |
| Term 2 | $10,940 | $605 | $11,545 |
| Term 3 | $10,940 | $605 | $11,545 |
| Term 4 | $10,940 | $605 | $11,545 |
| Term 5 | $10,940 | $605 | $11,545 |
| Term 6 | $10,940 | $605 | $11,545 |
*All tuition and fees are subject to change. Program tuitions are estimates only. Your actual tuition and fees are calculated on actual course registrations and can be viewed under "Statement of Account" in MyBVC or by requesting a Statement of Account from Registrar Services.
Courses
Term 1
| Code | Course | Credit | |
|---|---|---|---|
| FIPR1101 | The History of Motion Pictures | 3 | picturepdf |
| FIPR1102 | The Departments: Roles and Responsibilities | 3 | picturepdf |
| FIPR1103 | The Directors: A Study of the Masters and their most Influential Films | 3 | picturepdf |
| FIPR1104 | Cinematography I: The Grammar of Cinematic Storytelling | 3 | picturepdf |
Term 2
| Code | Course | Credit | |
|---|---|---|---|
| FIPR1105 | Cinematography II: Lighting Applications and Techniques | 3 | picturepdf |
| FIPR1201 | Directing I: Technique and Approach | 3 | picturepdf |
| FIPR1202 | Producing: Film Finance, Budgeting and Scheduling | 3 | picturepdf |
| FIPR1301 | Screenwriting: The Mechanics and Mythology of Storytelling, Script Development and Pitching | 3 | picturepdf |
Term 3
| Code | Course | Credit | |
|---|---|---|---|
| FIPR1106 | Cinematography III: Crafting Creative Photography | 3 | picturepdf |
| FIPR1203 | Directing II: Casting and Working with Actors | 3 | picturepdf |
| FIPR1302 | Post-Production I: Editing Picture and Audio | 3 | |
| FIPR1401 | Production Design I: Developing Design Concepts from Script to Screen | 3 | picturepdf |
Term 4
| Code | Course | Credit | |
|---|---|---|---|
| FIPR2501 | On Set: Grip, Rigging and Special Effects | 3 | picturepdf |
| FIPR2502 | On Set: Electrical Department | 3 | picturepdf |
| FIPR2503 | On Set: Location Sound Recording | 3 | picturepdf |
| FIPR2504 | On Set: Camera Department | 3 | picturepdf |
Term 5
| Code | Course | Credit | |
|---|---|---|---|
| FIPR2101 | Cinematography 4: Virtual Production | 3 | picturepdf |
| FIPR2201 | Industry Career Preparation and Interviewing Skills | 3 | picturepdf |
| FIPR2301 | Post-Production II: Visual Effects | 3 | |
| FIPR2302 | Post-Production III: Colour Grading and Picture Delivery | 3 | picturepdf |
Term 6
| Code | Course | Credit | |
|---|---|---|---|
| FIPR2202 | Film Production Industry Project I: Preproduction | 3 | |
| FIPR2203 | Film Production Industry Project II: Production | 4 | |
| FIPR2204 | Film Production Industry Project III: Industry Presentation and Critique | 4 | |
| FIPR2999 | Film Production Capstone Project: Review, Post-Mortem, and Portfolio | 5 |
See More
