Create a free account to unlock full content!
By registering, you agree to our Privacy Statement and Terms and Conditions.
| Program start date | Application deadline |
| 2026-09-01 | - |
| 2027-01-01 | - |
| 2027-09-01 | - |
Program Overview
Justice Studies - General
About
You will attain knowledge and skills required to pursue a career in the various fields of justice where every day offers unique and exciting challenges.
These skills provide a sound foundation for your career in public and private sector justice organizations including law enforcement and corrections. Your instructors will include currently serving justice professionals and retired professionals from a variety of organizations. They are exemplary instructors committed to learner success.
You will have the opportunity to select courses from the following specializations:
- Correctional Studies
- General
- Law Enforcement
This is a two-year (four term) diploma program.
Future career and volunteer opportunities within justice will be negatively impacted for individuals who have any criminal convictions for which they have not yet received pardon or record suspension, or, have any criminal charges that remain pending or awaiting disposition from the courts. It is unlikely that Justice Studies graduates who have a criminal history will have any advantage when competing for employment. Applicants with further questions are advised to contact the Justice Studies program chair.
_IMPORTANT NOTEDuring the program, students will be visiting various facilities (such as correctional facilities). It is important to note that student attendance and participation during these visits are considered when determining overall grades. Some of these agencies and organizations will deny access to anyone who has either been criminally charged or has a criminal record._
Admission Requirements
- Credit in English 30-1, or 65% in English 30-2, or equivalent
- Successful completion of the General Educational Development (GED) test with a standard score of 520 in Language Arts: Reading and Writing
- Satisfactory results on the Bow Valley College Admission and Placement Test
Transferability
Transfer opportunities are available to a variety of institutions. Transfer credits are reviewed and accepted on an individual basis by the institution to which you apply.
English Language Proficiency Requirements
For applicants whose first language is not English, please review English language proficiency requirements.
Academic Upgrading
Enhance your previous education to meet the missing admissions requirements for one of the BVC programs.
Available Intakes
- September 2025
- Domestic: Open
- International: Open
- January 2026
- Domestic: Open
- International: Not Offered
Tuition and Fees
Domestic Students
| Term | Tuition Fees | Additional Fees | Total Fees* |
|---|---|---|---|
| Term 1 | $2,756 | $605 | $3,361 |
| Term 2 | $2,416 | $605 | $3,021 |
| Term 3 | $2,676 | $605 | $3,281 |
| Term 4 | $2,370 | $605 | $2,975 |
International Students
| Term | Tuition Fees | Additional Fees | Total Fees* |
|---|---|---|---|
| Term 1 | $6,570 | $605 | $7,175 |
| Term 2 | $5,787 | $605 | $6,392 |
| Term 3 | $6,568 | $605 | $7,173 |
| Term 4 | $5,942 | $605 | $6,547 |
*All tuition and fees are subject to change. Program tuitions are estimates only. Your actual tuition and fees are calculated on actual course registrations and can be viewed under "Statement of Account" in MyBVC or by requesting a Statement of Account from Registrar Services.
Courses
Term 1
| Code | Course | Credit | |
|---|---|---|---|
| ADDC1101 | Introduction to Addictions Studies | 3 | picturepdf |
| COMM1101 | Interpersonal Relationships And Communication Skills | 3 | picturepdf |
| ENGL1201 | English Composition | 3 | picturepdf |
| JUST1401 | Health, Wellness, and Fitness | 3 | picturepdf |
| LEGL1101 | Introduction to Canadian Law | 3 | picturepdf |
| SOCI1101 | Introduction to Sociology | 3 | picturepdf |
Term 2
| Code | Course | Credit | |
|---|---|---|---|
| JUST1101 | Introduction to the Criminal Justice System | 3 | picturepdf |
| JUST1102 | Diversity and Criminal Justice in Canada | 3 | picturepdf |
| JUST1301 | Professional Report Writing and Presentations | 3 | picturepdf |
| PSYC1101 | Introduction To Psychology | 3 | picturepdf |
| INDG1101 | Introduction to Indigenous Studies | 3 | picturepdf |
Term 3
| Code | Course | Credit | |
|---|---|---|---|
| HMSV2304 | Trauma-Informed Practice | 3 | picturepdf |
| JUST1103 | Foundations of Ethics and Justice | 3 | picturepdf |
| JUST1601 | Criminology | 3 | picturepdf |
Term 4
| Code | Course | Credit | |
|---|---|---|---|
| JUST2201 | Correctional Law | 3 | picturepdf |
| JUST2304 | Crisis Management for Law Enforcement | 3 | picturepdf |
| JUST2503 | Canadian Criminal Procedure | 3 | picturepdf |
| JUST2604 | Correctional Casework | 3 | picturepdf |
| JUST2607 | Interviewing and Investigations | 3 | picturepdf |
| JUST2610 | Community Corrections and Restorative Justice | 3 | picturepdf |
Electives
Earn at least 6 credits from the following courses:
| Code | Course | Credit | |
|---|---|---|---|
| JUST2101 | Introduction to Corrections | 3 | picturepdf |
| JUST2103 | Introduction to Law Enforcement | 3 | picturepdf |
| JUST2202 | Criminal Law in Canada | 3 | picturepdf |
| JUST2302 | Crisis Intervention and Communication in Corrections | 3 | picturepdf |
Earn at least 3 credits from the following courses:
| Code | Course | Credit | |
|---|---|---|---|
| ADDC1302 | Physiology and Pharmacology of Addiction | 3 | picturepdf |
| HMSV1501 | Introduction to Counselling | 3 | picturepdf |
| HMSV2501 | Social Policy | 3 | picturepdf |
| HMSV2502 | Facilitating Groups | 3 | picturepdf |
| PSYC1202 | Child and Adolescent Development | 3 | picturepdf |
| PSYC2401 | Psychopathology | 3 | picturepdf |
| SOCI1201 | Sociology of the Family | 3 | picturepdf |
| WGST2101 | Introduction to Women and Gender Studies | 3 | picturepdf |
| FASD1101 | Fetal Alcohol Spectrum Awareness for Human Service Professionals | 3 | picturepdf |
| INDG2201 | Indigenous Approaches to Healing and Wellness | 3 | picturepdf |
| ENGL1301 | Introduction to Literary Analysis | 3 | picturepdf |
Earn at least 3 credits from the following courses:
| Code | Course | Credit | |
|---|---|---|---|
| JUST2997 | Justice Studies Service Learning | 3 | picturepdf |
| JUST2998 | Justice Studies Applied Research and Capstone Project | 3 | picturepdf |
| JUST2999 | Justice Studies Practicum | 3 | picturepdf |
