Actuarial Science - Statistics and Computer Science Double Major Program (B.S., 4 Years)
Famagusta , Cyprus
Tuition Fee
Start Date
Medium of studying
Duration
4 years
Details
Program Details
Degree
Bachelors
Major
Computer Science | Actuarial Science | Statistics
Area of study
Mathematics and Statistics
Course Language
English
About Program
Program Overview
Actuarial Science - Statistics and Computer Science Double Major Program
(B.S., 4 Years)
Description
The aim of this by-law is to determine the principles of an educational program of getting another undergraduate diploma from the same department or another department in EMU for students who have successful academic performance in their registered undergraduate programs.
Double Major
- First Major Program: The undergraduate program of a student's registered department.
- Second Major Program: The undergraduate program of the second department that students want to get the second undergraduate diploma in addition to the first diploma.
- Double-major Program: The educational program formed as a combination of the first and the second major programs, giving students the chance of receiving the first and the second major program diplomas at the same time.
Courses to be taken by an Actuarial Science (B.S.) Student from Statistics and Computer Science (B.S.) Curriculum
| Semester | Ref Code | Course Code | Full Course Title | Course Category | Credit | Pre-req. | ECTS | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4Z724 | Comp184 | Fundamentals of Computer Sci. II | AC | 3 | 2 | 0 | 4 | 8 | |
| 3 | 4Z732 | Stat221 | Statistical Computing I (With Python) | AC | 3 | 2 | 0 | 4 | STAT152 | 8 |
| 4 | 4Z741 | Stat242 | Applied Statistics | AC | 3 | 2 | 0 | 4 | STAT152 | 8 |
| 4 | 4Z745 | Stat222 | Statistical Computing II(With R) | AC | 3 | 2 | 0 | 4 | 8 | |
| 5 | 4Z752 | Stat361 | Sampling Techniques | AC | 3 | 0 | 1 | 3 | STAT152 | 6 |
| 5 | 4Z753 | Stat351 | Multivariate Statistical Analysis | AC | 3 | 0 | 1 | 3 | 6 | |
| 6 | 4Z762 | Stat342 | Nonparametric Statistical Methods | AC | 3 | 0 | 1 | 3 | 6 | |
| 6 | 4Z764 | Comp322 | Security And Information Assurance | AC | 3 | 0 | 0 | 3 | 6 | |
| 6 | 4Z766 | Stat400 | Internship | AC | 0 | 0 | 0 | 0 | 0 | |
| 7 | 4Z771 | Stat477 | Insurance and Actuarial Analysis | AC | 3 | 0 | 0 | 3 | 6 | |
| 7 | 4Z773 | Comp413 | Big Data | AC | 3 | 0 | 0 | 3 | 6 | |
| 8 | 4Z781 | Stat488 | Advanced Statistical Computing (MATLAB, SAS, STATA) | AC | 3 | 2 | 0 | 4 | 8 |
Total Credits and ECTS
- Total Credits: 38
- Total ECTS: 76
See More
