Finance and Banking - Actuarial Science Double Major Program (B.S., 4 Years)
Famagusta , Cyprus
Tuition Fee
Start Date
Medium of studying
Duration
4 years
Details
Program Details
Degree
Bachelors
Major
Banking and Insurance | Finance | Actuarial Science
Area of study
Business and Administration | Mathematics and Statistics
Course Language
English
About Program
Program Overview
Description
The aim of this by-law is to determine the principles of an educational program of getting another undergraduate diploma from the same department or another department in EMU for students who have successful academic performance in their registered undergraduate programs.
Double Major
- First Major Program: The undergraduate program of a student's registered department.
- Second Major Program: The undergraduate program of the second department that students want to get the second undergraduate diploma in addition to the first diploma.
- Double-major Program: The educational program formed as a combination of the first and the second major programs, giving students the chance of receiving the first and the second major program diplomas at the same time.
Courses to be taken by a Finance and Banking (B.S.) Student from Actuarial Science (B.S.) Curriculum
| Semester | Ref Code | Course Code | Full Course Title | Course Category | Credit | Pre-req. | ECTS | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4A711 | MATH151 | Calculus I | AC | 4 | 0 | 1 | 4 | 8 | |
| 1 | 4A714 | COMP183 | Introduction to Computer Science I | AC | 3 | 2 | 0 | 4 | 8 | |
| 2 | 4A722 | MATH106 | Linear Algebra | AC | 3 | 0 | 1 | 3 | 6 | |
| 3 | 4A731 | MATH203 | Ordinary Differential Equations | AC | 3 | 0 | 1 | 3 | 6 | |
| 4 | 4A744 | MATH322 | Probability and Statistical Methods | AC | 3 | 0 | 1 | 3 | 6 | |
| 4 | 4A742 | MATH222 | Financial Mathematics | AC | 3 | 0 | 1 | 3 | 6 | |
| 5 | 4A755 | COMP301 | Insurance Software Applications | AC | 2 | 2 | 0 | 3 | 6 | |
| 6 | 4A761 | MATH326 | Stochastic Analysis | AC | 3 | 0 | 1 | 3 | 6 | |
| 6 | 4A762 | MATH348 | Regression Analysis | AC | 3 | 0 | 1 | 3 | 6 | |
| 7 | 4A771 | ACTS401 | Risk Theory | AC | 3 | 0 | 1 | 3 | 6 | |
| 7 | 4A772 | ACTS302 | Reinsurance | AC | 3 | 0 | 1 | 3 | 6 | |
| 7 | 4A773 | COMP411 | Data Mining | AC | 3 | 0 | 0 | 3 | 6 | |
| Total Credits (a minimum of 36 is required) | 38 | |||||||||
| Total ECTS | 76 |
Contact
Please refer to the original source for contact information.
See More
