Mathematics and Computer Science - Physics Double Major Program (B.S., 4 Years)
Famagusta , Cyprus
Visit Program Website
Tuition Fee
Start Date
Medium of studying
Duration
4 years
Details
Program Details
Degree
Bachelors
Major
Computer Science | Physics
Area of study
Mathematics and Statistics
Course Language
English
About Program
Program Overview
Mathematics and Computer Science - Physics Double Major Program (B.S., 4 Years)
Description
The aim of this by-law is to determine the principles of an educational program of getting another undergraduate diploma from the same department or another department in EMU for students who have successful academic performance in their registered undergraduate programs.
Curriculum
Courses to be taken by a Mathematics and Computer Science (B.S.) Student from Physics (B.S.) Curriculum
| Sem | Ref Code | Course Code | Course Title | Course Category | Course Credit | Pre-req. | ECTS | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 42732 | PHYS209 | Waves and Optics Laboratory | AC | 0 | 3 | 0 | 1 | 6 | |
| 3 | 42733 | PHYS215 | Waves and Optics | AC | 2 | 0 | 0 | 2 | 6 | |
| 4 | 42741 | PHYS212 | Mathematical Physics | AC | 4 | 0 | 1 | 4 | 8 | |
| 4 | 42742 | PHYS321 | Classical Mechanics - I | AC | 3 | 0 | 0 | 3 | 6 | |
| 4 | 42744 | PHYS204 | Modern Physics | AC | 4 | 0 | 1 | 4 | 8 | |
| 5 | 42751 | PHYS222 | Electromagnetic Theory | AC | 3 | 0 | 0 | 3 | PHYS102 | 6 |
| 5 | 42752 | PHYS352 | Quantum Mechanics - I | AC | 3 | 0 | 0 | 3 | 6 | |
| 6 | 42761 | PHYS452 | Quantum Mechanics - II | AC | 3 | 0 | 0 | 3 | PHYS352 | 8 |
| 7 | 42771 | PHYS331 | Statistical Physics | AC | 3 | 0 | 0 | 3 | 8 | |
| 7 | 42772 | PHYS483 | Solid State Physics - I | AC | 3 | 0 | 0 | 3 | 8 | |
| 8 | 42781 | PHYS400 | Project | AC | 4 | 0 | 0 | 4 | 10 | |
| 8 | 42782 | PHYS472 | Nuclear and Particle Physics | AC | 3 | 0 | 0 | 3 | 8 | |
| Total Credits | 36 | 88 |
Admission
- Undergraduate Admission
- Admission Criteria
Tuition Fees
- Tuition Fees & Payment
Contact
- Tel:
- Fax:
- E-mail:
- Web:
See More
